top of page

AVG MONTHLY PAYMENT
567
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
3.22
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Apex 23 | 2021 | 14 | 604 727 524 | Apex 23 Homeowners Association | 06/08/2022 |
Braewood | 1999 | 84 | 602 584 513 | Braewood Condominium Association | 06/08/2022 |
BrookWood | 1998 | 181 | 602 623 573 | Brookwood Place Condominium Association | 06/08/2022 |
Cambridge | 1998 | 209 | 601 885 123 | Cambridge Townhomes Homeowners Association | 06/08/2022 |
Canyon Park Condominiums | 2004 | 4 | 602 345 745 | Canyon Park Condominium Association | 06/08/2022 |
Crystal Creek I | 2007 | 37 | 602 623 548 | Crystal Creek Townhomes I Homeowners Association | 06/08/2022 |
Crystal Creek II | 2007 | 57 | 602 786 377 | Crystal Creek Townhomes II Homeowners Association | 06/08/2022 |
Filbert Park | 2010 | 34 | 602 923 022 | Filbert Park Condominium Owners Association | 06/08/2022 |
Fir Hollow | 2006 | 26 | 602 654 834 | Fir Hollow Homeowners Association | 06/08/2022 |
Hidden Creek Condominiums | 2001 | 42 | 601 719 882 | Hidden Creek Condominium Homeowners Association | 06/09/2022 |
Nature's Walk | 2000 | 602 809 562 | Nature's Walk Condominium Owners Association | 06/08/2022 | |
Park North | 1988 | 60 | 602 671 033 | Park North Condominium Owners Association | 06/08/2022 |
Silver Creek Crossing | 2013 | 50 | 602 762 512 | Silver Creek Crossing Condominiums Owners Association | 06/08/2022 |
Tambar | 2001 | 90 | 601 970 084 | Tambar Homeowners Association | 06/08/2022 |
bottom of page