top of page

AVG MONTHLY PAYMENT
168
$
AVG RESERVE FUNDING
67.81
%
AVG HOA SCORE®
6.19
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Abbotsbury Village | 25 | 0802225129 | Abbotsbury Village Condominium Community, Inc. | 12/31/2022 | |
Abrantes | 0802030057 | Abrantes Residential Community, Inc. | 12/31/2022 | ||
Anderson Mill West | 0801343037 | Anderson Mill West Neighborhood Association, Inc. | 12/31/2022 | ||
Arbors at Lakeline | 2017 | 120 | 0801857005 | Arbors at Lakeline Condominium Community, Inc. | 01/01/2023 |
Buttercup Townhomes | 2008 | 128 | 0800880867 | Buttercup Townhome Community, Inc. | 01/01/2023 |
Buttercup Villas | 2017 | 54 | 0802182041 | Buttercup Villas Condominium Community, Inc. | 01/01/2023 |
Cedar Mill Place | 2017 | 48 | 0802512689 | Cedar Mill Place Condominium Community, Inc. | 01/01/2023 |
Cedar Park Town Center | 2013 | 0800366969 | Cedar Park Town Center Residential Owners Association | 01/01/2023 | |
Cottages at Abrantes | 2016 | 31 | 0802213323 | Abrantes Condominium Community, Inc. | 01/01/2023 |
Creekview | 2007 | 0800915305 | Creekview HOA, Inc. | 12/31/2022 | |
Crossing at Carriage Hills | 1996 | 0136262301 | The Crossing at Carriage Hills Owners Association, | 01/01/2023 | |
Cypress Creek | 2007 | 0800880864 | Cypress Creek Townhome Community, Inc. | 01/01/2023 | |
Cypress Mill | 0801089804 | Cypress Mill Neighborhood Association | 12/31/2022 | ||
Deer Creek Ranch | 0021668900 | Deer Creek Ranch, Inc. | 12/31/2022 | ||
Edgewater | 2018 | 210 | 12/31/2022 | ||
Enclave at El Salido | 2001 | 36 | 0800010486 | Enclave at El Salido Community, Inc. | 01/01/2023 |
Forest Oaks | 1997 | 0143915701 | Forest Oaks Owners Association, Inc. | 12/31/2022 | |
Heritage Park | 2000 | 0155622401 | Heritage Park Homeowners Association | 12/31/2022 | |
La Costa on Lakeline | 2004 | 24 | 0800296934 | La Costa on Lakeline Condominiums Owners' Association | 01/01/2023 |
Oakwood Glen | 1996 | 0134919601 | Oakwood Glen Homeowners Association, Inc. | 12/31/2022 | |
Paradiso Villas | 2007 | 136 | 0800778502 | Paradiso Villas Condominium Community, Inc. | 01/01/2023 |
Red Oaks | 2007 | 455 | 0800549709 | Red Oaks Community, Inc. | 01/01/2023 |
Silver Oak | 2007 | 0800868800 | Silver Oak Townhome Community, Inc. | 01/01/2023 | |
Silverado West | 2006 | 100 | 0800426214 | Silverado West (Cedar Park) Homeowners' Association | 01/03/2023 |
The Ranch at Cypress Creek | 331 | 0146179701 | Ranch at Cypress Creek Association, Inc. | 01/01/2023 | |
Westside at Buttercup Creek | 0133073101 | Westside at Buttercup Creek Homeowner's Association | 12/31/2022 | ||
Whitestone | 2016 | 99 | 0802188538 | Whitestone Condominium Community, Inc. | 01/01/2023 |
Woodford | 2016 | 197 | 0801923770 | Woodford Condominium Community, Inc. | 01/01/2023 |
bottom of page