top of page

AVG MONTHLY PAYMENT
615
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
5.66
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
360 at Founders Plaza | 1960 | 67 | 2112142084 | 360 at Founders Plaza Owners Association | 12/02/2022 |
Copperchase Condominiums | 1983 | 2100399045 | Copperchase Condominium Owners' Association, Inc. | 01/17/2022 | |
Nantucket | 1981 | 2100385709 | Nantucket Homeowners Association Incorporated | 01/17/2022 | |
Spring Hollow Condominiums | 2100402669 | Spring Hollow-Condominiums of Quail Creek Association, Inc. | 01/17/2022 | ||
Waterford | 1984 | 2100410449 | The Waterford Homeowners Association, Inc. | 01/17/2022 |
bottom of page