top of page

AVG MONTHLY PAYMENT
411
$
AVG RESERVE FUNDING
51.99
%
AVG HOA SCORE®
5.01
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
902 Dodge | 1920 | 16 | 10116880 | 902 Dodge Condominium Association, Inc. | 08/15/2022 |
Arbor Ridge II | 2003 | 10206410 | Arbor Ridge II Homeowners Association, Inc. | 08/15/2022 | |
Arbor Ridge II Townhomes & Villas | 2016 | 10109282 | Arbor Ridge II Townhomes & Villas Association | 11/25/2022 | |
Beebe+Runyan Condominiums | 1913 | 83 | Beebe & Runyan Condominium Association | 08/15/2022 | |
Boxcar 10 | 2015 | 3 | 2104161906 | Boxcar 10 Condominium Association, Inc. | 08/15/2022 |
Midtown Crossing 220 | 2010 | 97 | 10160161 | Midtown Crossing Building 220 Condominium Association, Inc. | 08/15/2022 |
Spring Green Villas | 1984 | 16 | 10002294 | Spring Green Villas Association | 08/15/2022 |
Stone Creek | 2004 | 10015705 | Stone Creek Homeowners Association | 08/15/2022 | |
Stone Ridge West | 2007 | 10074765 | Stone Ridge West Townhome Owners Association | 08/15/2022 | |
The Condos at 3000 Farnam | 1919 | 113 | 0711535 | Twin Towers Condominium Association, Inc. | 08/15/2022 |
bottom of page