top of page

AVG MONTHLY PAYMENT
548
$
AVG RESERVE FUNDING
54.99
%
AVG HOA SCORE®
5.16
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Boardwalk Condominiums | 1892 | 242 | 800907035 | Boardwalk GR Condominium Association | 08/24/2022 |
Cityview Condominiums | 1915 | 25 | 800896732 | Cityview Condominium Association | 08/24/2022 |
Forslund Condominium Residences | 1890 | 19 | 800802882 | Forslund Condominium Association | 08/24/2022 |
Plaza Towers | 1990 | 119 | 800826987 | Towers Residential Condominium Association | 08/24/2022 |
River House | 2007 | 205 | 800905083 | River House at Bridgewater Place Condominium Association | 08/24/2022 |
The Homes at River's Edge | 2017 | 34 | 802218117 | The Homes at River's Edge Association | 08/24/2022 |
Union Square Condominiums | 1900 | 188 | 800903054 | Union Square Condominium Association | 08/24/2022 |
Watermark Estates | 2003 | 800841720 | Watermark Estate Homes Condominium Association | 08/24/2022 |
bottom of page