top of page

AVG MONTHLY PAYMENT
319
$
AVG RESERVE FUNDING
43.1
%
AVG HOA SCORE®
5.05
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Antigua | 1976 | L08870552 | Antigua Condominium Assoc | 12/31/2022 | |
Balmoral Jamestown | 1972 | Balmoral Jamestown | 12/31/2022 | ||
Capri | 1974 | D01046085 | Capri Condominium-Council of Unit Owners, Inc. | 12/31/2022 | |
Carefree Bay | 1971 | 12 | Carefree Bay | 12/31/2022 | |
Club Ocean Villas II | 1984 | D02154250 | Club Ocean Villas II Time-Share Owners Association, Inc. | 12/31/2022 | |
Majorca | 1972 | Majorca | 12/31/2022 | ||
Portofino | 1997 | D13176649 | Portofino Townhouse Condominium Council of Unit Owners, Inc. | 12/31/2022 | |
Sandy Lane Estates | 1973 | 12 | Sandy Lane Estates | 12/31/2022 | |
Summer Diamond | 1986 | 6 | 12/31/2022 | ||
The Quarters | 1987 | D02306538 | The Quarters Time-Share Owners Association, Inc. | 12/31/2022 |
bottom of page