top of page

AVG MONTHLY PAYMENT
315
$
AVG RESERVE FUNDING
50.66
%
AVG HOA SCORE®
5.15
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
2901 Grand Condominiums | 2002 | 25 | 269446 | 2901 Grand Condominiums Owners Association | 07/10/2022 |
3031 Grand Condominiums | 2004 | 59 | 306248 | 3031 Grand Condominium Association | 07/10/2022 |
3100 Grand Condominium | 1970 | 64 | 63722 | 3100 Grand Condominium Association | 07/10/2022 |
3667 Grand | 1984 | 14 | 94428 | 3667 Grand Owners Association | 07/12/2022 |
3750 on Grand | 2022 | 42 | 701107 | 3750 On Grand Condominium Association | 07/10/2022 |
4316 Grand | 1970 | 11 | 315711 | 4316 Grand Condominium Owners Association | 07/10/2022 |
Briarwood Condominiums | 1978 | 50 | 268518 | Briarwood Condominium Owners Association, Inc. | 07/10/2022 |
Bridge District Townhomes | 2021 | 43 | 499122 | Bridge District Townhomes Owners Association | 07/12/2022 |
Brook Run Parks | 2004 | 88 | 281868 | Brook Run Parks Homeowners Association | 07/12/2022 |
Brownstones on Grand | 2006 | 18 | 339532 | Brownstones on Grand Owners Association | 07/11/2022 |
Carman Estates Condominiums | 2003 | 142 | 560837 | Carman Estates Condominiums Owners Association, Inc. | 11/26/2022 |
Cityview 34 | 2019 | 49 | 586616 | Cityview 34 Townhome Owners Association | 11/25/2022 |
Del Ray Heights | 1969 | 12 | 56620 | Del Ray Heights Condominium Owner's Association, Inc. | 07/10/2022 |
Edison Condominiums | 2019 | 52 | 622414 | Edison Condominium Association | 07/11/2022 |
Franklin West | 1971 | 23 | 178118 | Franklin West, Ltd. Homeowners Association | 07/10/2022 |
Grand at 36th | 1973 | 33 | 102209 | Grand at 36th, Ltd. Owners Protective Association Of Des Moines | 07/10/2022 |
Gray's Station Townhomes | 2021 | 195 | 636805 | Gray's Station Townhomes Owners Association | 07/11/2022 |
Kirkwood Commons | 1930 | 54 | 349192 | Kirkwood Commons Condominium Association, Inc. | 07/10/2022 |
Meredith Village | 2003 | 391649 | Meredith Village Owners Association, Ltd. | 07/10/2022 | |
Mongona Apartments | 1916 | 6 | 70834 | Mongona Apartment Co-operation | 07/12/2022 |
Mulberry Lofts | 1919 | 48 | 333588 | Mulberry Lofts Condominium Association | 07/09/2022 |
Park Fleur | 1967 | 0 | 257958 | The Park Fleur Condominium Association, Inc. | 07/10/2022 |
The Barbican | 1979 | 84 | 54764 | The Barbican Owners Association | 07/11/2022 |
The Park at Southern Hills | 1972 | 40 | 61890 | The Park at Southern Hills Owners Association Incorporated | 07/11/2022 |
The Plaza | 1985 | 183 | 105069 | The Plaza Condominium Association | 07/10/2022 |
The Villas At Three Lakes | 2022 | 32 | 651350 | The Villas At Three Lakes Estates Owners Association, Inc. | 07/12/2022 |
The Villas at Brook Run | 1999 | 80 | 229065 | The Villas at Brook Run Homeowners Association | 07/12/2022 |
Water Street Brownstones | 2002 | 150 | 296413 | Water Street Brownstones Homeowners Association | 07/10/2022 |
West Grand Towers | 1963 | 130 | 64678 | West Grand Towers Condominium Association | 07/10/2022 |
Whiteline Lofts | 1913 | 57 | 318871 | Whiteline Lofts Owners Association, Inc. | 07/10/2022 |
bottom of page