top of page

AVG MONTHLY PAYMENT
53
$
AVG RESERVE FUNDING
74.99
%
AVG HOA SCORE®
6.31
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Southbridge 1 | 2022 | 121 | 607554 | Southbridge Plat 1 Owners' Association | 07/12/2022 |
Southbridge 2 | 2020 | 74 | 636730 | Southbridge Plat 2 Owners' Association | 07/12/2022 |
Southbridge 3 | 52 | 707407 | Southbridge Plat 3 Townhome Association, Inc. | 07/12/2022 | |
Southbridge 4 | 15 | Southbridge 4 | 07/12/2022 | ||
Southbridge 5 | 2021 | 20 | Southbridge 5 | 07/12/2022 | |
Wildwood Valley | 1996 | 6 | 143804 | Wildwood Valley Homeowners Association | 07/12/2022 |
bottom of page