top of page

AVG MONTHLY PAYMENT
$
AVG RESERVE FUNDING
%
AVG HOA SCORE®
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
805 Peachtree | 1951 | 118 | K841077 | The 805 Peachtree Condominium Association, Inc. | 12/06/2022 |
Cheshire Place | 2005 | 0 | K902025 | Cheshire Place Condominium Association, Inc. | 12/06/2022 |
Cheshire Place II | 2005 | 32 | 0453733 | Cheshire Place II Condominium Association, Inc. | 01/17/2023 |
Colony House Condominiums | 1974 | 193 | 0579170 | Colony House Condominium Association, Inc. | 01/17/2023 |
Cornerstone Village Condominiums | 2001 | 310 | 0054663 | The Cornerstone Village Condominium Association, Inc. | 12/18/2022 |
Parc Vue Midtown | 2005 | 138 | 0465912 | Parc Vue Midtown Condominium Association, Inc. | 01/17/2023 |
Park Place South Condominiums | 2003 | 0 | 0346523 | Park Place South Condominium Association, Inc. | 12/18/2022 |
Piedmont Park View | 1950 | 9 | K943674 | Piedmont Park View Condominium Association, Inc. | 01/17/2023 |
Realm | 2005 | 406 | 0563683 | Realm Condominium Association, Inc. | 12/06/2022 |
The Washington | 2007 | 150 | 07034686 | The Washington at Historic Westside Village Condominium Association, Inc. | 12/06/2022 |
bottom of page