top of page

AVG MONTHLY PAYMENT
176
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
6.45
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Angelica Gardens | 1995 | 0 | 65-0133276 | Angelica Gardens Homeowner's Association, Inc. | 12/06/2022 |
Fontana Point | 1986 | 44 | 59-2656212 | Fontana Point Condominium Association, Inc. | 12/06/2022 |
Ibis Villas | 2002 | 262 | 65-0997651 | Ibis Villas at Miami Gardens Condominium Association, Inc. | 12/06/2022 |
Lilandia Estates | 2002 | 143 | 01-0691394 | Lilandia Estates Condominium Association, Inc. | 12/06/2022 |
San Mateo North | 1995 | 54 | 65-0629272 | San Mateo North Condominium Association, Inc. | 12/06/2022 |
Seville Place | 1988 | 66 | 59-2669560 | Seville Place Condominium Association, Inc. | 01/15/2023 |
Tuscan Lake Villas | 2007 | 253 | 20-3529239 | Tuscan Lake Villas Homeowners Association, Inc. | 12/06/2022 |
Venetian Gardens at Country Club of Miami | 1970 | 306 | 56-2653968 | Venetian Gardens at Country Club of Miami Condominium Association, Inc. | 12/06/2022 |
Westbrooke at Avalon | 1989 | 91 | Westbrooke at Avalon | 12/06/2022 |
bottom of page