top of page

AVG MONTHLY PAYMENT
368
$
AVG RESERVE FUNDING
51.11
%
AVG HOA SCORE®
4.97
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Arborwood Condominiums | 1968 | 198 | 20001147012 | Stratford Park East Condominium Association, Inc. | 06/27/2022 |
Gold Run Condominiums | 1982 | 360 | 19871413616 | The Gold Run Condominium Association | 06/27/2022 |
Goose Creek Condominiums | 2006 | 36 | 20061293887 | Goose Creek Condominium Association | 06/27/2022 |
Manhattan West | 1979 | 62 | 19871400969 | Manhattan West Condominium Association | 06/27/2022 |
Shady Hollow Townhouses | 1980 | 60 | 19871394335 | Shady Hollow Townhouses Homeowners Association | 06/27/2022 |
Stratford Park West | 1971 | 144 | 19871306913 | Stratford Park West Condominiums Association, Inc. | 06/27/2022 |
Tantra Condominiums | 1972 | 82 | 20021200700 | The Tantra Condominiums Association, Inc. | 06/27/2022 |
The Row at Goose Creek | 2017 | 10 | 20181022540 | The Row at Goose Creek Condominium Association, Inc | 06/27/2022 |
Valmont Springs Condominiums | 2000 | 6 | 20001177781 | The Valmont Springs Condominium Homeowners Association, Inc. | 06/27/2022 |
bottom of page