top of page

AVG MONTHLY PAYMENT
382
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
5.85
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Buenaventura Gardens | 282 | C0932007 | Buenaventura Gardens Condominium | 11/11/2022 | |
Cambria Village | 44 | C1362464 | Cambria Village Homeowners Association, Inc. | 01/06/2022 | |
Cape Ventura | 1965 | 59 | C0860373 | Cape Ventura Homeowners Association, Incorporated | 01/06/2022 |
Country Estates | 2005 | 120 | C1968824 | Ventura Country Estates Mobilehome Owners Association, Inc. | 12/06/2022 |
County Square Villas | 66 | C0796082 | County Square Villas | 01/06/2022 | |
Faria Beach | 134 | C0941459 | Faria Beach Homeowners' Association | 01/06/2022 | |
Harbor Village | 1972 | 64 | C0631903 | Harbor Village Homeowners Association | 01/06/2022 |
Keys Harbor | 100 | C0693058 | Keys Harbor Condominium Association, Inc. | 01/06/2022 | |
La Ventana | 1985 | 200 | C1217139 | La Ventana Homeowners Association | 12/06/2022 |
Mayfair Lofts | 18 | C2856213 | Mayfair Lofts Owners Association | 01/06/2022 | |
Paseo Del Mar | 231 | C1216934 | Paseo Del Mar Homeowners' Association | 11/11/2022 | |
Pierpont Village | 1981 | 14 | C0990533 | Pierpont Village Condominium Association | 12/06/2022 |
Riverview | 120 | C0884022 | Riverview Ventura Homeowners Association | 01/06/2022 | |
Shoshone Sycamore | 2001 | 138 | C2188120 | Shoshone Sycamore Owners Association | 12/06/2022 |
Solana Heights | 147 | C4023356 | Solana Heights Community Association | 01/06/2022 | |
Turtle Creek | 1974 | 343 | C0951399 | Turtle Creek Condominium Association, Inc. | 12/06/2022 |
Villa Ventura | 332 | C0599032 | Villa Ventura Homeowners Association | 01/06/2022 |
bottom of page