top of page

AVG MONTHLY PAYMENT
435
$
AVG RESERVE FUNDING
43.7
%
AVG HOA SCORE®
4.82
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
121-123-125 Blaine Street | 2006 | 13 | C2876076 | Blaine Street Homeowners Association | 01/07/2023 |
1814-1816-1818 Brommer Street | 1986 | 3 | 1814-1816-1818 Brommer Street | 01/10/2023 | |
2030 North Pacific | 2008 | 75 | C2950180 | 2030 North Pacific Owners Association | 12/09/2022 |
515 Second Street | 1979 | 8 | 515 Second Street | 01/09/2023 | |
819-831 35th Avenue | 1984 | 7 | 819-831 35th Avenue | 01/07/2023 | |
Adobe Villa | 1980 | 9 | C0967915 | Adobe Villa Homeowners Association, Inc. | 12/09/2022 |
Alhambra Townhouses | 1959 | 16 | C2169519 | Santa Cruz Alhambra Townhouse Owners Association | 12/09/2022 |
Bay Crest | 2022 | 8 | C4606650 | Roadhouse Residences Association | 01/08/2023 |
Baytree | 1979 | 142 | C0770184 | Baytree Homeowners' Association, Inc. | 12/09/2022 |
Baywood at North Shore | 1989 | 115 | C2714282 | Baywood at North Shore Condominiums Association | 12/09/2022 |
Beach Hill Condominiums | 1982 | 10 | C2222203 | Beach Hill Condominiums Homeowners Association | 12/09/2022 |
Beach Hill Renaissance | 1979 | 14 | C1663325 | Beach Hill Renaissance Homeowners Association | 12/09/2022 |
Beach Hill Vista | 1984 | 7 | 90002955 | Beach Hill Vista Homeowners Association | 01/08/2023 |
Beachcomber Mobile Home Park | 1971 | 73 | C1835510 | Beachcomber Mobile Home Park Cooperative, Inc. | 04/01/2022 |
Berkeley Gardens | 1976 | 12 | C0803531 | Berkeley Gardens Homeowners' Association | 01/10/2023 |
Blaine Street Commons | 1981 | 8 | Blaine Street Commons | 12/09/2022 | |
Briarwood Condominiums | 1987 | 28 | C1197926 | Briarwood Condominium Association | 12/09/2022 |
Buckingham Terrace | 1985 | 31 | C1276315 | Buckingham Terrace Homeowners Association, Inc. | 04/01/2022 |
Camp Capitola | 1987 | 20 | 12/06/2022 | ||
Captains Court | 1982 | 20 | C1013135 | Captains Court Homeowners Association | 12/06/2022 |
Casa La Familia | 1985 | 23 | C1179949 | Casa La Familia Homeowners Association | 01/07/2023 |
Casitas Del Mar | 1974 | 9 | C0712657 | Casitas Del Mar Townhouse, Inc. | 04/01/2022 |
Cedar Tree | 1982 | 12 | C1230226 | Cedar Tree Homeowners Association, Inc. | 12/06/2022 |
Chestnut Street Townhomes | 1990 | 10 | C4760941 | Chestnut Street Townhomes Community Association | 01/07/2023 |
Claremont Cove | 1995 | 41 | C1915900 | Claremont Cove Homeowners Association | 01/07/2023 |
Coastal Village | 1981 | 12 | C1079094 | Coastal Village Owners Association | 01/09/2023 |
Countryside Manor | 1985 | 4 | C1284832 | Countryside Manor Homeowners Association | 01/10/2023 |
Creekside Townhomes | 1988 | 34 | C1588068 | Creekside Townhomes Community Association | 12/09/2022 |
Doyle Street Townhomes | 2007 | 4 | C3345882 | Doyle Street Townhomes Homeowners Association | 01/10/2023 |
East Cliff Village | 1986 | 26 | C1297445 | East Cliff Village Townhouses Association | 01/10/2023 |
El Dorado Commons | 1981 | 27 | C0970634 | El Dorado Commons Association | 12/09/2022 |
El Rio Mobile Home Park | 1987 | 89 | C1199525 | El Rio Mobile Home Park Cooperative, Inc. | 04/01/2022 |
Fairview Commons | 1973 | 6 | 12/09/2022 | ||
Fontenay Estates | 1982 | C0807303 | Fontenay Home Owners' Association, Inc. | 04/01/2022 | |
Harbor Oaks | 1972 | 76 | C0615400 | Harbor Oaks Homeowners' Association, Inc. | 12/09/2022 |
Harbor Village | 1984 | 50 | C1248055 | Santa Cruz Harbor Village Association | 04/01/2022 |
Harper Street Commons | 1984 | 8 | C1639382 | Harper Street Commons | 12/06/2022 |
Jewell Street Commons | 2018 | 11 | C3957976 | Jewell Street Commons Owners Association | 12/09/2022 |
Laurel Street Commons | 2014 | 17 | C3609412 | Laurel Street Commons Owners Association | 12/09/2022 |
Live Oak Square | 1985 | 16 | C2651888 | Live Oak Square Homeowners Association | 12/09/2022 |
Marina Green of Santa Cruz | 1992 | 16 | C1520607 | Marina Green of Santa Cruz Owners' Association | 12/06/2022 |
Mattison Gardens | 1986 | 18 | C1186666 | Mattison Gardens Homeowners Association | 01/08/2023 |
Mission Oaks | 1985 | 9 | C1239446 | Mission Oak Townhouse Homeowner's Association | 04/01/2022 |
Mission Vista | 1996 | 12 | C1511050 | Mission Vista of Santa Cruz County Homeowners Association | 04/01/2022 |
Monterey Towers | 2014 | 18 | C1274665 | Monterey Towers Homeowners' Association | 04/01/2022 |
Ocean Commons | 2014 | 10 | C3562680 | Santa Cruz Ocean Commons Owners Association | 01/07/2023 |
Ocean View | 1985 | 24 | C1082681 | Ocean View Housing Development Association | 12/09/2022 |
Opal Cliffs | 1962 | 7 | Opal Cliffs | 01/09/2023 | |
Pacific Terrace | 1980 | 63 | C1132219 | Pacific Terrace Homeowners' Association, Inc. | 12/09/2022 |
Park Vista | 1985 | 10 | 12/09/2022 | ||
Parkview Townhouses | 1981 | 10 | C1610845 | Parkview Townhouse Association, Inc. | 12/09/2022 |
Piedmont Court | 1912 | 26 | C4244735 | Piedmont Court Homeowners Association | 12/09/2022 |
Pinescape | 1982 | 14 | C1018206 | Pinescape Homeowners Association, Inc. | 12/09/2022 |
Redwood Village Estates | 2009 | 14 | C3169001 | Redwood Village Estates Owners Association | 01/08/2023 |
Reed Way Cottages | 2005 | 18 | C2796820 | Reed Way Cottages_Owners Association | 01/10/2023 |
River Street West | 1985 | 34 | C1281001 | River Street West Homeowners Association, Inc. | 12/09/2022 |
Rodeo Gulch | 1983 | 54 | C1262176 | Rodeo Gulch Homeowners Association | 12/09/2022 |
San Lorenzo Villa | 1976 | 20 | C0766999 | The San Lorenzo Villa Owners' Association | 12/09/2022 |
Santa Cruz Roundtree | 1973 | 160 | C0668413 | Santa Cruz Roundtree Homeowners' Association, Inc. | 12/09/2022 |
Sea Beach Townhomes | 2000 | 8 | C2209620 | Sea Beach Townhomes Association | 04/01/2022 |
Seabright Villa | 1964 | 45 | C1851432 | Seabright Villa Homeowners Association | 12/09/2022 |
Seamist | 1981 | 10 | C1092153 | Seamist Homeowners Association | 01/09/2023 |
Seaside Cottages | 1998 | 9 | C2108793 | Seaside Cottages Owners Association | 04/01/2022 |
Seventh Haven | 1986 | 9 | 12/09/2022 | ||
Shelter Lagoon | 1974 | 95 | C0693611 | Shelter Lagoon Association | 12/09/2022 |
Swan Lake Gardens | 1972 | 128 | C2756656 | Swan Lake Gardens of Santa Cruz Homeowners Association | 01/08/2023 |
The Cove | 1981 | 25 | C1096139 | 17th Avenue Homeowners Association | 01/10/2023 |
The Market Place | 1985 | 4 | C1187839 | The Market Place Homeowners Association | 01/10/2023 |
Towers Place | 1981 | 10 | 90000474 | Towers Place Homeowners' Association | 01/10/2023 |
Victorian Court | 2004 | 4 | C2670329 | Victorian Court Owners Association | 01/10/2023 |
Villa Mar Vista | 2001 | 15 | C2212871 | Villa Mar Vista Owners Association | 12/09/2022 |
Villa Nueva | 1973 | 63 | 12/09/2022 | ||
Vista Prieta | 1985 | 43 | C1184134 | Vista Prieta Homeowners Association | 01/08/2023 |
Walnut Commons | 2014 | 19 | C3665680 | Walnut Commons Owners Association | 04/01/2022 |
Westbrook | 1988 | 15 | C1600436 | Westbrook Owners' Association | 01/08/2023 |
Whalers Cove | 1974 | 28 | C0693414 | Whalers' Cove Association | 01/09/2023 |
Woodland Heights | 1981 | 30 | C1145635 | Woodland Heights Condominium Association | 12/09/2022 |
Woodland Heights II | 1986 | 15 | C1184465 | Woodland Heights Condominiums Unit No. II Homeowners Association | 12/09/2022 |
Woodland Heights III | 1984 | 38 | C1186896 | Woodland Heights Condominiums Unit No. III Homeowners Association | 12/09/2022 |
Woodland Heights IV | 1986 | 38 | C1194407 | Woodland Heights Condominiums Unit No. IV Homeowners Association | 12/09/2022 |
Woodland Heights V | 1986 | 18 | C1193323 | Woodland Heights Unit No. V Homeowners Association | 12/06/2022 |
Woods Cove | 2005 | 63 | C2347945 | Woods Cove Homeowners Association | 04/01/2022 |
Yacht Harbor Cove | 1985 | 32 | C1182050 | Yacht Harbor Cove Homeowners Association | 12/09/2022 |
bottom of page