top of page

AVG MONTHLY PAYMENT
358
$
AVG RESERVE FUNDING
47.93
%
AVG HOA SCORE®
5.33
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
37 Degrees North | 2012 | 132 | C3459379 | 37 Degrees North Homeowners Association | 07/13/2022 |
370 Aleso | 2022 | 65 | C4684140 | 370 Aleso Owners Association | 07/18/2022 |
585 Old San Francisco Road | 2016 | 6 | C3944041 | 585 Old San Francisco Road Homeowners Association | 07/13/2022 |
964 Bellomo Avenue | 1984 | 5 | C1266940 | 964 Bellomo Avenue Condominium Association | 07/13/2022 |
986 Bellomo Avenue | 1984 | 5 | C1256675 | 986 Bellomo Avenue Condominium Association | 07/13/2022 |
Antioch Terrace | 2005 | 17 | C2759183 | Antioch Terrace Owners Association | 08/01/2022 |
Aron Place | 2023 | 18 | Aron Place | 07/13/2022 | |
Arques Place | 2016 | 85 | C3750632 | Arques Place Homeowners Association | 07/13/2022 |
Aster Place | 2007 | 42 | C2968967 | Aster Place Homeowners Association | 07/13/2022 |
Bayview Common | C1022293 | Bayview Common Homeowners Association | 12/06/2022 | ||
Bellomo Avenue | 1982 | 6 | C1098625 | Bellomo Avenue Townhomes Association | 07/13/2022 |
Bellomo Terrace | 2006 | 4 | C2810982 | Bellomo Terrace Homeowners Association | 07/14/2022 |
Bernardo Shadows | 2007 | 22 | C2882057 | Bernardo Shadows Townhomes Association | 12/06/2022 |
Berwick Park | 2013 | 14 | C3593854 | Berwick Park Homeowners Association | 07/13/2022 |
Bordeaux | 2008 | 80 | C3011958 | Bordeaux Owners' Association | 12/07/2022 |
Britton Place | 2007 | 47 | C2858496 | Britton Place at Sunnyvale Owners Association | 12/07/2022 |
Brookline Place | 1973 | 80 | C0666081 | Brookline Place Homeowners Association, Inc. | 07/14/2022 |
Camino Del Prado | 1974 | 87 | C0685818 | Camino Del Prado Homeowners Association | 07/13/2022 |
Carlisle Way | 2007 | 60 | C2599380 | Carlisle Way Homeowners Association | 07/13/2022 |
Carroll Street Villas | 1997 | 8 | C2002332 | Carroll Street Villas Homeowners Association | 07/13/2022 |
Casa Blanca | 1985 | 37 | C1179412 | Casa Blanca Homeowners Association, Inc. | 07/13/2022 |
Cedarwood | 1972 | 76 | C0639160 | Cedarwood Homeowners Association | 12/07/2022 |
Central Park | 2006 | 10 | C2807110 | Central Park of Sunnyvale Owners Association | 07/13/2022 |
Cherry Wood Estates | 1994 | 17 | C1894456 | C.W.E. Owners Association | 07/13/2022 |
Cherrywood Condominiums | 1974 | 98 | C0689943 | Cherrywood Condominium Association, Inc. | 07/13/2022 |
Cheyenne North | 1971 | 84 | C0639514 | Cheyenne North Association, Inc. | 01/01/2023 |
City Park | 2007 | 130 | C2861801 | City Park at Sunnyvale Owners Association | 07/13/2022 |
Classic Toyama II | 2015 | 17 | C3740729 | Classic Toyama II Owners Association | 08/01/2022 |
Classics at East Maude | 2016 | 11 | C3957413 | Classics at East Maude Homeowners Association | 07/13/2022 |
Classics at Fair Oaks | 2005 | 54 | C2744385 | Classics at Fair Oaks Association | 07/14/2022 |
Classics at Las Palmas Park | 2006 | 36 | C2858504 | Classics at Las Palmas Park Maintenance Association | 07/15/2022 |
Classics at Lawrence Station | 2019 | 34 | C4173072 | Classics at Lawrence Station Owners Association | 07/13/2022 |
Classics at North Fair Oaks | 2020 | 14 | C4268538 | Classics at North Fair Oaks Owners Association | 08/01/2022 |
Classics at Paloma Place | 2016 | 13 | C3844875 | Classics at Paloma Place Homeowners Association | 07/13/2022 |
Classics at Town Plaza | 2016 | 12 | C3926251 | Classics at Town Plaza Homeowners Association | 07/13/2022 |
Classics at Townsend Estates | 2014 | 13 | C3612176 | Classics at Fremont Estates Association | 07/13/2022 |
Compass Place | 1994 | 240 | C1885767 | Compass Place Homeowners Association | 07/14/2022 |
Copley Square | 1995 | 45 | C1894559 | Copley Square Homeowners Association | 07/14/2022 |
Corte Madera | 1985 | 144 | C1248716 | Corte Madera Homeowners Association | 07/14/2022 |
Creekwood | 1973 | 41 | C0682809 | The Creekwood Association | 07/13/2022 |
Crescent Avenue | 1988 | 4 | 07/13/2022 | ||
Crescent Commons | 1975 | 40 | C1097693 | Crescent Commons Homeowners Association | 01/14/2023 |
Crestview | 1979 | 31 | C0918866 | Crestview Homeowners Association | 12/07/2022 |
Crossman Place | 2008 | 30 | C3089568 | Crossman Place Maintenance Association | 07/14/2022 |
Cupertino Villas | 1987 | 176 | C2758330 | Cupertino Villas Maintenance Corporation | 12/07/2022 |
Cypress Landing | 2006 | 55 | C2800974 | Cypress Landing Owners Association | 07/14/2022 |
Cypress Terrace | 1988 | 8 | C1502605 | Cypress Terrace Homeowners Association | 07/13/2022 |
Danbury Place | 2005 | 277 | C2574348 | Danbury Place Owners Association | 07/13/2022 |
Danforth Park | 1975 | 24 | C0725730 | Danforth Park Homeowners Association | 07/13/2022 |
Debussy Terrace | 2000 | 13 | C2268852 | Debussy Terrace Owner's Association | 07/13/2022 |
East Duane Avenue | 2011 | 242 | C3087456 | East Duane Avenue Owners Association | 12/07/2022 |
Elev8tion | 2020 | 118 | C4327126 | Elev8tion Homeowners Association | 07/13/2022 |
Encinal | 2011 | 48 | C3357198 | Encinal Homeowners Association | 07/14/2022 |
Evelyn Glen | 2010 | 130 | C3104847 | Evelyn Glen Owners' Association | 07/13/2022 |
Evelyn Place | 2017 | 42 | C3977327 | Classic 755 East Evelyn Owners Association | 07/13/2022 |
Exeter Homes | 1994 | 15 | C1884653 | Exeter Homes Homeowners Association | 07/13/2022 |
Expressions | 1991 | 127 | C1681579 | Expressions of Sunnyvale Homeowners Association | 12/07/2022 |
Fair Oaks 90 | 1972 | 90 | C0647880 | Fair Oaks Homeowners Association 90 | 07/14/2022 |
Fair Oaks Collection | 2012 | 34 | C3393502 | Sunnyvale Fair Oaks Collection Community Corporation | 07/14/2022 |
Fair Oaks Commons | 2013 | 8 | C3597002 | Fair Oaks Commons at Sunnyvale Owners Association | 07/13/2022 |
Fair Oaks Place | 1986 | 200 | C1255165 | Fair Oaks Place Homeowners Association | 07/14/2022 |
Fair Oaks Villas | 1999 | 19 | C2111357 | Fair Oaks Villas of Sunnyvale Homeowners Association | 07/13/2022 |
Fairway Crest | 1994 | 84 | C1852898 | Fairway Crest Homeowners Association | 12/07/2022 |
Found8tion | 2016 | 67 | C3851083 | Found8tion Homeowners Association | 12/07/2022 |
Frayer Condominiums | 1978 | 16 | 08/01/2022 | ||
Fremont Plaza | 1987 | 12 | C1292584 | The Fremont Plaza Association, Inc. | 07/13/2022 |
Garden Green Village | 1979 | 36 | C0905300 | Garden Green Village Homeowners Association | 07/13/2022 |
Greenleaf Terrace | 1991 | 8 | C1667047 | Greenleaf Terrace Homeowners Association | 07/13/2022 |
Harmony | 2021 | 58 | C4557971 | Harmony Owners Association | 03/25/2022 |
Helen Camino | 2017 | 7 | C4024108 | Helen Camino Homeowners Association | 12/06/2022 |
Henderson Willows | 1979 | 16 | C0845012 | Henderson Willows Homeowners Association | 12/07/2022 |
Heritage Oaks | 1988 | 11 | C1587811 | Heritage Oaks Homeowners Association | 07/13/2022 |
Hidden Valley | 1981 | 23 | C0976498 | Hidden Valley Condominium Association | 07/13/2022 |
Hollenbeck | 1981 | 6 | C1093047 | Hollenbeck Condominium Association | 08/02/2022 |
Jasmine Terrace | 2014 | 31 | C3742056 | Classic East Evelyn Owners Association | 07/13/2022 |
Kiel Court Park | 2008 | 34 | C3050999 | Kiel Court Park Maintenance Association | 07/14/2022 |
Knickerbocker | 1986 | 24 | C1536630 | Knickerbocker Homeowner's Association | 07/14/2022 |
La Connor Park | 1972 | 38 | C0670442 | La Connor Park Homeowners Association | 07/14/2022 |
Lakehaven Townhomes | 1979 | 15 | C0967734 | Lakehaven Townhomes Homeowners Association, Inc. | 08/02/2022 |
Las Palmas | 2014 | 103 | C3616724 | Las Palmas of Sunnyvale Homeowners Association | 07/13/2022 |
Lautrec Terrace | 1988 | 7 | C1581968 | Lautrec Terrace Homeowners' Association | 07/13/2022 |
Lavender | 2021 | 128 | C4782092 | Lavender Community Association | 07/20/2022 |
Legacy | 2004 | 34 | C2571870 | Legacy at Sunnyvale Owners Association | 07/13/2022 |
Live Oak Terrace | 1998 | 4 | 07/13/2022 | ||
Lotus | 2011 | 36 | C3347805 | Lotus Homeowners Association | 12/06/2022 |
Manet Terrace | 1978 | 44 | C0825376 | Manet Terrace Homeowners Association | 07/13/2022 |
Maria Lane | 2009 | 4 | C3099643 | Maria Lane Homeowners Association | 07/13/2022 |
Maria Oaks | 1986 | 5 | C1549396 | Maria Oaks Condominium Homeowners Association | 07/13/2022 |
Mathilda Villas | 2015 | 16 | C3690445 | Mathilda Villas Condominium Association | 07/14/2022 |
Mayfair | 1984 | 158 | C1350839 | Mayfair Homeowners Association | 07/14/2022 |
Momentum | 2021 | 18 | Momentum | 07/17/2022 | |
Murphy Avenue | 2008 | 5 | C3057474 | Murphy Avenue Residences Association | 07/13/2022 |
Normandie Villa | 1963 | 34 | C0930708 | The Normandie Villa Owners Association | 07/13/2022 |
Oak Creek | 1971 | 24 | C0639574 | Oak Creek Owners Association, Inc. | 07/13/2022 |
Old Orchard | 1977 | 40 | C0801069 | Old Orchard Townhouse Association, Inc. | 07/13/2022 |
Ov8tion | 2022 | 107 | C4671690 | Ov8tion Homeowners Association | 07/18/2022 |
Parkside Villas | 2007 | 67 | C2890219 | Parkside Villas of Sunnyvale Homeowners Association | 08/02/2022 |
Pebble Creek | 1983 | 40 | C1228276 | Pebble Creek Homeowners Association | 07/14/2022 |
Poplar Terrace | 1999 | 76 | C2128464 | Poplar Terrace Owners Association | 07/13/2022 |
Prism | 2020 | 34 | C4572194 | Prism of Sunnyvale Homeowners Association | 07/13/2022 |
Quaint Villa North | 1983 | 5 | C1121853 | Quaint Villa North Homeowners' Association | 01/11/2023 |
Quaint Villa South | 1983 | 5 | C1145613 | Quaint Villa South Homeowners' Association | 03/25/2022 |
Redwood Meadow | 2004 | 8 | C2464344 | Redwood Meadow Homeowners Association | 07/13/2022 |
Rhonda Village | 1973 | 42 | C0681916 | Rhonda Village Homeowners Association | 07/13/2022 |
Rhonda Village III | 1976 | 15 | C0763554 | Rhonda Village III Homeowners Association | 12/06/2022 |
Roundtree | 1971 | 188 | C0622945 | Sunnyvale/Roundtree Home Owners' Association, Inc. | 12/07/2022 |
Saint Andrew Court | 1981 | 14 | C1049165 | Saint Andrew Court Homeowners Association | 07/13/2022 |
Sandalwood | 2017 | 215 | C3887483 | Sandalwood Owners Association | 12/07/2022 |
Santa Elena | 1995 | 85 | C1894931 | Santa Elena Homeowners Association | 12/07/2022 |
Santorini | 2020 | 18 | C4254255 | Santorini Homeowners Association | 08/02/2022 |
Solaire | 2014 | 47 | C3695592 | Solaire Owners Association | 07/14/2022 |
Sterling Place | 2005 | 18 | C2745860 | Sterling Place Homeowners Association | 07/14/2022 |
Stratford Gardens | 1981 | 64 | C1004389 | Stratford Gardens Homeowners Association | 07/13/2022 |
Sun Pacific Townhomes | 2005 | 18 | C2675480 | Sun Pacific Townhomes Association | 07/13/2022 |
SunMaria | 2019 | 6 | C4126048 | SunMaria Townhome Homeowners Association | 07/13/2022 |
Sunny Villa | 1988 | 14 | C1594080 | Sunny Villa Condominium Homeowners Association | 07/14/2022 |
Sunnytrees | 1973 | 59 | C0680744 | Sunnytrees Homeowners Association, Inc. | 07/13/2022 |
Sunnyvale Crescent | 2000 | 4 | C2253391 | Sunnyvale Crescent Homes Association | 07/13/2022 |
Sunnyvale Fairways | 1981 | 100 | C1079786 | Sunnyvale Fairways Homeowners Association | 07/14/2022 |
Sunnyvale Meadows | 1972 | 124 | C0636680 | Sunnyvale Meadows Homeowners Association | 07/14/2022 |
Sunset Oaks | 1974 | 245 | C0646306 | Sunset Oaks Homeowners Association | 07/14/2022 |
Sunset Park | 1971 | 174 | C0616916 | Sunset Park of Sunnyvale Homeowners Association | 12/07/2022 |
Sutton Place | 1996 | 64 | C1976424 | Sutton Place of Santa Clara County Owners Association | 12/07/2022 |
Tasman Crossing | 2012 | 17 | C3496641 | Tasman Crossing Homeowners Association | 07/14/2022 |
Taylor Gardens | 1980 | 10 | C1031696 | Taylor Gardens Homeowners Association | 07/13/2022 |
Taylor Place | 2019 | 20 | C4316463 | Taylor Place Owners Association | 07/13/2022 |
The CourtYard | 1976 | 188 | C0770084 | The Courtyard Homeowners Association | 12/07/2022 |
The Gardens | 1986 | 250 | C1252625 | The Gardens - Sunnyvale Homeowners Association | 12/07/2022 |
The Terraces | 1988 | 101 | C1631993 | The Sunnyvale Terraces Condominium Association | 12/07/2022 |
The Vale | 2019 | 450 | C4043750 | The Vale Community Association | 07/13/2022 |
The Villas | 2004 | 61 | C2571871 | The Villas at Sunnyvale Owners Association | 07/13/2022 |
Toscani Villas | 2000 | 7 | C2208906 | Toscani Villas Owners Association | 07/13/2022 |
Traditions | 1995 | 169 | C1687915 | Traditions of Sunnyvale Homeowners Association | 07/13/2022 |
Traditions Belhaven | 1995 | 169 | C1896023 | Traditions Belhaven Owners Association | 12/07/2022 |
Venice Villas | 2005 | 7 | C2802717 | Venice Villas Homeowners Association | 07/13/2022 |
Verona | 2007 | 72 | C2950412 | Verona at Sunnyvale Homeowners Association | 12/07/2022 |
Village Court | 1971 | 24 | C0631699 | Village Court of Sunnyvale Homeowners Association | 07/13/2022 |
White Oak Place | 1981 | 18 | C1078445 | White Oak Place #1 Condominium Association | 07/13/2022 |
Willow Neighborhood | 2015 | 16 | C3637281 | Willow Neighborhood Association | 08/02/2022 |
Windsor Square | 1983 | 84 | C1110630 | Windsor Square Homeowners Association | 12/07/2022 |
Winstead | 1984 | 8 | C2127460 | Winstead Association | 07/13/2022 |
Woodacre Village | 14 | C0817549 | Woodacre Village Homeowners Association | 07/13/2022 | |
Woodgate | 1974 | 76 | C0689637 | Woodgate Townhouse Association, Inc. | 12/07/2022 |
bottom of page