top of page

AVG MONTHLY PAYMENT
375
$
AVG RESERVE FUNDING
46.85
%
AVG HOA SCORE®
5.34
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1139-1159 Bird Avenue | 1981 | 17 | C1009561 | 1139-1159 Bird Avenue Condominium Association, Inc. | 07/17/2022 |
1600 Hamilton Place | 1981 | 298 | C1003075 | 1600 Hamilton Place Community Association, Inc. | 01/16/2023 |
188 West St. James | 2020 | 653 | C4175593 | 188 West St. James Owners Association | 12/11/2022 |
1937-1941 Park Avenue | 1987 | 3 | C5016198 | 1937 Park Avenue Homeowners Association | 07/18/2022 |
350 North Second Street | 2005 | 62 | C2551487 | 350 North Second Street Homeowners' Association | 12/05/2022 |
737 South 2nd Street | 2021 | 4 | C4645463 | 737 S. Second Street, Inc. | 07/28/2022 |
800 North 8th Street | 2004 | 66 | C2647601 | 800 North 8th Street Homeowners Association | 12/03/2022 |
Alexian Gardens | 1988 | 66 | C1583806 | Alexian Gardens Homeowners Association | 12/08/2022 |
Alexian Square | 1985 | 36 | C1280473 | Alexian Square Homeowners Association | 12/04/2022 |
Allegro at Basking Ridge | 1999 | 159 | C2110950 | Allegro at Basking Ridge Homeowners | 12/04/2022 |
Alma | 1984 | 84 | C1234293 | Alma Homeowners' Association | 12/03/2022 |
Almaden Crossing | 2014 | 13 | C3646224 | Almaden Crossing Community Corporation | 07/18/2022 |
Almaden Oaks | 1998 | 15 | C1620658 | Almaden Oaks Homeowners Association | 12/08/2022 |
Almaden Park | 1985 | 14 | Almaden Park | 12/03/2022 | |
Almaden Village | 1988 | 24 | C1621971 | Almaden Village Owners Association | 12/07/2022 |
Almaden Walk | 2008 | 56 | C3012386 | Almaden Walk Corporation | 12/04/2022 |
Altura | 2006 | 220 | C2851022 | Altura Owners Association | 12/07/2022 |
Amber Grove | 1996 | 168 | C1898880 | Amber Grove Homeowners Association | 12/04/2022 |
Amber Meadows | 1987 | 40 | C1577080 | Amber Meadows Homeowners Association | 12/08/2022 |
American Dream | 1988 | 37 | C1587894 | American Dream Homeowners Association | 12/06/2022 |
Apex at Berryessa Crossing | 2014 | 162 | C4018880 | Apex at Berryessa Crossing Owners' Association | 01/17/2023 |
Apex at Berryessa Crossing | 2017 | 162 | C4018880 | Apex at Berryessa Crossing Owners' Association | 12/11/2022 |
Araujo Villas | 2020 | 9 | C4195239 | Araujo Villas Owners Association | 09/27/2022 |
Arbor Glen 1 | 1977 | 99 | C0773467 | Arbor Glen Townehomes Association | 12/07/2022 |
Arbor Glen 2 | 1977 | 92 | C0814873 | Arbor Glen No. 2 Townehomes Association | 12/08/2022 |
Astoria | 2015 | 100 | C3696613 | Astoria Community Association | 12/04/2022 |
Autumn Terrace | 2005 | 46 | C2758340 | Autumn Terrace at College Owners' Association | 12/11/2022 |
Autumn Terrace at Bonita | 2006 | 80 | C2855534 | Autumn Terrace at Bonita Owners' Association | 12/06/2022 |
Autumnvale | 2008 | 104 | C2978608 | Autumnvale HOA of San Jose | 12/07/2022 |
Avenue One | 2013 | 640 | C3622660 | Avenue One Master Association | 12/08/2022 |
Avenue One Building Maintenance | 2013 | 347 | C3622664 | Avenue One Building Maintenance Association | 12/08/2022 |
Avenue One Condominiums | 2018 | 190 | C4174067 | Avenue One Condominium Association | 12/07/2022 |
Axis | 2007 | 329 | C3048708 | Axis Homeowners Association | 12/08/2022 |
Baroni Green | 1981 | 50 | C1087431 | Baroni Green Homeowners Association | 12/07/2022 |
Bascom Vineyards | 1985 | 90 | C4142245 | Bascom Vineyards Homeowners Association | 12/03/2022 |
Basking Ridge | 1996 | 596 | C1977794 | Basking Ridge Maintenance Association | 12/07/2022 |
Baton Rouge | 2005 | 91 | C2684740 | Baton Rouge Homeowners Association | 12/07/2022 |
Belagio | 1983 | 64 | C2406832 | Belagio Villas Homeowners Association | 01/06/2023 |
Bella Villagio | 2004 | 126 | C2553278 | Bella Villagio Homeowners Association | 12/07/2022 |
Bella Vista Gardens | 1981 | 144 | C1080253 | Bella Vista Gardens Association | 12/03/2022 |
Bellagio Garden | 2006 | 26 | C2936111 | Bellagio Garden Community Association | 12/03/2022 |
Bellhurst | 1970 | 100 | C0591531 | Bellhurst Townhouse Association | 12/03/2022 |
Belmont | 2017 | 26 | C3953723 | Belmont Owners Association | 01/17/2023 |
Bernal Grove | 1973 | 82 | C0624595 | Bernal Grove Homeowners' Association | 12/08/2022 |
Berryessa Villa | 1989 | 112 | C1616448 | Berryessa Villa Homeowners Association | 12/08/2022 |
Bird Avenue | 1979 | 12 | C2991063 | Bird Avenue Homeowners Association | 12/07/2022 |
Bird Avenue Townhomes | 1981 | 18 | C1005656 | Bird Avenue Townhomes Homeowners Association | 07/17/2022 |
Blackford | 1984 | 24 | C1178291 | Blackford Homeowners Association | 12/04/2022 |
Blackford Townhomes | 1990 | 18 | C1634987 | Blackford Townhomes Association | 12/03/2022 |
Blackford Villas | 1987 | 13 | C1591619 | Blackford Villas Homeowners' Association | 07/28/2022 |
Blossom Hill Estates 1 | 1970 | 392 | C0587227 | Blossom Hill Estates Homeowners Association | 12/07/2022 |
Blossom Hill Estates 2 | 1970 | 344 | C0629436 | Blossom Hill Estates No. 2 Homeowners Association | 12/11/2022 |
Blossom Hill Homes | 1970 | 392 | C0590742 | Blossom Hill Homes Association, Inc. | 01/16/2023 |
Blossom Park | 1981 | 17 | C1075499 | Blossom Park Homeowner's Association, Inc. | 12/03/2022 |
Blossom Village | 1979 | 30 | C0908519 | Blossom Village Townhouse Association | 12/03/2022 |
Boynton Villa | 2002 | 5 | C2476929 | Boynton Villa Homeowners Association, Inc. | 12/03/2022 |
Boynton Villa Townhomes | 2001 | 7 | C2340605 | Boynton Villa Townhomes Owners' Association | 12/03/2022 |
Branham | 1973 | 315 | C0666729 | Branham Homeowners Association | 12/07/2022 |
Branham Villa | 1980 | 12 | C1003690 | Branham Villa Homeowners Association | 12/07/2022 |
Brigadoon Village | 1976 | 205 | C0629418 | Brigadoon Village Homeowners Association | 07/28/2022 |
Brighton Square | 1964 | 177 | C0478116 | Brighton Square Improvement Association | 12/06/2022 |
Bundy Avenue I | 1986 | 10 | 2883186 | Bundy Avenue Townhomes Association | 12/07/2022 |
Bundy Avenue II | 1986 | 10 | C1539928 | Bundy Avenue Townhouses II Association | 12/07/2022 |
Bundy Avenue III | 1993 | 9 | C1852356 | Bundy Avenue III of San Jose Owners' Association | 12/07/2022 |
Cabernet Vineyards | 1990 | 42 | C1662756 | Cabernet Vineyards Homeowners Association | 01/16/2023 |
Cahill Park | 2005 | 160 | C2642407 | Cahill Park Homeowners Association | 12/04/2022 |
California Fairways | 1999 | 200 | C2032851 | California Fairways Homeowners Association | 01/17/2023 |
California Grove of San Jose | 1996 | 136 | C1944299 | California Grove of San Jose Homeowners Association | 01/06/2023 |
California Maison | 1992 | 352 | C1686174 | California Maison Owners' Association | 01/06/2023 |
California Northpointe | 1996 | 217 | C1892703 | California Northpointe of San Jose Homeowners Association | 12/13/2022 |
California Renaissance | 1993 | 234 | C1857287 | San Jose Renaissance Condominium Association | 12/07/2022 |
California Ridge | 1986 | 154 | C1526853 | California Ridge Owners' Association | 01/17/2023 |
California Willows | 1999 | 110 | C2127078 | California Willows Condominiums Association | 12/03/2022 |
Camden Village | 1982 | 56 | C1015839 | Camden Village Association | 12/03/2022 |
Camino Verde Estates | 1980 | 20 | C0927393 | Camino Verde Estates Homeowner's Association | 12/08/2022 |
Canoas Gardens | 1980 | 8 | C0982045 | Canoas Gardens Townhouses Owner's Association | 01/06/2023 |
Canoas Park | 1982 | 45 | C1124582 | Canoas Park Homeowners Association | 01/17/2023 |
Canto Commons | 1987 | 8 | C1589234 | Canto Commons Homeowners Association | 01/17/2023 |
Capistrano | 1981 | 177 | C1009477 | Capistrano Homeowners Association | 12/08/2022 |
Capital Towne House | 1964 | 82 | C3102898 | Capital Towne House Homeowners Association | 01/16/2023 |
Capitol Estates | 1971 | 412 | C0624325 | Capitol Estates Homeowners Association | 12/11/2022 |
Capitol Hill | 1987 | 71 | C1538609 | Capitol Hill Homeowners Association | 07/16/2022 |
Capitol Park | 2003 | 17 | C2505994 | Capitol Park Townhomes Association | 09/27/2022 |
Carnegie Square | 1998 | 51 | C1950477 | Carnegie Square Homeowners Association | 12/06/2022 |
Carrara at Tuscany Hills | 2006 | 86 | C2810983 | Carrara at Tuscany Hills Owners' Association | 12/07/2022 |
Carriage House | 1981 | 8 | 01/16/2023 | ||
Casa de Monterey | 1979 | 44 | C0926516 | Casa de Monterey Association | 12/11/2022 |
Casa de Willow Glen | 1982 | 14 | C1092951 | Casa de Willow Glen Homeowners' Association | 01/18/2023 |
Castlemont | 1983 | 96 | C1143102 | Castlemont Homeowners' Association | 12/08/2022 |
Cedar Gables | 1985 | 68 | C1242396 | Cedar Gables Homeowners Association | 01/16/2023 |
Cedar Gardens | 2003 | 14 | 2554329 | Cedar Gardens Association | 01/17/2023 |
Cedar Terrace | 1984 | 80 | C1178370 | Cedar Terrace Homeowners Association | 12/04/2022 |
Celadon | 2013 | 86 | C3467028 | Celadon Owners' Association | 01/16/2023 |
Centered on Capitol | 2013 | 94 | C3550621 | Centered on Capitol Homeowners Association | 01/06/2023 |
Cherry Avenue | 1979 | 32 | C2991212 | Cherry Avenue Homeowners Association | 12/03/2022 |
Cherry Glen | 1999 | 79 | C2110583 | Cherry Glen Maintenance Association | 01/17/2023 |
Cherry Plaza | 1970 | 460 | C0566955 | Cherry Plaza Homeowners Association | 12/08/2022 |
Cherry Village | 1981 | 36 | C1016630 | Cherry Village Homeowners Association | 12/03/2022 |
Cherryview Lane II | 1985 | 14 | C1281155 | Cherryview Lane II Homeowners Association | 07/17/2022 |
Cherryview Lane Townhomes | 1983 | 25 | C1178209 | Cherryview Lane Townhomes Homeowners Association | 12/03/2022 |
Chesbro Square | 1981 | 57 | C1095899 | Chesbro Square Homeowners Association | 12/05/2022 |
Cielo Gardens | 2000 | 25 | C2261745 | Cielo Gardens Owners Association | 12/03/2022 |
City Heights at Pellier Park | 2007 | 124 | C2894235 | City Heights at Pellier Park Homeowners Association | 12/07/2022 |
City Lights | 1997 | 126 | C2014305 | San Jose City Lights Homeowners Association | 12/11/2022 |
Clarendon West | 1979 | 60 | C0909898 | Clarendon West Homeowners Association | 01/16/2023 |
Classics at Bernal Park | 2004 | 28 | C2568941 | Classics at Bernal Park Maintenance Association | 12/03/2022 |
College Park Lofts | 2001 | 32 | C2372149 | College Park Lofts Association | 12/04/2022 |
College Park Master | 2002 | 66 | C2372150 | College Park Master Association | 12/06/2022 |
College Park Townhomes | 2003 | 34 | C2372176 | College Park Townhomes Association | 12/11/2022 |
Colonial Square | 1988 | 32 | C1549808 | Colonial Square Homeowners Association | 07/17/2022 |
Colony Green | 1984 | 288 | C1233254 | Colony Green Homeowners Association | 12/04/2022 |
Communications Hill | 2018 | 1449 | C3889670 | Communications Hill Owners' Association | 01/06/2023 |
Copperwood | 1973 | 224 | C0679874 | Copperwood Homeowners Association | 12/06/2022 |
Country Club Heights | 1980 | 52 | C0981545 | Country Club Heights Homeowners Association | 12/03/2022 |
Country Club Townhomes | 1988 | 70 | C1269448 | Country Club Townhomes Homeowners' Association | 07/16/2022 |
Countryview Townhomes II | 1997 | 52 | C2012666 | Countryview Townhomes II Owners' Association | 12/03/2022 |
Courtyard Berryessa | 1981 | 200 | C1077718 | Courtyard Berryessa Homeowners Association | 12/08/2022 |
Coyote Creek | 1979 | 300 | C0897894 | Coyote Creek Homeowners Association | 01/16/2023 |
Creekside Almaden II | 1985 | 141 | C1255914 | Creekside Almaden II Owners' Association | 12/05/2022 |
Creekside Cabana Club | 1964 | 444 | C0466695 | Creekside Cabana Club | 01/17/2023 |
Creekside Place | 1983 | 64 | C1177842 | Creekside Place Homeowners Association | 07/18/2022 |
Creekside Station at Berryessa | 2006 | 113 | C2862268 | Creekside Station at Berryessa Owners Association | 01/16/2023 |
Creekside Villa | 1982 | 28 | C1145159 | San Jose Creekside Villa Homeowners Association | 03/21/2022 |
Creekside Villas | 1987 | 18 | C1576872 | Creekside Villas (San Jose) Homeowners Association | 12/08/2022 |
Creekside of San Jose | 1979 | 148 | C0916350 | Creekside of San Jose Homeowners' Association | 01/16/2023 |
Crescendo at River Oaks | 1992 | 180 | C1838615 | Crescendo at River Oaks Homeowners Association | 12/03/2022 |
Crimson | 2010 | 80 | C3087209 | Crimson Homeowners Association | 12/06/2022 |
Cross Villa | 2010 | 10 | Cross Villa | 03/21/2022 | |
Cupertino Creekside | 1964 | 200 | C1524729 | Cupertino Creekside Homeowners Association | 01/16/2023 |
Curtner Village | 1979 | 76 | C0914045 | Curtner Village Homeowners Association | 01/16/2023 |
Curtner Villas Townhomes | 2009 | 4 | C3460248 | Curtner Villas Townhomes Association | 12/03/2022 |
Cypress Avenue | 2018 | 4 | C4121802 | Cypress Avenue Homeowners Association | 12/07/2022 |
Cypress Terrace | 2002 | 4 | Cypress Terrace | 12/08/2022 | |
Darya Townhomes | 2011 | 6 | C3425142 | Darya Townhomes Homeowners Association | 12/03/2022 |
Deer Run II | 1988 | 102 | C1592102 | Deer Run II Owners' Association | 01/06/2023 |
Deer Run at Frontier Village | 1985 | 111 | C1253608 | Deer Run at Frontier Village Association | 01/16/2023 |
Dos Pueblos | 1974 | 74 | C0685791 | Dos Pueblos Homeowners Association | 12/06/2022 |
Downer Estates | 1969 | 608 | C0599859 | Downer Estates Homeowners Association | 01/17/2023 |
Downing Avenue Townehomes | 1979 | 8 | C0902878 | Downing Avenue Townehomes, Inc. | 12/06/2022 |
Dry Creek | 1964 | 48 | C1262845 | Dry Creek Homeowners Association | 12/03/2022 |
Dry Creek Village | 1973 | 172 | C0674053 | Dry Creek Village Association | 12/04/2022 |
Eagle Rock at Frontier Village | 1985 | 163 | C1228391 | Eagle Rock at Frontier Village Association | 01/16/2023 |
Elk Ridge Estates | 1989 | 116 | C1606001 | Elk Ridge Estates Homeowners Association | 12/10/2022 |
Evergreen Townhomes | 1986 | 36 | C1544458 | Evergreen Townhomes Homeowners Association | 12/07/2022 |
Fair Estates | 1985 | 13 | C1525401 | Fair Estates Homeowners Association | 01/16/2023 |
Fairway Green | 1988 | 78 | C1606456 | Fairway Green Homeowners Association | 01/16/2023 |
Fairwood Park | 1984 | 112 | C1239222 | Fairwood Park Homeowners Association | 01/16/2023 |
Fiesta Lane | 2008 | 32 | C3061856 | Fiesta Lane Homeowners Association | 12/03/2022 |
Forest Glen | 1971 | 62 | C0638667 | Forest Glen Homes Association, Inc. | 01/16/2023 |
Foxborough Crossing | 1987 | 50 | C1191501 | Foxborough Crossing Homeowners Association | 12/07/2022 |
Franciscan Gardens | 1976 | 59 | C0769942 | The Franciscan Gardens Homeowner Association | 12/03/2022 |
Fruitdale | 1980 | 15 | C0977991 | Fruitdale Condominium Homeowners Association | 12/03/2022 |
Galleria | 1990 | 114 | C1513173 | Galleria Community Association | 12/11/2022 |
Garden Collection at Parkwood | 2007 | 115 | C2936711 | Garden Collection at Parkwood Owners Association | 01/16/2023 |
Garden Park Village | 1971 | 237 | C0613748 | Garden Park Village Homes | 12/07/2022 |
Georgetown | 2004 | 94 | C2377767 | Georgetown Homeowners Association | 12/07/2022 |
Giuffrida Gardens | 1979 | 30 | C0903555 | Giuffrida Gardens Homeowners Association, Inc. | 12/04/2022 |
Good Sam | 1973 | 180 | C0667245 | Good Sam Homeowners Association | 01/16/2023 |
Hacienda Quito | 1969 | 21 | C0671663 | Hacienda Quito Homeowners Association | 12/03/2022 |
Hamilton Corners | 1984 | 162 | C1003076 | Hamilton Corners Community Association, Inc. | 12/04/2022 |
Hamilton Place Cottages | 1982 | 171 | C1108486 | Hamilton Place Cottages Community Association, Inc. | 01/16/2023 |
Hamilton Square Condominiums | 1983 | 14 | C1225919 | Hamilton Square Condominiums Association | 12/06/2022 |
Hampton Park | 2007 | 151 | C2892424 | Hampton Park Owners Association | 12/03/2022 |
Hampton Place | 1975 | 28 | C0725471 | Hampton Place Condominium Association, Inc. | 12/07/2022 |
Haverton | 1992 | 57 | C1821447 | Haverton Homeowners Association | 12/07/2022 |
Heritage Square Estates | 1988 | 45 | C1622654 | Heritage Square Estates Owners Association | 12/07/2022 |
Hillstone | 1996 | 0 | C1967257 | Hillstone Maintenance Association | 01/17/2023 |
Holmes Estates | 1982 | 19 | C1083207 | Holmes Estates Homeowners Association | 07/16/2022 |
Indigo at Montecito Vista | 2016 | 184 | C3826788 | Indigo at Montecito Vista Homeowners Association | 12/11/2022 |
Inverness Village | 1981 | 66 | C1075008 | Inverness Village Homeowners Association | 12/07/2022 |
Jackson Gardens | 1983 | 7 | C1231502 | Jackson Gardens Homeowners Association | 12/03/2022 |
Jackson North | 1981 | 74 | C1007164 | Jackson North Homeowners Association | 01/16/2023 |
Jackson Park | 2006 | 113 | C2795300 | Jackson Park Condominiums Association | 12/09/2022 |
Jasmine Heights | 1999 | 177 | C2156198 | Jasmine Heights Homeowners Association | 12/08/2022 |
Jefferson Square | 1986 | 86 | C1292668 | Jefferson Square Homeowners Association | 12/07/2022 |
Jubilee at Basking Ridge | 1999 | 120 | C2083922 | Jubilee at Basking Ridge Homeowners Association | 12/11/2022 |
Judro Manor | 1984 | 82 | C1255318 | Judro Manor Homeowners Association | 12/07/2022 |
Kentfield | 2008 | 23 | C3009854 | San Jose Kentfield Homeowners Association | 01/17/2023 |
Kenwood Crosspointe | 1985 | 448 | C1281920 | Kenwood/Crosspointe Homeowners Association | 12/07/2022 |
Keystone | 2006 | 42 | C2995992 | Keystone Homeowners Association | 07/29/2022 |
Kingston Village | 2005 | 78 | C2720168 | Kingston Village Owners' Association | 12/06/2022 |
Kyoto Gardens | 1981 | 4 | Kyoto Gardens | 12/08/2022 | |
La Belle Maisson | 1998 | 8 | C2058360 | Santa Clara County La Belle Maisson Homeowners Association | 01/17/2023 |
La Pala | 2018 | 9 | La Pala | 01/17/2023 | |
La Strada | 2009 | 18 | C3104341 | The La Strada Condominium Owners Association | 01/16/2023 |
Lakeside Commons | 1984 | 60 | C1148201 | Lakeside Commons Homeowners Association | 12/07/2022 |
Lakeview | 1985 | 412 | C1255051 | Lakeview Condominium Homeowners Association | 12/07/2022 |
Lancaster Gate | 2000 | 217 | C2130592 | Lancaster Gate Homeowners Association | 12/04/2022 |
Landess Townhouses | 1970 | 48 | C0585766 | Landess Townhouse Association | 12/04/2022 |
Las Mariposas | 2005 | 66 | C2745400 | Las Mariposas Homeowners Association | 12/08/2022 |
Legends At Lake Almaden | 1997 | 72 | C1991825 | Legends At Lake Almaden Association | 01/17/2023 |
Lenzen | 2005 | 21 | C2711411 | The Lenzen Condominium Association | 12/03/2022 |
Lincoln Village | 1977 | 132 | C0698750 | Lincoln Village Homeowners Association, Inc. | 10/24/2022 |
Loma Vista West | 1971 | 48 | C0603251 | Loma Vista West Homeowners Association | 01/16/2023 |
Lone Hill Highlands | 1976 | 109 | C0772174 | Lone Hill Highlands Homeowners Associatio | 01/17/2023 |
Mabury Manor | 1983 | 65 | C1124484 | Mabury Manor Homeowners Association | 12/03/2022 |
Mabury Square | 1978 | 67 | C0897077 | Mabury Square Homeowners Association | 12/06/2022 |
Madden Village | 2003 | 32 | C2495865 | Madden Village Homeowners Association | 12/03/2022 |
Mansion Park | 1988 | 100 | C1600388 | Mansion Park Homeowners Association | 01/16/2023 |
Marburg | 2005 | 57 | C2864829 | Marburg Owners Association | 12/06/2022 |
bottom of page