top of page

AVG MONTHLY PAYMENT
415
$
AVG RESERVE FUNDING
43.98
%
AVG HOA SCORE®
5.19
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1101 West | 2017 | 52 | C4021701 | 1101 West Owners Association | 12/07/2022 |
1301 San Domar | 1969 | 3 | C1245902 | 1301 San Domar Condominium Association | 07/16/2022 |
1330 Montecito | 1974 | 4 | C1138129 | 1330 Montecito Condominium Association | 07/16/2022 |
1827-1833 Grant Road | 1979 | 4 | 1827-1833 Grant Road | 07/16/2022 | |
1920 Rock Street | 1978 | 22 | C0919636 | 1920 Rock Street Homeowner's Association | 07/16/2022 |
1939 Rock Street | 1963 | 19 | C2597036 | 1939 Rock Street Homeowners Association | 08/01/2022 |
1983 San Luis | 1984 | 34 | C1248500 | 1983 San Luis Homeowners Association | 12/07/2022 |
1992 Plymouth Street | 1983 | 5 | C1693182 | Plymouth Street Townhomes Homeowners Association | 07/16/2022 |
2025 California Street | 1965 | 48 | C1181406 | The Twenty Twenty-Five California Owners' Association | 12/07/2022 |
210-258 View Street | 2008 | 22 | C2997271 | 220 View Street Homeowners Association | 07/16/2022 |
363 North Rengstorff | 1987 | 17 | C1191168 | 363 No. Rengstorff Homeowner's Association | 07/31/2022 |
366 Sierra Vista | 1986 | 15 | C1294246 | 366 Sierra Vista Homeowners Association, Inc. | 07/16/2022 |
421 Sierra Vista | 1987 | 10 | C1544446 | 421 Sierra Vista Homeowners Association | 07/31/2022 |
450 Sierra Vista | 1990 | 10 | C1659201 | 450 Sierra Vista Homeowners Association | 07/16/2022 |
6Sixty | 2019 | 37 | C4069076 | 6Sixty Homeowners Association | 07/16/2022 |
Adobe Creek | 1972 | 40 | C0682586 | Adobe Creek Condominium Association | 12/07/2022 |
Alamo Gardens | 1972 | 18 | C1126950 | Alamo Gardens Owners Association | 08/01/2022 |
Almond Tree | 1982 | 12 | C1100784 | The Almond Tree Homeowners Association | 07/16/2022 |
Amalfi | 2020 | 58 | C4560829 | Amalfi Community Association | 08/01/2022 |
Apricot Common | 2014 | 21 | C3671240 | Apricot Common Homeowners Association | 07/17/2022 |
Avellino | 2014 | 63 | C3587267 | Avellino Homeowners Association | 07/16/2022 |
Baywood Townhomes | 1979 | 40 | C0848977 | Baywood Townhomes Association | 12/07/2022 |
Bedford Square at Whisman Station | 2008 | 106 | C2925792 | Bedford Square Owners Association | 11/09/2022 |
Bentley Square | 1978 | 53 | C0917438 | The Bentley Square Homeowners Association | 01/23/2022 |
Birch Green Park | 1978 | 50 | C0836768 | Birch Green Park Townhouses Association | 07/15/2022 |
Bonita Gardens | 1978 | 10 | C0893667 | Bonita Gardens Homeowners Association | 07/31/2022 |
Boranda | 2007 | 12 | C3803411 | Boranda Condominium Homeowners Association, Inc. | 07/17/2022 |
Brookview Homes | 1970 | 42 | C0920412 | Brookview Homes Association | 12/07/2022 |
Bryant Gardens | 2002 | 20 | C2266224 | Bryant Gardens Homeowners Association | 07/16/2022 |
Bryant Place | 2000 | 44 | C2254520 | Bryant Place of Mountain View Homeowners Association | 07/17/2022 |
Calderon | 2014 | 19 | C3691159 | Calderon Homeowners Association | 07/16/2022 |
California Court | 1989 | 28 | C1646951 | California Court Garden Homes Homeowners Association | 11/09/2022 |
California Gardens | 1996 | 11 | California Gardens | 07/15/2022 | |
California Station | 1998 | 207 | C2007306 | California Station Homeowners Association | 07/16/2022 |
California Station Condominiums | 1998 | 98 | C2007303 | California Station Condominium Association | 11/25/2022 |
Camellia Park | 1988 | 46 | C1436377 | Camellia Park Homeowners Association | 07/16/2022 |
Camille Lane | 2003 | 21 | C3215257 | Camille Lane Homeowners Association, Inc. | 01/11/2023 |
Cantera | 2021 | 15 | C4685314 | Cantera of Mountain View Homeowners Association | 07/16/2022 |
Carlyle Court | 1963 | 18 | C2649235 | Carlyle Court Homeowners Association | 12/07/2022 |
Casa Villa | 1975 | 14 | C0966089 | Casa Villa Homeowners Association | 07/16/2022 |
Central Park | 1999 | 9 | C2173852 | Central Park of Mountain View Owners' Association | 07/15/2022 |
Charleston Village | 1976 | 22 | C0779399 | Charleston Village | 07/16/2022 |
Classics at Evandale | 2007 | 35 | C2998918 | Classics at Evandale Park Maintenance Association | 07/31/2022 |
Classics at Fairview Park | 2013 | 32 | C3553787 | Classics at Fairview Park Owners Association | 07/31/2022 |
Classics at MonteVista | 2021 | 15 | C4635544 | Classic 315 Sierra Vista Owners Association | 01/23/2022 |
Classics at Old Town II | 2014 | 12 | C3632711 | Classics at Old Town II Association | 01/25/2022 |
Classics at Permanent Creek | 2017 | 19 | C3985033 | Classic 647 Sierra Vista Owners Association | 07/16/2022 |
Country Village | 1979 | 22 | C0924663 | Country Village Homeowners Association of Mountain View | 07/16/2022 |
Crestview | 1969 | 90 | C0927544 | Crestview/Mountain View Homeowners Association | 12/07/2022 |
Cypress Point Lakes | 1971 | 302 | C0967338 | C. P. Lakes Association, Inc. | 12/07/2022 |
Cypress Point Woods | 1977 | 88 | C0813454 | C. P. Woods Homeowners Association | 07/16/2022 |
Dana Street Commons | 2002 | 8 | C2327098 | Dana Street Commons Homeowners Association | 07/31/2022 |
Devonshire Place | 1981 | 20 | C1085641 | Devonshire Place Association | 07/16/2022 |
Devonshire Place II | 1985 | 9 | C1282359 | Devonshire Place II Homeowners Association | 07/16/2022 |
Domizile | 1992 | 132 | C1813681 | Domizile Homeowners Association | 12/07/2022 |
El Monte Village | 1977 | 13 | C0827902 | El Monte Village | 07/31/2022 |
Elan | 1988 | 78 | C1605442 | Elan Homeowners Association | 12/07/2022 |
Estancia | 2019 | 75 | C4174793 | Estancia Community Owners Association | 07/04/2022 |
Evandale Place | 1980 | 4 | Evandale Place | 07/16/2022 | |
Flynn Avenue Condominiums | 2019 | 8 | C4588671 | Flynn Avenue Condominiums Owners Association | 07/16/2022 |
Fountain Brook | 1969 | 52 | C0961244 | Fountain Brook Homeowners Association | 12/07/2022 |
Granada Green | 1979 | 24 | C0924030 | Granada Green Homeowners Association | 07/31/2022 |
Guild 33 | 2016 | 33 | C3760502 | Guild 33 Community Association | 07/16/2022 |
Hastings Square West | 1975 | 75 | C0730428 | Hastings Square West Homeowners Association | 08/01/2022 |
Heatherstone | 1977 | 44 | C0801153 | Heatherstone Homeowners Association | 12/06/2022 |
Magnolia Square | 1974 | 32 | C0690475 | Magnolia Square Homeowners Association, Inc. | 07/31/2022 |
Malek Legacy | 2016 | 9 | C3704654 | Malek Legacy Owners Association | 07/31/2022 |
Maravilla | 2021 | 55 | C3455122 | Maravilla Homeowners Association | 07/15/2022 |
Margo Drive | 1996 | 15 | C1965291 | Margo Drive of Mountain View Owners' Association | 01/11/2023 |
Mariposa Court | 1978 | 4 | C0891464 | Mariposa Court Homeowners Association | 07/16/2022 |
Middlefield Meadows | 1972 | 124 | C0636659 | Middlefield Meadows Homeowners Association | 12/07/2022 |
Midrock | 1970 | 23 | C0606460 | Midrock Homeowners Association | 07/16/2022 |
Miramonte Place | 1979 | 32 | C0839796 | Miramonte Place Homeowners Association | 07/16/2022 |
Mondrian | 2011 | 151 | C3185207 | Mondrian Homeowners Association | 07/16/2022 |
Montecito | 2020 | 83 | C4311500 | Montecito Mountain View Owners Association | 12/06/2022 |
Montecito Pines | 1964 | 35 | C0983906 | Montecito Pines Homeowners Association | 12/07/2022 |
Mount Vernon Court | 1974 | 118 | C0717222 | Mount Vernon Court Homeowners Association | 12/07/2022 |
Mountain Brook | 1969 | 48 | C0919627 | Mountain Brook Owners Association | 07/16/2022 |
Mountain Shadows | 1971 | 40 | C0610713 | Mountain Shadows Townhouse Association | 01/23/2022 |
Mountain View Garden Homes | 1965 | 74 | C0506813 | Mountain View Garden Homes Association | 07/16/2022 |
Mountain View Garden Homes 2 | 1968 | 71 | C0533094 | Mountain View Garden Homes Association, Number Two | 07/15/2022 |
Mountain View Manors | 1980 | 18 | C0976265 | Mountain View Manor Homes Homeowners' Association | 01/23/2022 |
Mountain View Park | 1971 | 65 | C0648409 | Mountain View Park Townhouse Association | 07/16/2022 |
Mountain View Sunset | 1969 | 20 | C0961813 | Mountain View Sunset Homeowners Association | 08/01/2022 |
Mountain View West | 1971 | 28 | C0609405 | Mountain View West No. 1 | 07/16/2022 |
Newton Square | 2016 | 24 | C3838755 | Newton Square Homeowners Association | 07/16/2022 |
Oak Park | 1978 | 62 | C0846382 | The Oak Park Homeowners Association | 12/07/2022 |
Oaktree Commons | 1988 | 74 | C1584588 | Oaktree Commons Owners' Association | 07/16/2022 |
Old Mill | 1974 | 279 | C0691624 | Old Mill Homeowners Association | 11/09/2022 |
Orchard Glen | 1996 | 17 | C1963756 | Orchard Glen Street Maintenance Association | 01/24/2022 |
Orchard Townhouses | 1978 | 15 | C0898265 | Orchard Townhouses Association, Inc. | 07/16/2022 |
Oro Loma | 2016 | 16 | C1678580 | Oro Loma Homeowners Association | 01/23/2022 |
Palmdale | 1977 | 16 | C0821127 | Palmdale Homeowners Association | 07/15/2022 |
Palmero | 2019 | 33 | C4046353 | San Luis Avenue Owners Association | 07/16/2022 |
Pamela Terrace | 1959 | 22 | C1267714 | Pamela Terrace Condominium Association | 12/07/2022 |
Park Village | 1979 | 9 | C0875198 | Park Village Homeowners Association | 07/16/2022 |
Parkview West | 1965 | 180 | C0964021 | Parkview West Homeowners Association | 08/01/2022 |
Peninsula Townhouse - Stanford Gate | 1962 | 96 | C1112237 | Peninsula Townhouse Condominium Owners Association | 12/07/2022 |
Pepperwood | 2004 | 7 | C2672255 | Pepperwood Homeowners Association | 07/16/2022 |
Phyllis Avenue | 1992 | 7 | C1818203 | Phyllis Avenue | 12/06/2022 |
Plum Park | 2000 | 7 | C2469638 | Plum Park Homeowners Association | 07/16/2022 |
Plymouth Colony | 2008 | 108 | C3095595 | Plymouth Colony Homeowners Association | 07/16/2022 |
Portico | 2021 | 16 | C4273055 | Portico Homeowners Association | 07/16/2022 |
Radius at Whisman Station | 2018 | 198 | C3978375 | Radius at Whisman Station Owners Association | 07/16/2022 |
Rainbow | 1978 | C0840733 | Rainbow Homeowners Association | 07/15/2022 | |
Redwood Vista | 1996 | 12 | C1951634 | Redwood Vista of Mountain View Homeowners Association | 07/16/2022 |
Rengstorff Windrose | 1990 | 10 | C1655062 | Rengstorff Windrose Homeowners Association | 07/16/2022 |
Rivendell | 1984 | 14 | C1243512 | Rivendell Homeowners Association | 07/16/2022 |
Rock Court | 1994 | 9 | C1862040 | Rock Court Homeowners Association | 12/07/2022 |
Rock Creek | 1979 | 43 | C0913998 | Rock Creek Homeowners Association | 12/07/2022 |
Rockberry Villas | 2008 | 15 | C3153044 | Rockberry Villas Owners Association | 11/25/2022 |
Saint Francis Condominiums | 1964 | 87 | C1082716 | St. Francis Community Association | 12/07/2022 |
Sierra Square | 1973 | 80 | C0663977 | Sierra Square Homeowners Association | 07/15/2022 |
Sierra Vista Condominiums | 1985 | 15 | C1238590 | Sierra Vista Condominium Association | 11/09/2022 |
Sierra Vista Estates | 1978 | 14 | C0846260 | Sierra Vista Estates Homeowners Association | 07/16/2022 |
Sierra Vista Estates Townhomes | 1979 | 31 | C0963282 | Sierra Vista Estates Townhomes Association | 01/23/2022 |
Sierra Vista Park | 2014 | 14 | C3591380 | Sierra Vista Park Maintenance Association | 07/16/2022 |
Sierra Vista Village | 1979 | 10 | C2742811 | Sierra Vista Village Homeowners Association | 07/31/2022 |
Sierra Vista Villas | 1973 | 16 | C0663794 | Sierra Vista Villas Homeowners Association | 12/06/2022 |
Sierrapoint | 2018 | 24 | C3936004 | Sierrapoint of Mountain View Homeowners Association | 07/16/2022 |
Silverwood Village | 1974 | 46 | C0918952 | Silverwood Village Homeowners Association, Inc. | 12/07/2022 |
Somerset Townhouses | 1985 | 40 | C1292262 | Somerset Townhouse Homeowners Association | 07/16/2022 |
Stanton Place | 1974 | 50 | C0672953 | Stanton Place Townhouse Association | 07/16/2022 |
The Crossings | 1997 | 233 | C1912924 | The Crossings of Mountain View Homeowners Association | 12/07/2022 |
The Crossings Condominiums | 1999 | 128 | C2120001 | The Crossings Condominiums of Mountain View Association | 08/01/2022 |
The Crossings Rowhouse | 1997 | 101 | C1993487 | The Crossings Rowhouse Association | 07/17/2022 |
The Enclave at Waverly Park | 2011 | 53 | C3356897 | Grant Road Maintenance Association | 07/16/2022 |
The Lakes | 1980 | 72 | C0974930 | The Lakes of Mountain View Association | 12/07/2022 |
The Monterey | 1978 | 27 | C0961812 | The Monterey Condominium Association | 07/16/2022 |
The Redwoods at Montecito | 2021 | 33 | C4685533 | The Redwoods at Montecito Homeowners Association | 07/16/2022 |
The Reserve at Whisman Station | 2006 | 66 | C2719705 | The Reserve at Whisman Station Owners Association | 11/09/2022 |
The Waters | 1976 | 72 | C0814729 | The Waters Condominium Association | 12/07/2022 |
Town Square at Whisman Station | 1998 | 101 | C2111954 | Town Square at Whisman Station Homeowners Association | 01/23/2022 |
Towne Court | 2002 | 60 | C2356043 | Towne Court Owners' Association | 07/16/2022 |
Twin Pines | 1963 | 32 | C0696515 | Twin Pines Homeowners Association | 11/09/2022 |
Two Worlds | 1981 | 62 | C0986489 | Two Worlds-Mountain View Owners' Association, Inc. | 12/07/2022 |
Tyler Park Townhouses | 1979 | 18 | C0925091 | Tyler Park Townhouses Association | 01/13/2023 |
Tyrella Townhomes | 1989 | 24 | C1653461 | Tyrella Townhomes | 12/07/2022 |
Viewpoint | 2016 | 53 | C3776026 | Viewpoint of Mountain View Homeowners Association | 11/09/2022 |
Villa Terrace | 1979 | 6 | C0917620 | Villa Terrace Condominium Association, Inc. | 07/16/2022 |
Villa Townhouse | 1985 | 7 | C1265973 | Villa Townhouse Homeowners Association | 12/07/2022 |
Village Oak II Townehomes | 1987 | 47 | C1584951 | Village Oak II Townehomes Association | 12/07/2022 |
Village Oak Townehomes | 1986 | 55 | C1536047 | Village Oak Townehomes Association | 08/01/2022 |
Village Sierra | 1987 | 24 | C1576648 | Village Sierra Townehomes Association | 11/25/2022 |
Village Wood | 1985 | 26 | C1279500 | Village Wood Homeowners Association | 11/09/2022 |
Walden Park | 1979 | 17 | C0901756 | Walden Park Homeowners Association | 07/16/2022 |
Walnut Tree | 1983 | 14 | C1131455 | The Walnut Tree of Mountain View Homeowners Association | 07/16/2022 |
Waverly Fairchild | 2020 | 26 | C4160934 | Waverly Fairchild Owners' Association | 11/09/2022 |
West Court | 1988 | 91 | C1581110 | West Court Townhouse Homeowners Association | 11/09/2022 |
West Dana Place | 2009 | 39 | C3064889 | West Dana Place Owners Association | 07/16/2022 |
Whisman Park at Whisman Station | 1999 | 172 | C2117749 | Whisman Park Homeowners Association | 11/09/2022 |
Whisman Station Master | 1999 | 358 | C2111958 | Whisman Station Homeowners Association | 12/07/2022 |
Willow Park | 1971 | 192 | C0927809 | Willow Park Mountain View Homeowners Association | 12/07/2022 |
Willowwood Gardens | 1968 | 23 | C1084108 | Willowwood Gardens Homeowners Association | 12/07/2022 |
Windsor Lochs | 1981 | 28 | C1075665 | Windsor Lochs Association | 07/16/2022 |
Woodview | 1978 | 71 | C0829555 | Woodview Homeowners Association | 07/16/2022 |
Wright Gardens | 1976 | 12 | C1875250 | Wright Gardens Homeowners Association | 07/15/2022 |
Wyandotte | 1984 | 9 | C1146190 | Wyandotte Condominium Owners' Association | 07/16/2022 |
bottom of page