top of page

AVG MONTHLY PAYMENT
270
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
5.66
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Alexander Place | 32 | C3088949 | Alexander Place Owners' Association | 01/11/2023 | |
Buttercup Condominiums | 45 | C1086326 | Buttercup Condominium Association | 01/11/2023 | |
Foothill Townhouse Condominiums | 17 | C1110558 | Foothill Townhouse Condominiums Homeowners Association | 01/11/2023 | |
Forest Park | 39 | C2999536 | Forest Park Homeowners' Association | 01/11/2023 | |
Glen Loma Ranch | 1525 | C3844718 | Glen Loma Ranch Master Association | 12/01/2022 | |
Juniper Gardens | 18 | C1090149 | Juniper Gardens Condominium Association | 01/11/2023 | |
Lewis Street | 18 | C2864945 | Lewis Street Owners Association | 01/11/2023 | |
Mira Loma Valley | 70 | C0720096 | Mira Loma Valley Home Owners' Association | 01/11/2023 | |
Monterey Manor | 60 | C3684810 | Monterey Manor Community Association | 01/11/2023 | |
Oaktree Corner | 32 | C1181331 | Oaktree Corner Homeowners Association | 01/11/2023 | |
Princevalle | 124 | C1111876 | Princevalle Homeowners Association | 01/11/2023 | |
Sunset Vista | 62 | C0969378 | Sunset Vista Homeowners Association | 01/11/2023 | |
Village Green | 76 | C2375537 | Village Green Cottages Association | 01/11/2023 | |
Vineyard Place | 28 | C1289532 | Vineyard Place Homeowners Association | 01/11/2023 | |
Westridge | 16 | C1075796 | Westridge Townhouse Association | 01/11/2023 | |
Westwood | 24 | C1114539 | Westwood Homeowners Association | 01/11/2023 |
bottom of page