top of page

AVG MONTHLY PAYMENT
237
$
AVG RESERVE FUNDING
56.66
%
AVG HOA SCORE®
5.7
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Cedar Mills | 2012 | 14 | C3427724 | Cedar Mills Owners Association | 03/20/2022 |
Cherry Avenue Villas | 1979 | 87 | C0918068 | Cherry Avenue Villas Association | 03/20/2022 |
Marisol | 2004 | 115 | C2543705 | Marisol Owners Association | 03/20/2022 |
Merimont | 2008 | 70 | C3005913 | Merimont Owners Association | 03/20/2022 |
Peninsula Place | 1971 | 872 | C0961042 | Peninsula Place Homeowners Association | 03/20/2022 |
San Bruno Terrace | 1983 | 39 | C1001881 | San Bruno Terrace Homeowners Association | 03/20/2022 |
Shelter Creek | 1972 | 1296 | C1139953 | Shelter Creek Condominium Owners Association | 03/20/2022 |
Skyline Park | 1965 | 47 | C0493218 | Skyline Park Home Owners' Association | 03/20/2022 |
Skyline Ridge | 2020 | 40 | C4576963 | Skyline Ridge Homeowners Association | 03/20/2022 |
bottom of page