top of page

AVG MONTHLY PAYMENT
382
$
AVG RESERVE FUNDING
47.45
%
AVG HOA SCORE®
5.25
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
146-162 Montecito Ave | 2002 | 4 | 146-162 Montecito Ave | 01/11/2023 | |
207 Monterey Road | 1985 | 7 | 207 Monterey Road | 03/18/2022 | |
23-29 Montecito Avenue | 2017 | 3 | 23-29 Montecito Avenue | 03/18/2022 | |
2318-2348 Palmetto Avenue | 2003 | 4 | C3000249 | Twenty Three Eighty Palmetto Owners' Association | 03/18/2022 |
504 Monterey Road | 1982 | 15 | C1101134 | 504 Monterey Road Condominium Association | 01/17/2023 |
526-536 Monterey Road | 1989 | 6 | 526-536 Monterey Road | 12/05/2022 | |
Adobe Gardens | 1987 | 8 | C1185294 | Adobe Gardens Homeowners Asociation, Inc. | 03/18/2022 |
Beach Park Boulevard | 1987 | 36 | C1501597 | Beach Park Boulevard Association | 03/18/2022 |
Bradford Park | 1984 | 7 | C1251576 | Bradford Park Homeowners Association, Inc. | 03/18/2022 |
Creekside | 1973 | 93 | C0660610 | Creekside of Pacifica Home Owners' Association, Inc. | 03/18/2022 |
Cypress Walk | 2007 | 94 | C3009160 | Cypress Walk Corporation | 03/18/2022 |
Dolphin Point | 1984 | 9 | C1237988 | Dolphin Point Homeowners' Association | 03/18/2022 |
Fairmont | 1979 | 1550 | C0439202 | Fairmont Subdivisions Improvement Association | 03/18/2022 |
Fairmont Gardens | 1974 | 17 | 03/18/2022 | ||
Mariners Pointe | 1995 | 98 | C1912747 | Pacifica Mariners Pointe Owners' Association | 03/18/2022 |
Ocean Point Townhouses | 1979 | 40 | C0930433 | Ocean Point Townhouse Association | 12/07/2022 |
Pacific Ocean View | 1998 | 38 | C1959459 | Pacific Ocean View Association | 12/06/2022 |
Pacific Point Condominiums | 1973 | 98 | C0677176 | Pacific Point Homeowners Association | 03/18/2022 |
Pacific View Villas | 1985 | 13 | C1421031 | PVV Homeowners Association | 03/18/2022 |
Palmetto Plaza | 2000 | 5 | C2254275 | Palmetto Plaza Home Owners' Association | 03/18/2022 |
Park Casitas | 1973 | 110 | C0678520 | Park Casitas Homeowners Association | 03/18/2022 |
Portola Shores | 1981 | 40 | C0919325 | The Portola Shores Association | 03/18/2022 |
Seacrest | 1987 | 46 | C1589074 | Seacrest Owners' Association | 03/18/2022 |
Skyridge | 1999 | 90 | C2058044 | Skyridge Homeowners Association | 03/18/2022 |
Spyglass Ridge Townhomes | 1985 | 27 | C1181948 | Spyglass Ridge Association, Inc., A California Non-profit Mutual Benefit Corporation | 03/18/2022 |
Terra Nova | 1970 | 258 | C0613131 | Terra Nova Homeowners Association | 01/08/2023 |
Waterford Townhouses | 1987 | 9 | C1583403 | Waterford Townhouses Association | 03/18/2022 |
bottom of page