top of page

AVG MONTHLY PAYMENT
552
$
AVG RESERVE FUNDING
41.28
%
AVG HOA SCORE®
4.82
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1000 Sharon | 1979 | 65 | C0675344 | Homeowners Association of 1000 Sharon Park Drive | 02/07/2023 |
1234-1238 Hoover Street | 2013 | 3 | C3550268 | 1234 Hoover St Homeowner's Association | 02/06/2023 |
1275 El Camino | 2020 | 3 | C4155950 | 1275 El Camino Owners Association | 12/06/2022 |
595-599 Willow Road | 2000 | 3 | 595-599 Willow Road | 02/06/2023 | |
Burgess Park | 1968 | 12 | C1547074 | Burgess Park Homeowners Association | 12/07/2022 |
Casa Rey | 1971 | 5 | C3056763 | Casa Rey Homeowners Association | 03/18/2022 |
Country Club Fairways | 1965 | 40 | C2069947 | Country Club Fairways Homeowners Association | 02/07/2023 |
Deerfield Townhouses | C0890199 | Deerfield Townhouse Association | 12/06/2022 | ||
Dominga Oaks | 1976 | 3 | Dominga Oaks | 03/17/2022 | |
Farrington Place | 1980 | 7 | C0978250 | Farrington Place Homeowners' Association | 03/18/2022 |
Florence Lane | 2021 | 8 | C4653817 | Florence Lane Condominium Association | 02/07/2023 |
La Acera Oaks | 1972 | 9 | La Acera Oaks | 03/17/2022 | |
La Maisonette | 1974 | 5 | La Maisonette | 03/18/2022 | |
Las Casitas | 1999 | 5 | C2125668 | Las Casitas of Menlo Park Homeowners Association | 03/17/2022 |
Lincoln Green | 1968 | 120 | C0696419 | Lincoln Green Homeowners Association | 02/07/2023 |
Mack Terrace | 1977 | 19 | C0812700 | Mack Terrace Homeowners' Association | 03/17/2022 |
Marquis | 2019 | 24 | C4143295 | Marquis Owners Association | 02/06/2023 |
Menlo Commons | 1978 | 122 | C0809821 | The Menlo Commons Association | 02/06/2023 |
Menlo Place | 2001 | 6 | C2323153 | The Menlo Place Owners Association | 03/18/2022 |
Menlo Square | 2002 | 25 | C2409716 | Menlo Square Association | 02/06/2023 |
Menlo Towers | 1973 | 61 | C0628276 | Menlo Towers Association | 02/07/2023 |
Menlo Villas | 1988 | 4 | Menlo Villas | 02/07/2023 | |
Menlo-Alma | 1975 | 20 | C0692549 | Menlo-Alma Homeowners' Association, Inc. | 03/17/2022 |
Morgan Lane | 2006 | 56 | C2938730 | Morgan Lane Neighborhood Association | 02/06/2023 |
Oak Grove Condominiums | 1975 | 24 | C0753998 | Oak Grove Condominium Owners Association | 02/07/2023 |
Oak Grove Place | 1981 | 12 | C1022025 | Oak Grove Place Condominium Association | 02/06/2023 |
Pacific Parc | 1996 | 31 | C1954687 | Pacific Parc Homeowners Association | 02/06/2023 |
Pacific Town Square | 1981 | 12 | C2156041 | Pacific Town Square Association | 03/18/2022 |
Paraiso Park Townhomes | 1981 | 6 | Paraiso Park Townhomes | 03/17/2022 | |
Park Forest Two | 1964 | 31 | C0534522 | Park Forest Two Association | 01/11/2023 |
Park Lane | 1965 | 46 | C2120011 | Park Lane Condominium Owners Association | 02/06/2023 |
Park Manor | 1988 | 6 | C1502565 | Park Manor Homeowners Association | 03/17/2022 |
Pepper Tree Court | 1998 | 15 | C1590000 | Pepper Tree Court Homeowners Association | 12/06/2022 |
Roble | 1995 | 4 | C1933099 | Roble Homes Owners Association | 03/18/2022 |
Sand Hill | 1974 | 98 | C0667482 | Sand Hill Townhouse Association | 02/07/2023 |
Sharon Court | 1967 | 14 | C0679396 | Sharon Court Association | 03/18/2022 |
Sharon Glen | 1968 | 57 | C1607434 | Sharon Glen Association | 02/07/2023 |
Sharon Hills | 1987 | 77 | C1180429 | Sharon Hills Community Association | 02/06/2023 |
Sharon Oaks | 1968 | 90 | C0515713 | Sharon Oaks Association | 02/06/2023 |
Sharon Park | 1977 | 87 | C0767270 | Sharon Park Homeowners' Association | 02/07/2023 |
Sharon Ridge | 1965 | 40 | C0669479 | Sharon Ridge Homeowners Association | 02/06/2023 |
Stonewood | 1973 | 10 | C3932713 | Stonewood Menlo Park Homeowners Association | 02/06/2023 |
The Robledo | 1981 | 7 | C1007056 | The Robledo Homeowners Association | 12/07/2022 |
White Oak | 1971 | 10 | 123123 | White Oak | 02/06/2023 |
Willow West | 1976 | 51 | C0760595 | Willow West Homeowners Association | 02/06/2023 |
bottom of page