top of page

AVG MONTHLY PAYMENT
554
$
AVG RESERVE FUNDING
36.85
%
AVG HOA SCORE®
4.66
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1133 Douglas | 1981 | 9 | C1090148 | 1133 Douglas Homeowners Association | 02/06/2023 |
1210 Bellevue | 1979 | 25 | C0917178 | Bellevue Condominium Association | 02/06/2023 |
1226 El Camino Real | 2010 | 9 | C3271144 | 1226 El Camino Real Homeowners' Association | 02/06/2023 |
1244 Bellevue Avenue | 1982 | 7 | 1244 Bellevue Avenue | 03/15/2022 | |
1404 El Camino | 1999 | 4 | C2126921 | 1404 El Camino Townhouse Association, Inc. | 03/15/2022 |
1457 Bellevue | 1984 | 18 | C1179525 | 1457 Bellevue Condominium Association | 02/06/2023 |
1477 Floribunda Avenue | 1974 | 21 | C2125003 | 1477 Floribunda Avenue Homeowners Association | 01/11/2022 |
1493 Oak Grove | 2020 | 10 | C4326901 | 1493 Oak Grove Owners Association | 03/15/2022 |
1512 Floribunda Avenue | 2008 | 9 | C3822646 | 1512 Floribunda Avenue Homeowners Association | 03/15/2022 |
1800 Trousdale | 2015 | 25 | C3791126 | 1800 Trousdale Owners Association | 01/11/2022 |
1838 Ogden Drive | 2012 | 45 | C3413434 | 1838 Ogden Drive Owners Association | 01/10/2022 |
33 Park Road | 1978 | 16 | C1130826 | 33 Park Road Homeowners Association | 12/19/2022 |
612 Peninsula Avenue | 1996 | 3 | C3310404 | 612 Peninsula Avenue - A Condominium Project | 03/15/2022 |
904 Bayswater Avenue | 2015 | 6 | C3718167 | 904 Bayswater Avenue Homeowners Association | 03/15/2022 |
Almer Estates | 1994 | 8 | C4258159 | Almer Estates Homeowners Association | 03/15/2022 |
Ansel Arms | 9 | C1095002 | Ansel Arms Homeowners Association | 02/06/2023 | |
Arcamino West | 1973 | 36 | C1673402 | Arcamino West Homeowners Association | 03/15/2022 |
Bellevue Arms | 1985 | 9 | C1282171 | Bellevue Arms Condominium Association | 03/15/2022 |
Broadway West | 1973 | 18 | C0695445 | Broadway West Owners Association | 02/06/2023 |
Burlingame Place | 2003 | 6 | C2543027 | Burlingame Place Homeowners Association | 08/08/2022 |
Burlingame Terrace | 1986 | 9 | C2361337 | Burlingame Terrace Homeowners Association | 12/19/2022 |
California Pines | 1996 | 20 | C1964825 | California Pines Homeowners Association | 03/15/2022 |
Camellia Court | 1986 | 15 | C1543898 | Camellia Court Homeowners Association | 02/06/2023 |
Camino Gables | 1981 | 21 | C1009404 | Camino Gables Association | 03/15/2022 |
Capuchino | 2001 | 12 | C2370230 | Capuchino Association | 03/15/2022 |
Casa Del Sol | 1979 | 10 | C2236622 | Casa Del Sol of Burlingame Homeowners Association | 03/15/2022 |
Casitas Deoro | 1979 | 15 | C0896829 | Casitas D'Oro, Inc. | 03/15/2022 |
Chateau Primrose | 2006 | 8 | Chateau Primrose | 03/15/2022 | |
Douglas Arms | 1973 | 7 | Douglas Arms | 01/11/2023 | |
Floribunda Casitas | 1977 | 30 | C0816798 | Floribunda Casitas, Inc. | 02/06/2023 |
Floribunda Manor | 1993 | 6 | C1827654 | Floribunda Manor Homeowners Association | 03/15/2022 |
Floribunda Village | 1999 | 6 | C2172732 | Floribunda Village Homeowners Association | 03/15/2022 |
Floribunda Villas | 1974 | 21 | C0716668 | Floribunda Villas, Inc. | 02/06/2023 |
Highland Place | 1982 | 6 | C2864878 | The Highland Place Homeowners Association | 03/15/2022 |
La Strada | 1999 | 13 | C2071783 | La Strada Homeowners Association | 01/10/2022 |
Lorton Avenue | 1999 | 4 | C2054608 | Lorton Avenue Homeowners Association | 03/15/2022 |
Morrell Plaza | 1982 | 28 | C1101146 | Morrell Plaza Condominium Association, Inc. | 02/06/2023 |
Oak Grove Condominiums | 1997 | 16 | C1971616 | Oak Grove Condominiums Association | 01/10/2022 |
Oak Grove Manor | 1978 | 7 | C0379058 | Oak Grove Manor Improvement Association | 03/15/2022 |
Paloma Place | 1983 | 4 | Paloma Place | 02/06/2023 | |
Parc Newlands | 2000 | 17 | C2220357 | Parc Newlands Homeowners Association | 02/06/2023 |
Park Plaza Towers | 1975 | 45 | C0698322 | Park Plaza Towers Owners Association | 02/06/2023 |
Primrose Gardens | 1982 | 6 | Primrose Gardens | 02/06/2023 | |
Redwood Crest | 1979 | 26 | C0909088 | Redwood Crest, Inc. | 02/06/2023 |
Sandpiper North | 1972 | 27 | C0662124 | Sandpiper North Apartments, Inc. | 03/15/2022 |
Sandpiper West | 1975 | 36 | C0724115 | Sandpiper West, Inc. | 02/06/2023 |
Sherman Woods | 1973 | 18 | C1179213 | Sherman Woods Homeowners' Association | 03/15/2022 |
Spring Terrace | 1981 | 12 | C1090539Spring Terrace Homeowners' Association | Spring Terrace Homeowners' Association | 03/15/2022 |
Sunrise Condominiums | 1997 | 12 | C2460650 | Sunrise Condominiums Association | 02/06/2023 |
Sunshine Condominiums | 2000 | 34 | C2261463 | Sunshine Condominiums Of Burlingame Association | 02/06/2023 |
Tara Highlands | 1983 | 18 | C1178721 | Tara Highlands Condominium Association, Inc. | 03/15/2022 |
The Residences at Anson | 2020 | 22 | C4579724 | Residences at Anson Homeowners Association | 03/15/2022 |
Villa Paloma | 2007 | 12 | C2886226 | Villa Paloma Homeowners' Association | 02/06/2023 |
Willow Circle | 1981 | 18 | C1102685 | Willow Circle Homeowners' Association | 02/06/2023 |
bottom of page