top of page

AVG MONTHLY PAYMENT
563
$
AVG RESERVE FUNDING
50.18
%
AVG HOA SCORE®
6.36
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Beach Street | 2005 | 11 | C2656748 | Beach Street Maintenance Corporation | 12/06/2022 |
Calle Ryan | 1986 | 106 | C1254967 | Calle Ryan Homeowners Association | 12/06/2022 |
Cardiff Cove | 1974 | 176 | C0721932 | Cardiff Cove Homeowners' Association, Inc. | 12/06/2022 |
Cardiff Estates Collection | 2020 | 12 | C3494742 | Encinitas Cardiff Estates Collection Community Corporation | 12/06/2022 |
Coast Point | 1989 | 32 | C1551859 | Coast Point Homeowners Association | 12/06/2022 |
Coral Cove | 2014 | 69 | C3655040 | Coral Cove Owners Association | 12/06/2022 |
Country View Collection | 1986 | 115 | C1307242 | Country View Collection Homeowners Association | 12/06/2022 |
Crestview | 2001 | 15 | C2167931 | Crestview at Encinitas Owners Association | 12/06/2022 |
Cypress Cove | 1979 | 9 | 12/16/2022 | ||
Encinitas Bluffs | 1986 | 13 | C1258426 | Encinitas Bluffs Homeowners Association | 12/16/2022 |
Encinitas Enclave | 2017 | 19 | C4006217 | Encinitas Enclave Maintenance Corporation | 12/06/2022 |
Flair Encinitas | 1981 | 142 | C0999885 | Flair Encinitas Homeowners Association | 12/06/2022 |
Galeria-Encinitas | 1985 | 78 | C1305557 | Galeria-Encinitas Homeowners Association | 12/06/2022 |
Haciendas De La Playa | 1984 | 99 | C1208374 | Haciendas De La Playa Owners Association | 12/06/2022 |
High Country Villas | 1985 | 115 | C1018329 | High Country Villas Management Corporation | 12/06/2022 |
Leucadia Collection | 2012 | 19 | C3393501 | Encinitas Leucadia Collection Community Corporation | 12/06/2022 |
Leucadia Village | 1980 | 52 | C0988879 | Leucadia Village Association | 12/06/2022 |
Leucadia-Seabluffe | 1974 | 255 | C0648525 | Leucadia-Seabluffe Village Community Association, Inc. | 12/06/2022 |
Maravu | 2003 | 44 | C2286586 | Maravu Homeowners Association | 12/06/2022 |
North Shore | 1988 | 64 | C1590762 | North Shore Encinitas Owners' Association, Inc. | 12/06/2022 |
Northview | 1988 | 409 | C1012452 | Northview Property Owners Association | 12/06/2022 |
Ocean View Colony | C2195565 | Ocean View Colony, Inc. | 12/06/2022 | ||
One Oak | 2021 | 28 | C4078205 | One Oak Homeowners Association | 12/02/2022 |
Pacific Cove | 1990 | 6 | C1562718 | Pacific Cove Homeowners Association | 10/02/2022 |
Pacific Pines Racquet Club | 1998 | 184 | C2295831 | Pacific Pines Racquet Club Owners Association | 12/06/2022 |
Pacific Station | 2010 | 47 | C3299196 | Pacific Station Residential Association | 12/06/2022 |
Pacific Terrace | 1990 | 7 | C1559181 | Pacific Terrace Townhomes Homeowners Association | 12/06/2022 |
Park Place | 1973 | 624 | C0653178 | Park Place Homeowners' Association | 12/06/2022 |
Park Place Bluffs | 1974 | 328 | C0677811 | Park Place Bluffs Homeowners Corporation | 12/06/2022 |
Poinsettia Park | 1989 | 67 | C1554860 | Poinsettia Park Homeowners Association | 12/06/2022 |
Quail Gardens | 1988 | 153 | C1253065 | Quail Gardens Owners' Association, Inc. | 12/06/2022 |
Quail Pointe | 2010 | 12 | C3045201 | Quail Pointe Homeowners Association | 12/06/2022 |
Rancho Santa Fe Vista | 1985 | 187 | C1133524 | Rancho Santa Fe Vista Homeowners Association | 12/06/2022 |
Regal View | 1974 | 114 | C0672464 | Regal View Owners' Association, Inc. | 12/06/2022 |
Rosebay | 1980 | 54 | C1807598 | Rosebay Homeowners Association | 12/16/2022 |
Sandpiper Point | 1978 | 33 | C0789665 | Sandpiper Point Homeowners Association | 12/06/2022 |
Sandy Point | 1986 | 108 | C1259826 | Sandy Point Homeowners Association | 12/06/2022 |
Saxony at Encinitas Ranch | 1999 | 148 | C2035493 | Saxony at Encinitas Ranch Homeowners Association | 12/06/2022 |
Seagate Village | 1983 | 205 | C1157303 | Seagate Village Community Association | 01/06/2023 |
Seaside Cardiff | 2000 | 44 | C1907433 | Seaside Cardiff Homeowners Association | 12/06/2022 |
Seaside Highlands | 2011 | 18 | C3397788 | Seaside Highlands Maintenance Corporation | 12/06/2022 |
Sienna Canyon | 1990 | 28 | C1559299 | Sienna Canyon Homeowners Association | 12/06/2022 |
Silver Creek | 1980 | 16 | C1005291 | Silver Creek Homeowners Association | 12/06/2022 |
Summerhill | 1986 | 236 | C1257962 | Summerhill Homeowners Association | 12/06/2022 |
Surfside Luxury Lofts | 2022 | 11 | C4758919 | Surfside Luxury Lofts Owners Association | 12/16/2022 |
The Encinitas Ranch | 2001 | 500 | C2042494 | The Encinitas Ranch Community Association | 12/06/2022 |
The Terraces at Cantebria | 1986 | 141 | C1160754 | The Terraces at Cantebria Homeowners Association | 12/06/2022 |
Village Creek | 1980 | 212 | C0837592 | Village Creek Homeowners Association | 12/06/2022 |
Village Park Four | 1985 | 278 | C0724962 | Village Park Recreation Club No Four | 12/06/2022 |
Village Park Manor | 1978 | 164 | C0814175 | Village Park Manor Condominium Corporation | 12/06/2022 |
Village Park One | 1974 | 450 | C0613444 | Village Park Recreation Club No. One | 12/06/2022 |
Village Park Recreation Club No. Three | 1974 | 546 | C0676618 | Village Park Three | 12/06/2022 |
Village Park Two | 1973 | 537 | C0654592 | Village Park Recreation Club No. Two | 12/06/2022 |
Villanitas | 1976 | 206 | C0707278 | Villanitas Homeowner's Association | 12/06/2022 |
Vulcan Oceanview | C3516598 | Vulcan Oceanview Owners Association | 12/06/2022 | ||
West Hampton Cove | 1985 | 120 | C1234736 | West Hampton Cove Condominium Association | 12/06/2022 |
Wildflower Estates | 1994 | 68 | C1725334 | Wildflower Estates Owners Association | 12/06/2022 |
bottom of page