top of page

AVG MONTHLY PAYMENT
299
$
AVG RESERVE FUNDING
48.41
%
AVG HOA SCORE®
5.66
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1344 Cabrillo Park Drive | 1974 | 10 | 1344 Cabrillo Park Drive | 11/17/2022 | |
1806 North Fairview Street | 1981 | 18 | C1059752 | Fairview/Monte Carlo Homeowner's Association | 05/30/2022 |
1820-1826 East 19th Street | 1961 | 4 | 06/01/2022 | ||
1828-1834 East 19th Street | 1961 | 4 | C1410571 | 19th Street Condominiums Inc. East | 05/28/2022 |
1829-1835 East 19th Street | 1962 | 4 | 1829-1835 East 19th Street | 05/28/2022 | |
Armstrong Ranch | 2004 | 156 | C2537582 | Armstrong Ranch Community Association | 11/18/2022 |
Artist Walk | 2003 | 70 | C2482633 | Artist Walk Corporation | 11/17/2022 |
Belle Rive | 1991 | 21 | C1474123 | Belle Rive Homeowners Association | 06/02/2022 |
Bishop Manor | 1964 | 164 | C0856607 | Bishop Manor Condominium Association | 05/28/2022 |
Bradford Place I | 1972 | 166 | C0655886 | Bradford Place Santa Ana Homeowners Association | 11/18/2022 |
Bradford Place II | 1972 | 311 | C0658410 | Bradford Place Santa Ana II Homeowners Association | 11/18/2022 |
Bradford Place West | 1972 | 311 | C0701969 | Bradford Place Santa Ana West Homeowners Association | 11/18/2022 |
Bristol Place | 1970 | 80 | C0947956 | Bristol Place Homeowners Association | 11/18/2022 |
Cabrillo Park | 1974 | 290 | C0992981 | Cabrillo Park Townhomes Homeowners Association | 11/18/2022 |
Cambridge Green | 1977 | 93 | C0817283 | Cambridge Green Townhomes Association | 12/06/2022 |
Casa Del Rio | 1980 | 12 | C1037350 | Casa Del Rio Homeowners Association | 05/30/2022 |
Chelsea Court | 1989 | 102 | C2012571 | Chelsea Court Condominium Homeowners Association, Inc. | 11/18/2022 |
Chestnut Manor | 1982 | 22 | C1163897 | Chestnut Manor Homeowners Association | 06/02/2022 |
Chestnut Square | 1981 | 52 | C1026611 | Chestnut Square Homeowners Association | 05/26/2022 |
City Place | 2006 | 185 | C2808960 | City Place Maintenance Corporation | 11/18/2022 |
Corsican Family Village | 1971 | 72 | C0627882 | Corsican Family Village Homeowners Association | 01/11/2023 |
Corsican Village | 1971 | 72 | C3167998 | Corsican Village Homeowners Association | 11/18/2022 |
Edinger Valley | 1980 | 12 | C0906424 | Edinger Valley Condominium Association | 05/29/2022 |
Fairlane Gardens | 1963 | 144 | C1656225 | Fairlane Gardens Homeowners Association, Inc. | 11/18/2022 |
Fairview Townhomes | 1977 | 22 | C0852092 | Fairview Townhomes, Inc. | 05/30/2022 |
French Park Plaza | 1973 | 54 | C0935440 | French Park Plaza Homeowners' Association | 11/18/2022 |
Garden Villas | 1963 | 60 | C0651615 | Garden Villas Homeowners Association | 11/18/2022 |
Heritage Park | 1983 | 12 | C3160864 | Heritage Park Santa Ana Community Association | 12/06/2022 |
Hillview Regency | 1963 | 120 | C1418621 | Hillview Regency Condominium Association | 11/18/2022 |
La Plaza Real | 1977 | 18 | 90000115 | La Plaza Real Owners Association | 12/06/2022 |
Lacy Collection I | 2014 | 17 | C3700514 | The Lacy Collection Community Corporation | 05/26/2022 |
Lacy Collection II | 2014 | 8 | C3700515 | The Lacy Collection II Community Corporation | 05/26/2022 |
Lacy Crossing | 2022 | 117 | C4828919 | Lacy Crossing Owners Association | 11/18/2022 |
Lakeshore Tennis Club | 1974 | 302 | C0950339 | Lakeshore Tennis Club | 11/18/2022 |
Los Quatros | 1978 | 60 | C0865816 | Los Quatros Homeowners Association | 11/18/2022 |
Mabury Square | 1976 | 10 | C1349682 | Homeowners Association of Mabury Square/Santa Ana | 12/04/2022 |
Macarthur Village | 1969 | 612 | C0953735 | Macarthur Village Homeowners Association | 11/18/2022 |
Magnolia Lane | 2016 | 28 | C3642249 | SA Magnolia Lane Community Corporation | 05/27/2022 |
Marlinda Estates | 1980 | 40 | C0897214 | Newhope Condominium Association | 05/26/2022 |
Monterey Villas | 1976 | 272 | C2593911 | Monterey Villas Maintenance Association | 11/18/2022 |
Newhope Gardens | 1979 | 41 | C0931831 | Newhope Gardens Homeowners Association | 11/18/2022 |
Newhope Village | 1986 | 10 | C1347452 | Newhope Village Condominium Association | 12/06/2022 |
Normandy Place | 1977 | 76 | C0794818 | Normandy Place Owners Association | 06/01/2022 |
Old Stonegate | 1985 | 55 | C1310405 | Old Stonegate Homeowners Association | 12/06/2022 |
Park 47 | 1963 | 47 | C0873642 | Park 47 Homeowners Association | 06/01/2022 |
Park Bristol | 1970 | 150 | C0867888 | Park Bristol Condominium Association | 11/18/2022 |
Pine Vista | 1987 | 29 | C2931844 | Pine Vista Homeowners Association | 11/18/2022 |
Presden Villa | 1982 | 17 | C1011742 | Presden Villa Homeowners Association, Inc. | 05/30/2022 |
Regency Villas | 1965 | 124 | C0938224 | Regency Villas Condominium Association | 11/18/2022 |
Riviera | 1958 | 18 | Riviera | 05/28/2022 | |
Saddleback Park Villas | 1964 | 140 | C0850128 | Saddleback Park Villas Condominium Association, Inc. | 05/31/2022 |
Sandalwood Village | 1978 | 74 | C0876564 | Sandalwood Village Association | 05/30/2022 |
Sans Souci | 1972 | 100 | C0641451 | Sans Souci Homeowners Association No. 1 | 12/06/2022 |
Santa Ana Collection | 2016 | 79 | C3919829 | Santa Ana Collection Community Corporation | 05/26/2022 |
Santa Ana Lofts | 2011 | 16 | C3329263 | City Ventures - Santa Ana Lofts Maintenance Corporation | 12/06/2022 |
Santa Ana Towers | 1961 | 22 | Santa Ana Towers | 05/26/2022 | |
Santa Clara Condominiums | 1978 | 61 | C0842702 | Santa Clara Condominium Homeowners Association | 12/06/2022 |
Santiago Springs | 1982 | 120 | C1155228 | Santiago Springs Condominium Owners Association | 11/18/2022 |
Santiago Street Lofts | 2008 | 108 | C2720728 | Santiago Street Lofts Maintenance Corporation | 12/06/2022 |
Shadow Wood | 1979 | 90 | C0950403 | Santa Ana Shadow Wood Owners' Association Inc. | 11/18/2022 |
Shady Hollow | 1977 | 183 | C0782174 | Park Center Homeowners Association | 11/18/2022 |
Shady Hollow Condominiums | 1977 | 150 | C0715836 | Shady Hollow Homeowners Association | 05/28/2022 |
Shady Lane | 1977 | 52 | C0851568 | Shady Lane Homeowners Association | 05/26/2022 |
South Coast Springs | 1984 | 154 | C1209109 | South Coast Springs Homeowners Association | 11/18/2022 |
South Coast Terrace | 1972 | 256 | C0941197 | South Coast Terrace Condominium Association | 11/18/2022 |
South Coast Villas | 1970 | 304 | C0876921 | South Coast Villas Homeowners Association | 11/18/2022 |
St. Albans | 1981 | 220 | C1037177 | The St. Albans Homeowners Association | 11/18/2022 |
Summergreen | 1983 | 70 | C1174408 | Summergreen Homeowners Association | 05/30/2022 |
The Redwoods | 1972 | 304 | C0956222 | The Redwoods Homeowners Association | 12/06/2022 |
The Retreat | 2008 | 36 | C2808354 | The Retreat Maintenance Corporation | 11/18/2022 |
The Spectrum | 1989 | 200 | C1730715 | The Spectrum Community Association | 11/18/2022 |
The Tennessean | 1965 | 96 | C0757830 | The Tennessean Homeowners Association | 11/18/2022 |
Town Square | 1980 | 318 | C0948540 | The Town Square Owners Association | 11/18/2022 |
Tribella | 2017 | 44 | C3924598 | Tribella Homeowners Association | 11/18/2022 |
Ventana Walk | 2018 | 62 | C4012608 | Ventana Walk Corporation | 11/18/2022 |
Villa Fenix | 1964 | 84 | C0668631 | Villa Fenix Homeowners Association | 06/01/2022 |
Villa McFadden | 1977 | 80 | C0657135 | Villa McFadden Homeowners Association | 06/01/2022 |
Village Gardens | 1964 | 60 | C0695738 | Village Gardens Homeowners Association | 05/26/2022 |
Village Meadows | 1972 | 184 | C1168173 | Village Meadows Community Association | 11/18/2022 |
Village Walk | 1977 | 255 | C0677657 | Village Walk Townehomes Association | 11/18/2022 |
Westvale Townhomes | 1977 | 20 | C0825690 | Westvale Townhomes, Inc. | 12/06/2022 |
Westwood Condominiums | 1962 | 56 | C0821597 | The Westwood Condominium Association | 12/06/2022 |
Windwood Forest | 1977 | 144 | C0816660 | Windwood Forest Homeowners Association | 05/31/2022 |
Woodlake | 1980 | 146 | C1036843 | Woodlake-Santa Ana Homeowners Association | 11/18/2022 |
Woodside Village | 1970 | 403 | C0867275 | Woodside Village Condominium Association, Inc. | 11/18/2022 |
bottom of page