top of page

AVG MONTHLY PAYMENT
311
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
6.05
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Broadmoor Park Homes | 1976 | 70 | C0458930 | Broadmoor Park Association | 12/06/2022 |
Cambridge II | 2000 | 66 | C2167427 | Cambridge Creek Condominium Homeowners Association II | 05/12/2022 |
Canyon Hills | 1990 | 386 | C1803368 | Canyon Hills Condominium Association | 05/12/2022 |
Cardinal Point | 1980 | 18 | C1034011 | Cardinal Point/Orange Homeowner's Association | 05/12/2022 |
Criterion | 1970 | 136 | C0600371 | Criterion Homeowners Association | 05/12/2022 |
La Veta Monterey | 1972 | 212 | C0933180 | La Veta Monterey Condominium Association, Inc. | 05/12/2022 |
Manana | 1972 | 181 | C0644983 | Manana Homeowners Association | 05/12/2022 |
Orange Creek | 1982 | 14 | C1065657 | Orange Creek Homeowners Association | 05/12/2022 |
Park 72 | 1963 | 72 | C0946268 | Park 72 Homeowners Association | 05/12/2022 |
Smoketree | 1974 | 179 | C0681523 | Smoketree Orange Homeowners Association | 05/12/2022 |
Stream House | 1986 | 166 | C1065408 | Stream House Community Association | 05/12/2022 |
The Huntington | 1994 | 423 | C1472754 | The Huntington Condominium Association | 05/12/2022 |
bottom of page