top of page

AVG MONTHLY PAYMENT
249
$
AVG RESERVE FUNDING
37.79
%
AVG HOA SCORE®
4.72
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
10881-10889 Chestnut Street | 2007 | 3 | C2938326 | Chestnut Street Condominium Owners Association | 12/06/2022 |
11164-11176 Reagan Street | 1992 | 7 | C1574091 | Howard Avenue Townhomes Association | 12/06/2022 |
3722-3740 Howard Avenue | 1990 | 10 | C2918796 | 3722 Howard Ave Townhomes, Inc. | 12/06/2022 |
3741-3747 Farquhar Avenue | 2005 | 4 | C2767470 | Farquhar HOA | 12/06/2022 |
4132-4138 Howard Avenue | 1979 | 4 | C0997203 | Howard Avenue Homeowners Association | 12/06/2022 |
Boulder Heights | 2006 | 4 | C2905350 | Boulder Heights HOA, Inc. | 12/06/2022 |
Casa De Cerro | 1982 | 12 | Casa De Cerro | 12/06/2022 | |
Catalina Court I | 1990 | 11 | C1488766 | Los Alamitos - Catalina Court Condominium Association | 12/06/2022 |
Catalina Court II | 1992 | 10 | C1703161 | Catalina Court II of Los Alamitos Condominium Association | 12/06/2022 |
Chestnut Court | 1979 | 9 | C1749043 | Chestnut Court Community Association | 12/06/2022 |
Chestnut Villa | 2004 | 3 | C2761752 | Chestnut Villas HOA | 12/06/2022 |
Chestnut Village | 2004 | 3 | C2600832 | Chestnut Village Homeowners Association, Inc | 12/06/2022 |
Courtyard North | 2002 | 8 | C2515747 | Los Alamitos Courtyard North | 12/06/2022 |
Courtyard South | 2003 | 8 | C2515676 | Los Alamitos Courtyard South | 12/06/2022 |
Grand Terrace | C2019689 | Grand Terrace - Los Alamitos Homeowners Association | 12/06/2022 | ||
Howard Manor | 1985 | 12 | C1330115 | Howard Manor Homeowners Association | 12/06/2022 |
Los Alamitos Estates | 1984 | 6 | C1304341 | Los Alamitos Estates Homeowners Association | 12/06/2022 |
Maple Manor | 1981 | 6 | C1157743 | Maple Manor Homeowners Association | 12/06/2022 |
Maple Villas | 2004 | 7 | C2662391 | Maple Villas Maintenance Corporation | 12/06/2022 |
Oak Walk | 2021 | 50 | C4297553 | Oak Walk Corporation | 12/06/2022 |
Parkewood | 1971 | 103 | C0598100 | Parkewood Los Alamitos Homeowners Association | 12/06/2022 |
Peppertree | 1983 | 46 | C1210133 | Peppertree of Los Alamitos Homeowners Association | 12/06/2022 |
Royal Oak Mobile Park | 1968 | 110 | Royal Oak Mobile Park | 12/06/2022 | |
Sausalito Place | 1992 | 9 | C1474357 | Sausalito Place Condominium Association | 12/06/2022 |
Sausalito Walk | 2013 | 17 | C3549291 | Sausalito Walk Corporation | 12/06/2022 |
Solvista Terrace | 2005 | 4 | C2842428 | Solvista Terrace Hoa, Inc. | 12/06/2022 |
Springtree | 1980 | 13 | C1142538 | Springtree Condominium Association, Inc. | 12/06/2022 |
Stoneridge | 2016 | 5 | C3997533 | Stoneridge 2 Townhomes | 12/06/2022 |
Telluride Village | 2002 | 8 | C4769837 | Telluride Village Inc. | 12/06/2022 |
The Bungalows | 1995 | 51 | C01760946 | The Bungalows Maintenance Corporation | 12/06/2022 |
Vail Terrace | 2006 | 4 | C2833517 | Vail Terrace, Inc. | 12/06/2022 |
Via Verde Condominiums | 1981 | 4 | C1158044 | Via Verde Condominiums Homeowners' Association, Los Alamitos, California | 12/06/2022 |
Villa Verde | 2002 | 9 | C2391454 | Villa Verde Townhomes, Inc. | 12/06/2022 |
Walnut Street Villas | 1983 | 9 | C1221101 | Walnut Street Villas Homeowners Association | 12/06/2022 |
Walnut Villas | 2004 | 3 | C2761753 | Walnut Villas HOA | 12/06/2022 |
bottom of page