top of page

AVG MONTHLY PAYMENT
318
$
AVG RESERVE FUNDING
48.78
%
AVG HOA SCORE®
5.46
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
2151-2199 Associated Road | 2007 | 13 | C2703657 | 2151 Associated Road, Inc | 11/19/2022 |
4109 & 4111 West Carol Drive | 1990 | 20 | C1573583 | 4109 & 4111 West Carol Drive Homeowners' Association | 08/11/2022 |
Amberwood | 1973 | 229 | C0724905 | Amberwood Fullerton Homeowners Association | 11/19/2022 |
Amerige Heights | 2003 | 1232 | C2373903 | Amerige Heights Community Association | 11/19/2022 |
Arletta | 2021 | 33 | C4755118 | Arletta Community Association | 11/19/2022 |
Brea Country | 1974 | 100 | C0712534 | Brea Country Owners' Association | 08/11/2022 |
Broadmoor | 1975 | 125 | C0719752 | Broadmoor Fullerton Community Association | 11/19/2022 |
Casa Del Amo | 1968 | 80 | C0805900 | Casa Del Amo Homeowners Association | 08/11/2022 |
Casa Del Vista | 1974 | 79 | C0699293 | Casa Del Vista Owner's Association | 08/11/2022 |
Cedarhill Estates | 2011 | 281 | C2044096 | Cedarhill Estates Homeowners Association | 12/06/2022 |
Chapman Villas Townhomes | 1979 | 58 | C0943788 | Chapman Villas Townhomes Homeowners Association, Inc. | 12/06/2022 |
Chelsea Park Estates | 1980 | 24 | C0956849 | Chelsea Park Estates Association, Inc. | 08/10/2022 |
Citrus Park | 2013 | 59 | C3529975 | Citrus Park Homeowners Association, a California Nonprofit Mutual Benefit Corporation | 08/11/2022 |
Club Acacia | 1965 | 114 | C2503692 | Club Acacia Community Association | 11/19/2022 |
Coco Palms | 1964 | 114 | C0673040 | Coco Palms Homeowners Association | 08/11/2022 |
College Greens | 1963 | 70 | C1672168 | College Greens-Fullerton, Owners Association | 11/20/2022 |
Country Villas | 1979 | 51 | C0933015 | Country Villas Homeowners Association | 08/10/2022 |
Coyote Hills Estates | 1979 | 401 | C0887066 | Coyote Hills Estates Homeowners Association | 11/19/2022 |
Coyote Hills Greens | 1982 | 79 | C1045256 | Coyote Hills Greens Homeowners Association | 08/11/2022 |
Coyote Hills Meadows | 1979 | 139 | C0942619 | Coyote Hills Meadows Homeowners Association | 12/06/2022 |
Craig Park East | 1974 | 60 | C0712977 | Craig Park East Homeowners Association | 11/15/2022 |
Fairway Village | 1978 | 281 | C0781731 | The Fairway Village Community Association | 11/19/2022 |
Foothill Village | 1964 | 100 | C0478202 | Foothill Village Townhouses of Fullerton | 08/11/2022 |
Fullerton Creek | 1975 | 70 | C0744026 | Fullerton Creek Community Association | 08/11/2022 |
Gallery Walk at Amerige Heights | 2003 | 103 | C2482634 | Gallery Walk Corporation | 08/11/2022 |
Gingerwood | 1972 | 200 | C0650470 | Gingerwood Homeowners Association | 11/20/2022 |
Glenwood | 1973 | 68 | C0670138 | Glenwood Assn. | 08/10/2022 |
GreenTree | 1976 | 69 | C0803268 | The GreenTree Fullerton Homeowners Association | 11/20/2022 |
Greenview Terrace | 1979 | 18 | C0882280 | Greenview Terrace Homeowners Association | 12/06/2022 |
Hawks Pointe | 2002 | 335 | C2413269 | Hawks Pointe Association | 12/06/2022 |
Heritage | 1983 | 27 | C1235114 | Heritage-Fullerton Condominium Association | 11/20/2022 |
Heritage Walk | 2010 | 34 | C3300850 | Fullerton Heritage Walk Corporation | 12/06/2022 |
Hidden Lakes | 1979 | 195 | C0877292 | Hidden Lakes Homeowners Association | 11/19/2022 |
Hillcrest Senior Condominiums | 1992 | 68 | C1704851 | Hillcrest Senior Community Condominium Association | 08/11/2022 |
Laguna del Sol | 1978 | 18 | C0837677 | Laguna del Sol Homeowners' Association | 12/06/2022 |
Lakeside | 1965 | 29 | Lakeside | 12/06/2022 | |
Legacy Walk | 2014 | 19 | C3718357 | Fullerton Legacy Walk HOA Corporation | 01/15/2023 |
Liberty Walk | 2014 | 44 | C3621180 | Fullerton HOA Corporation | 11/19/2022 |
Maison de Fleur | 1990 | 105 | C1449138 | Maison de Fleur Community Association | 11/19/2022 |
Malvern Creek | 1980 | 267 | C0870427 | Malvern Creek Owners Association | 08/11/2022 |
Mark III | 1973 | 144 | C0680420 | Mark III Homeowners Association - Fullerton | 08/11/2022 |
Mauna Loa Hidden Village | 1970 | 20 | C0781751 | Mauna Loa Hidden Village Owners Association | 12/06/2022 |
Meredith Manor | 1963 | 160 | C0682905 | Meredith Manor Homeowners Association | 11/20/2022 |
Orchard Lane | 1974 | 28 | C0704111 | Orchard Lane Homeowner's Association-Fullerton | 11/19/2022 |
Park Ridge | 1977 | 136 | C0794448 | Park Ridge Condominium Owners' Association, Inc. | 11/20/2022 |
Parkhurst | 2000 | 389 | C2178184 | Parkhurst Community Association | 08/11/2022 |
Peckham Estates | 1979 | 21 | C0940295 | Peckham Estates Owners' Association | 12/06/2022 |
Peckham Manor | 1979 | 6 | C0940294 | Peckham Manor Owners' Association | 08/11/2022 |
Pinehurst Estates | 2000 | 45 | C1975529 | Pinehurst Estates Association | 12/07/2022 |
Pinehurst Greens | 1997 | 50 | C2015145 | Pinehurst Greens Association | 11/19/2022 |
Pinehurst at Coyote Hills | 1995 | 311 | C1933344 | Pinehurst at Coyote Hills Association | 08/11/2022 |
Plaza Walk at Amerige Heights | 2003 | 80 | C2482636 | Plaza Walk Corporation | 08/11/2022 |
Presidential Collection | 2002 | 91 | C2385132 | Fullerton Landscape Maintenance Corp. | 11/19/2022 |
Quail Ridge | 1976 | 144 | C0772775 | Quail Ridge Homeowners Association | 08/11/2022 |
Racquet Club Villas North | 1971 | 57 | C0662109 | Racquet Club Villas North Homeowners' Association | 01/15/2023 |
Racquet Club Villas South | 1971 | 42 | C0654540 | Racquet Club Villas South Homeowners' Association | 11/20/2022 |
Radcliffe at Amerige Heights | 2004 | 173 | C2679877 | Radcliffe Subassociation | 11/19/2022 |
Robin Isle | 1961 | 10 | C0475905 | Robin Isle, Inc. | 12/06/2022 |
Shadow Lane | 1963 | 44 | C0800094 | Shadow Lane Homeowners Association | 11/20/2022 |
Shadow Lane Fullerton | 1981 | 12 | C1059984 | Shadow Lane Fullerton Homeowners Association | 11/20/2022 |
Soco Walk | 2007 | 120 | C2820314 | Soco Walk Corporation | 11/19/2022 |
Sorrento Hills | 1987 | 108 | C1595299 | Sorrento Hills Homeowners Association | 08/11/2022 |
Studio Walk at Amerige Heights | 2003 | 94 | C2482635 | Studio Walk Corporation | 08/11/2022 |
Summerhill | 1978 | 93 | C0783351 | Summerhill Homes Community Association | 11/19/2022 |
Sunny Ridge | 1977 | 245 | C0659837 | Sunny Ridge Homeowners Association | 11/19/2022 |
The Arbor | 1971 | 124 | C0884480 | The Arbor Homeowners Association | 11/19/2022 |
The Bluffs | 1980 | 150 | C0951453 | Coyote Hills Bluffs Homeowners Association | 12/06/2022 |
The Fountains | 1984 | 202 | C1222943 | Fullerton Fountains Homeowners Association | 11/19/2022 |
The Gallery Collection | 1999 | 143 | C1942521 | Gallery Collection Homeowners Association | 08/11/2022 |
The Groves | 2015 | 52 | C3665374 | The Groves Community Association | 08/11/2022 |
The Village | 1963 | 32 | C1921756 | The Village - Fullerton Homeowners Association, Inc. | 11/20/2022 |
Threewoods | 1998 | 155 | C2087195 | Threewoods Homeowners Association | 11/19/2022 |
Turnleaf | 2002 | 212 | C2422667 | Turnleaf Homeowners Association | 08/11/2022 |
University Villas | 1979 | 13 | C0940086 | University Villas Owners Association | 11/25/2022 |
Victoria Gardens | 1969 | 60 | C0767376 | Victoria Gardens Homeowners Association | 12/06/2022 |
Water Gardens | 1977 | 200 | C0705120 | The Water-Gardens Owners Association | 11/20/2022 |
Westbluff | 1977 | 359 | C0717022 | Westbluff Homeowners Association | 11/19/2022 |
Westside | 1983 | 252 | C1205978 | Westside Homeowners Association | 11/19/2022 |
bottom of page