top of page

AVG MONTHLY PAYMENT
313
$
AVG RESERVE FUNDING
52.83
%
AVG HOA SCORE®
5.84
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Anaperalta | 1995 | 30 | C1888637 | Anaperalta Homeowners' Association | 01/08/2023 |
Auburn Heights | 2018 | 60 | C4061070 | Auburn Heights Homeowners Association | 01/08/2023 |
Brookmore Arms | 1972 | 111 | C0657610 | Brookmore Arms Homeowners Association | 01/08/2023 |
Crown Pointe | 1985 | 41 | C1342612 | Crown Pointe Homeowners Association | 01/08/2023 |
East Hills | 1984 | 653 | C1223699 | East Hills Property Owners Association | 05/13/2022 |
Evergreen Country Villas | 1985 | 332 | C1351496 | Evergreen Country Villas Homeowners Association, Inc. | 01/08/2023 |
Havenhill | 1996 | 50 | C0997202 | Haven Hill Anaheim Hills Homeowners Association | 05/13/2022 |
Imperial Heights | 2003 | 11 | C2480443 | Imperial Heights Maintenance Corporation | 01/08/2023 |
King's Meadow | 1986 | 83 | C1340924 | King's Meadow Community Association | 01/08/2023 |
Lewis + Mason | 2020 | 89 | C4187379 | Lewis + Mason Homeowners Association | 01/08/2023 |
Nohl Villas | 1974 | 84 | C0702482 | 6401 Nohl Villas Homeowners Association | 01/08/2023 |
Park View Estates | 1977 | 25 | C0826552 | Park View Estates of Anaheim Hills Homeowners Association | 01/08/2023 |
Parkview Townhomes | 1973 | 162 | C0702302 | Parkview I Homeowners Association | 01/08/2023 |
Ponderosa Meadows | 1983 | 29 | C1171010 | Ponderosa Meadows Condominium Association | 01/08/2023 |
Rancho Yorba | 1974 | 175 | C0639613 | Rancho Yorba Homeowners Association | 01/08/2023 |
Rancho Yorba Townhomes | 1976 | 149 | C0788353 | Rancho Yorba Townhomes Association | 05/13/2022 |
Renaissance | 1996 | 65 | C1756894 | Renaissance Townhomes Association | 05/13/2022 |
Royal Circle Village | C1055744 | Royal Circle Village Community Association | 12/06/2022 | ||
Shadow Run | 1977 | 140 | C0786828 | Shadow Run Anaheim Homeowners Association | 01/08/2023 |
Stadium Lofts | 2006 | 390 | C2932726 | Stadium Lofts Community Association | 01/08/2023 |
Summit Renaissance | 1995 | 161 | C1721094 | Summit Renaissance Homeowners Association, Inc. | 01/08/2023 |
Tapestry Walk | 2018 | 120 | C4009822 | Anaheim Tapestry Walk HOA Corporation | 05/13/2022 |
The Galerie | 1975 | 186 | C0681444 | Galerie Homeowners Association | 05/13/2022 |
Viewpointe North | 1992 | 51 | C1498875 | View Pointe North Community Corporation | 01/08/2023 |
Village Lane | 1981 | 16 | C1039561 | Village Lane Homeowners Association | 09/15/2022 |
Village Lane | 1981 | 16 | C1039561 | Village Lane Homeowners Association | 09/10/2022 |
Vista Nohl | 1985 | 25 | C1317100 | Vista Nohl Homeowners' Association | 01/08/2023 |
Wind Rivers | 1982 | 60 | C1113728 | Wind Rivers Condominium Association | 01/09/2023 |
Windwood | 1973 | 300 | C0662743 | Windwood Anaheim Condominium Association | 01/08/2023 |
Windwood Cresthill | 1976 | 152 | C0758823 | Windwood Cresthill Homeowners Association | 01/08/2023 |
bottom of page