top of page

AVG MONTHLY PAYMENT
258
$
AVG RESERVE FUNDING
58.26
%
AVG HOA SCORE®
5.74
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Alta Vista | 2000 | 70 | C2172813 | Alta Vista at Westridge Association | 03/29/2022 |
Altisse | 1989 | 222 | C1449838 | Altisse Homeowners Association | 01/16/2023 |
Applause | 1990 | 186 | C1473948 | Applause Homeowners Association | 11/23/2022 |
Calabria | 1991 | 248 | C1471128 | Calabria Community Association | 03/29/2022 |
California Reflections | 1990 | 174 | C1448221 | California Reflections Community Association | 03/29/2022 |
California Summit | 1995 | 196 | C1796898 | California Summit Aliso Viejo Association | 03/29/2022 |
Camden Park | 2001 | 157 | C2223141 | Camden Park Service Corporation | 03/29/2022 |
Cantora | 1990 | 163 | C1482316 | Cantora Community Association | 03/29/2022 |
Canyon Point | 1997 | 124 | C2883821 | Canyon Point Maintenance Corporation | 11/20/2022 |
Canyon Villas | 1990 | 344 | C2804714 | Canyon Villas Association | 03/29/2022 |
Cape Series | 1994 | 93 | C1881580 | The Cape Series at Aliso Viejo Maintenance Corporation | 03/29/2022 |
Carmel | 1996 | 145 | C1910487 | Carmel at Aliso Viejo Homeowners Association | 03/29/2022 |
Coronado | 1996 | 233 | C1746985 | Coronado at Aliso Viejo Homeowners Association | 02/01/2022 |
Cozumel | 1999 | 71 | C2125975 | Cozumel Maintenance Corporation | 11/23/2022 |
Eagle Pointe | 1994 | 83 | C1807441 | Eagle Pointe Homeowners Association | 03/29/2022 |
Elements | 2012 | 305 | 02/01/2022 | ||
Fieldcrest Villas | 1989 | 103 | C1462026 | Fieldcrest Villas Maintenance Association | 03/29/2022 |
Glenwood | 502 | C2997601 | Glenwood Maintenance Corporation | 03/29/2022 | |
Glenwood Park | 268 | C1402491 | Glenwood Park Community Association | 12/06/2022 | |
Glenwood Terrace | 1987 | 187 | C1400013 | Glenwood Terrace Community Association | 12/06/2022 |
Glenwood Village | 1989 | 187 | C1402493 | Glenwood Village Community Association | 11/23/2022 |
Harbor Station | 2010 | 184 | C2997354 | Harbor Station Maintenance Corporation | 03/29/2022 |
Heather Ridge | 1985 | 390 | C1069534 | Heather Ridge Condominium Association | 03/29/2022 |
La Mirage | 1994 | 120 | C1710561 | La Mirage at Aliso Viejo Homeowners Association | 03/29/2022 |
Laguna Audubon I | 289 | C1433363 | Laguna Audubon I Homeowners Association | 02/01/2022 | |
Laguna Audubon II | 1989 | 1681 | C1456055 | Laguna Audubon II Master Association | 11/20/2022 |
Latitudes South | 2012 | 297 | 02/01/2022 | ||
Laurelmont | 1987 | 197 | C1339797 | Laurelmont Community Association | 03/30/2022 |
Memory Lane | 1997 | 96 | C1998557 | Memory Lane Homeowners Association | 03/29/2022 |
Milano | 1988 | 132 | C2054779 | Village Townhomes Maintenance Corporation | 03/29/2022 |
Montelena | 1990 | 126 | C1477398 | Montelena at Aliso Viejo Homeowners Association | 03/29/2022 |
Morningside | 1983 | 260 | C1154008 | Morningside Townhomes Association | 03/29/2022 |
Morningside Terrace | 1983 | 152 | C1315913 | Morningside Terrace Condominium Association | 12/13/2022 |
Moulton Parkway 1 | 1970 | 124 | C0602269 | Moulton Parkway Residents' Association No. One | 12/12/2022 |
Moulton Parkway 2 | 1971 | 214 | C0607164 | Moulton Parkway Residents' Association No. Two | 12/12/2022 |
Moulton Parkway 3 | 1971 | 108 | C0611816 | Moulton Parkway Residents' Association No. Three | 12/12/2022 |
Niguel Summit | 1263 | C1402583 | Niguel Summit Community Association | 02/01/2022 | |
Oak View | 115 | C2172099 | Oak View at Westridge Association | 02/01/2022 | |
Orleans | 1998 | 148 | 03/29/2022 | ||
Pacific Ridge | 1993 | 655 | C1465309 | Pacific Ridge Community Association | 03/29/2022 |
Passeggio | 2000 | 111 | C2165479 | Passeggio Maintenance Corporation | 03/29/2022 |
Provence D'Aliso | 1991 | 236 | C1468785 | Provence D'Aliso Community Association | 03/30/2022 |
Ryland Crest | 109 | C1944807 | Ryland Crest Homeowners Association | 12/06/2022 | |
Seacrest Villas | 1991 | 82 | C1698876 | Seacrest Villas at Laguna Audubon II Homeowners Association | 03/29/2022 |
Seagate Colony | 1989 | 416 | C1456056 | Seagate Colony Homeowners Association | 11/20/2022 |
Seaway Collection | 1990 | 156 | C1459406 | Seaway Collection Homeowners Association | 03/29/2022 |
Silver Oaks | 2001 | 81 | C2172097 | Silver Oaks at Westridge Association | 03/29/2022 |
Skyview | 94 | C2118958 | Skyview Aliso Viejo Association | 02/01/2022 | |
Skyview II | 2001 | 57 | C2231855 | Skyview II Aliso Viejo Association | 03/29/2022 |
Soleil | 1999 | 86 | C2126691 | Soleil Aliso Viejo Homeowners Association | 03/29/2022 |
St. Tropez | 1990 | 145 | C1472019 | St. Tropez Condominium Association, Inc. | 03/29/2022 |
The Colony | 1993 | 96 | C1737795 | The Colony at Aliso Viejo Maintenance Corporation | 11/23/2022 |
The Hamptons | 1995 | 219 | C1872402 | The Hamptons at Aliso Viejo Homeowners Association | 03/29/2022 |
The Pointe | 1998 | 76 | C2056059 | The Pointe in Aliso Viejo Association | 03/29/2022 |
The Vistas | 2000 | 117 | C1859898 | Laguna Audubon Vistas Homeowners Association | 11/24/2022 |
Tivoli I | 1994 | 56 | C1742903 | Tivoli Community Association | 03/29/2022 |
Tivoli II | 1996 | 67 | C1766817 | Tivoli II Community Association | 03/29/2022 |
Twelve Picket Lane | 1999 | 188 | C2103317 | Twelve Picket Lane Homeowners Association | 03/29/2022 |
Vantis | 2006 | 309 | C2932208 | Vantis Maintenance Corporation | 11/23/2022 |
Victoria | 1987 | 136 | C1919994 | Victoria Community Association | 03/29/2022 |
Village Cottages | 2000 | 247 | C2054808 | Village Cottages Homeowners Association | 03/29/2022 |
Villas South | 1990 | 181 | C1473201 | The Villas at Aliso Viejo Association | 11/23/2022 |
Vista Plaza | 1997 | 168 | C1759695 | Vista Plaza Aliso Viejo Homeowners Association | 03/29/2022 |
Vista de Oro | 1997 | 76 | C1765530 | Vista de Oro Homeowners Association | 03/29/2022 |
Windflower | 1993 | 240 | C1471127 | Windflower Community Association | 03/29/2022 |
Windsong | 1993 | 275 | C1479262 | Windsong Community Association | 03/29/2022 |
Windwards | 187 | C1478309 | Windwards Homeowners Association | 02/02/2022 | |
Woodlands | 2001 | 74 | C2250152 | Woodlands Aliso Viejo Community Association | 03/29/2022 |
bottom of page