top of page

AVG MONTHLY PAYMENT
230
$
AVG RESERVE FUNDING
46.37
%
AVG HOA SCORE®
4.73
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
13919 Arthur Avenue | 1989 | 24 | C1458355 | 13919 Arthur Avenue Condominium Homeowners' Association | 01/18/2023 |
15338 Gundry Avenue | 1987 | 36 | C1757797 | 15338 Gundry Avenue Condominiums, Inc. | 01/18/2023 |
15715-15721 Virginia Avenue | 1992 | 4 | 15715-15721 Virginia Avenue | 01/25/2023 | |
7216 Richfield Street | 1990 | 9 | C1491251 | 7216 Richfield Street Condominium Homeowners' Association | 01/18/2023 |
7250 Petrol Street | 1981 | 9 | C1170792 | Good Faith Homeowners' Association | 01/18/2023 |
8032 Rose Street | 1990 | 18 | C1483076 | Paramount Rose Townhomes Association | 01/15/2023 |
8631-8643 Rosecrans Avenue | 1980 | 9 | 8631 Rosecrans Avenue | 01/18/2023 | |
8735-8741 Vans Street | 2004 | 5 | C2618052 | 8739 Vans Street, Paramount, California, Homeowners' Association | 01/18/2023 |
Anderson Villas | 1985 | 25 | Anderson Villas | 01/20/2023 | |
Arthur Townhomes | 1988 | 22 | C1451706 | Arthur Townhomes Homeowners Association | 01/18/2023 |
Autumn Estates | 1987 | 8 | C1362179 | Autumn Estates Homeowners Association, Inc. | 01/18/2023 |
Birchdale Estates | 1979 | 9 | C0958039 | Birchdale Estates Homeowners Association, Inc. | 01/20/2023 |
Casas Del Orange | 1979 | 12 | Casa Del Orange Homeowners Association | 01/20/2023 | |
Casas Del Patio | 1973 | 94 | C0670100 | Casas Del Patio Association | 01/18/2023 |
Condor | 1981 | 10 | Condor Condominiums | 01/20/2023 | |
Coral Tree Townhomes | 1990 | 20 | C1668219 | Coral Tree Townhomes Homeowners Association | 01/17/2023 |
Coventry Estates | 1963 | 6 | C1716655 | Coventry Estates Homeowners Association | 01/17/2023 |
Coventry Park | 1993 | 7 | C1722699 | Coventry Park Homeowners Association | 01/17/2023 |
Downey Lakes | 1991 | 52 | C1489808 | Downey Lakes Homeowners Association | 01/18/2023 |
Emerald Court | 1989 | 68 | C1469287 | Paramount Emerald Court Homeowners Association | 01/19/2023 |
Exeter Court | 1963 | 17 | C1488137 | Exeter Court Owners' Association | 01/19/2023 |
Gundry Townhomes | 1989 | 34 | C1456088 | Gundry Townhomes Homeowners Association | 01/19/2023 |
Heritage Walk | 2011 | 17 | C3367137 | Paramount Heritage Walk Corporation | 01/20/2023 |
Hunsaker-Park Place | 1991 | 64 | C1486830 | Hunsaker-Park Place Condominium Association | 01/17/2023 |
Indiana Regency | 1981 | 13 | Indiana Regency Homeowners | 01/20/2023 | |
Ken-Mar Villas | 1979 | 9 | C0958040 | Ken-Mar Villas Homeowners Association, Inc. | 01/17/2023 |
King Arthur Villas | 1979 | 8 | C1028934 | King Arthur Villas Homeowners' Association | 01/17/2023 |
Lake Terrace | 1981 | 132 | C1057685 | Lake Terrace Condominium Association | 01/17/2023 |
Laredo Townhomes | 1991 | 10 | C1704006 | Laredo Townhomes Homeowners Association | 01/15/2023 |
Laurelwood | 1990 | 16 | C1658486 | Laurelwood of Paramount Homeowners Association | 01/18/2023 |
Massington Arms | 1984 | 9 | C1215611 | Massington Arms Homeowners Association, Inc. | 01/17/2023 |
McClure Condominium | 1989 | 7 | C1466173 | McClure Condominium Association | 01/17/2023 |
McClure Villas | 1982 | 8 | McClure Villas | 01/20/2023 | |
McClure Villas 2 | 1989 | 17 | McClure Villas 2 | 01/20/2023 | |
Meridian Springs | 1990 | 8 | C1482846 | Meridian Springs Homeowners Association | 01/20/2023 |
Meridian Terrace | 1990 | 15 | C1482847 | Meridian Terrace Homeowners Association | 01/17/2023 |
Metropolitan Estates | 1966 | 153 | 200509600025 | Metropolitan Mobile Home Park, L.P. | 01/20/2023 |
Motz Court | 1992 | 10 | C1709568 | Motz Court Townhomes Condominium Association, Inc. | 01/17/2023 |
Myrrh Villas | 1993 | 12 | C1783439 | Myrrh Villas Homeowners Association | 01/20/2023 |
Orange Lane Townhomes | 1980 | 30 | C0959256 | Orange Lane Townhomes Homeowners Association | 01/18/2023 |
Orizaba Estates | 1989 | 8 | C1465491 | Orizaba Estates Homeowners Association | 01/17/2023 |
Pacifica Gardens | 1991 | 22 | C1498786 | Pacifica Gardens Townhomes Condominium Association, Inc. | 01/17/2023 |
Palisades Gardens | 1990 | 12 | Palisades Gardens | 01/20/2023 | |
Paramount Park Estates | 1979 | 43 | C0889389 | Paramount Park Estates, Inc. | 01/20/2023 |
Paramount Plaza | 1979 | 32 | C0996623 | Paramount Plaza Owners Association | 01/18/2023 |
Paramount Village | 1980 | 61 | C0994781 | Paramount Village Homeowners' Association, Inc. | 01/21/2023 |
Paramount Willows | 1992 | 15 | C1717383 | Paramount Willows Homeowners Association | 01/20/2023 |
Passage Court Townhomes | 1990 | 10 | C1480864 | Passage Court Townhomes Condominium Association, Inc. | 01/17/2023 |
Ramsey Villas | 1990 | 9 | C1499165 | Ramsey Villas Homeowners Association, Inc. | 01/17/2023 |
Rose Street Estates | 2006 | 6 | C90001133 | Rose Street Estates Homeowners Association | 01/17/2023 |
Sierra Park | 1982 | 10 | C1151991 | Sierra Park Homeowners' Association | 01/17/2023 |
Somerset | 1991 | 181 | C1700499 | Somerset Paramount Homeowners Association, Inc. | 01/18/2023 |
Summerwind | 1980 | 14 | Summerwind | 01/19/2023 | |
The Country Club Townhomes | 1978 | 180 | C0819081 | The Country Club Townhomes Association | 01/17/2023 |
The Homestead | 1980 | 112 | C0888378 | The Homestead Homeowners Association | 01/20/2023 |
Town & Country | 1988 | 66 | C1697158 | Town & Country Paramount Homeowners Association, Inc. | 01/18/2023 |
Villa Bari | 1990 | 6 | C2205642 | Villa Bari Homeowner Association, Inc. | 01/17/2023 |
Westwinds Terrace | 1979 | 30 | C1015070 | Westwinds Terrace Homeowners Association | 01/13/2023 |
bottom of page