top of page

AVG MONTHLY PAYMENT
594
$
AVG RESERVE FUNDING
62
%
AVG HOA SCORE®
6.06
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1100 Wilshire | 1986 | 228 | C2752251 | 1100 Wilshire Property Owners Association | 01/16/2023 |
1567 Westholme | 1982 | 6 | 01/16/2023 | ||
525 Berendo Towers | 1991 | 64 | C1694277 | 525 Berendo Towers Condominiums Owners Association | 12/06/2022 |
655 Hope Street | 2009 | 80 | C2918586 | 655 Hope Street Condominium Association | 12/07/2022 |
848 South Irolo | 2008 | 40 | C3028380 | 848 South Irolo Homeowners Association | 10/15/2022 |
939 South Broadway Lofts | 2018 | 151 | C4236789 | 939 South Broadway Lofts, Inc. | 12/07/2022 |
Ashton Plaza | 1987 | 14 | 01/16/2023 | ||
Ashton-Thayer Plaza | 1990 | 11 | C1479937 | Ashton-Thayer Plaza Homeowners Association | 01/16/2023 |
Barcelona Tower | 2005 | 77 | C2691761 | Barcelona Tower, Inc. | 01/16/2023 |
Barker Block | 2007 | 310 | C3004378 | Barker Block Homeowners Association | 12/07/2022 |
Bartlett Loft | 1911 | 140 | C2689192 | Bartlett Loft | 01/16/2023 |
Bel Air West | 1970 | 31 | C0880050 | Bel Air West Homeowners Association, Inc. | 01/16/2023 |
Broadway Hollywood | 1928 | 96 | 01/16/2023 | ||
Bunker Hill Tower | 1968 | 255 | C0941841 | Bunker Hill Tower Condominium Association | 01/16/2023 |
Casa de Oro | 25 | C1316882 | Casa De Oro Townhomes Homeowner's Association | 12/16/2022 | |
Century Hill | 1980 | 280 | C0892565 | Century Hill Association | 01/16/2023 |
Century Park East | 1966 | 21 | C0702325 | Century Park East Homeowners Association | 01/16/2023 |
Century Park Place | 1985 | 416 | C1311361 | Century Park Place Condominium Association | 10/15/2022 |
Century Towers | 1964 | 300 | 01/16/2023 | ||
Century Westwood | 1980 | 17 | C1476721 | Century Westwood Homeowner's Association | 10/15/2022 |
Chateau Colline | 1935 | 8 | C2677849 | Chateau Colline Homeowners Association | 01/16/2023 |
Clark Villa | 2004 | 23 | C2749015 | 118 Clark Homeowners Association | 08/11/2022 |
Club California | 1973 | 213 | 12/07/2022 | ||
Crown Towers | 1964 | 119 | C0872868 | Crown Towers Homeowners' Association | 01/16/2023 |
Dewey | 2006 | 20 | C2830766 | Dewey Homeowners' Association | 12/06/2022 |
EVO | 2008 | 311 | 12/07/2022 | ||
Eastern Columbia Lofts | 1929 | 147 | 01/16/2023 | ||
Edgewater Towers Condominiums | 145 | C0884309 | Edgewater Towers Condominiums Homeowners' Association | 10/15/2022 | |
El Dorado | 1913 | 58 | 01/16/2023 | ||
Element 436 | 2017 | 74 | 01/16/2023 | ||
Elleven | 2006 | 176 | 12/07/2022 | ||
Flower Street Lofts | 1936 | 91 | C2441042 | Flower Street Lofts Homeowners Association | 01/16/2023 |
Grand Avenue | 1982 | 30 | 01/16/2023 | ||
Hancock Park Terrace | 1972 | 100 | C0873210 | Hancock Park Terrace Condominium Association | 01/16/2023 |
Kensington Townhomes | 1982 | 12 | C2340578 | Kensington Townhomes Homeowners Association | 01/16/2023 |
Library Court | 2004 | 90 | 01/16/2023 | ||
Little Tokyo Lofts | 1922 | 161 | C2879286 | Little Tokyo Lofts Community Association | 12/06/2022 |
Little Tokyo Teramachi | 2006 | 130 | C2755768 | Little Tokyo Teramachi Owners Association | 01/16/2023 |
Los Feliz Towers | 1966 | 196 | C0878964 | Los Feliz Towers Homeowners Association | 12/07/2022 |
Lucky Mansion | 1982 | 27 | C1113888 | Lucky Mansions #1 Homeowners Association | 01/16/2023 |
Luma | 2007 | 316 | 12/07/2022 | ||
Mari Villa | 2017 | 40 | C3996181 | Mari Villa, Inc. | 01/16/2023 |
Metropol | 2009 | 41 | C3279497 | Metropol Homeowners Association | 01/16/2023 |
Metropolis II | 2018 | 514 | 01/16/2023 | ||
Metropolis Master | 2016 | 1500 | 01/16/2023 | ||
Miramonte Terrace | 1922 | 16 | C2546420 | Miramonte Terrace Condominium Association, Inc. | 01/16/2023 |
Occidental Village | 2010 | 19 | C3244792 | Occidental Village Association | 01/16/2023 |
Park Wilshire | 1989 | 156 | 01/16/2023 | ||
Pelham Condominiums | 2006 | 6 | C2828606 | Pelham Condominium Homeowners Association | 10/15/2022 |
Remington Plaza | 2000 | 93 | 01/16/2023 | ||
Richmore Garden Towers | 1982 | 71 | C1151298 | Richmore Garden Towers Homeowners Association, Inc. | 01/16/2023 |
Ritz-Carlton Residence | 2010 | 224 | 01/16/2023 | ||
Rowan Lofts | 2008 | 206 | 01/16/2023 | ||
Santee Village Condominiums | 1922 | 148 | C2906175 | Santee Village Condominium Association | 01/16/2023 |
Savoy | 2006 | 303 | 01/16/2023 | ||
Serrano Palace | 2007 | 33 | C3027614 | Serrano Palace HOA | 01/16/2023 |
Skyline | 1982 | 200 | C1156133 | Skyline Owners Association | 01/16/2023 |
Skylofts | 1985 | 132 | 01/16/2023 | ||
Solair Wilshire | 2009 | 186 | C3150678 | Solair Wilshire Homeowners Association | 01/16/2023 |
TEN50 | 2016 | 151 | 01/16/2023 | ||
Ten Five Sixty Wilshire | 1982 | 108 | C1034943 | Ten Five Sixty Wilshire Condominium Association | 01/16/2023 |
Ten Five Thirty Five | 1988 | 15 | 01/16/2023 | ||
Textile Building | 2005 | 64 | 12/07/2022 | ||
The Churchill | 1961 | 110 | C0782442 | The Churchill Condominium Association | 01/16/2023 |
The Colony at Westwood | 1972 | 256 | 01/16/2023 | ||
The Diplomat | 1982 | 64 | C1039008 | The Diplomat Condominium Association, Inc. | 01/16/2023 |
The Grand | 1980 | 109 | C0873829 | The Grand Homeowners Association | 01/16/2023 |
The Harvard Regency | 2017 | 40 | 12/06/2022 | ||
The Hawthorn Lofts | 2006 | 18 | C2776941 | The Hawthorn Lofts, Inc. | 01/16/2023 |
The Highland Terraces | 1982 | 82 | 12/07/2022 | ||
The Kensington Condominiums | 2007 | 59 | C2918794 | The Kensington Condominium | 01/16/2023 |
The Liddel | 2018 | 56 | C3719781 | The Liddel at 10777 Wilshire HOA | 12/07/2022 |
The Polynesian | 1962 | 24 | 01/16/2023 | ||
The Promenade West | 1981 | 135 | C1047327 | The Promenade West Owners Association | 01/16/2023 |
The Rob Clark | 1973 | 105 | C2843787 | Rob Clark Homeowners' Association | 12/15/2022 |
The Westford | 1980 | 86 | C1035149 | Westford Condominium Association | 01/16/2023 |
The Wilshire Manning | 1980 | 132 | C1054708 | Wilshire Manning Homeowners Association, Inc. | 01/16/2023 |
The Wilshire Regent | 1963 | 208 | 01/16/2023 | ||
Vero | 2007 | 197 | 12/07/2022 | ||
Vista Montoya | 1983 | 198 | 12/06/2022 | ||
W Hollywood Residences | 2009 | 143 | 12/07/2022 | ||
Westwood Diplomat | 1981 | 24 | C1032580 | Westwood Diplomat Homeowners Association, Inc. | 01/16/2023 |
Wilshire Lencrest | 1975 | 32 | 01/16/2023 |
bottom of page