top of page

AVG MONTHLY PAYMENT
420
$
AVG RESERVE FUNDING
49.33
%
AVG HOA SCORE®
4.62
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1230 East Ocean | 1985 | 27 | C1306335 | 1230 East Ocean Homeowners Association, Inc. | 01/06/2023 |
133 Promenade Walk | 2006 | 99 | C2955298 | 133 Promenade Walk Corporation | 01/04/2023 |
15th Street Terraces | 1985 | 19 | C2775194 | 15th Street Terraces, Inc. | 01/17/2023 |
1600 Redondo | 1984 | 10 | C2319991 | 1600 Redondo Condominiums, Inc. | 12/30/2022 |
21 Alamitos | 1956 | 16 | C3945908 | 21 Alamitos Hoa, Inc. | 01/11/2023 |
219 Esperanza | 1955 | 7 | C4709690 | 219 Esperanza Homeowners Association | 01/11/2023 |
3023 East Artesia Boulevard | 1982 | 4 | 3023 East Artesia Boulevard | 01/05/2023 | |
3305 Ransom | 1984 | 8 | 90002243 | 3305 Ransom Association Homeowners Association an Unincorporated Association | 12/30/2022 |
4591 Orange Avenue | 1979 | 22 | C1299839 | 4591 Orange Avenue, Inc. | 01/05/2023 |
637 Atlantic | 1989 | 10 | C3025953 | 637 Atlantic, Inc. | 01/04/2023 |
6666 Orizaba Avenue | 1976 | 4 | C2916682 | 6666 Orizaba Long Beach, Inc. | 01/07/2023 |
800 Pacific | 1921 | 48 | C0094526 | Pacific Home Owners Corporation | 12/15/2022 |
838 Pine | 1998 | 83 | C2725143 | 838 Pine Community Association | 01/10/2023 |
841 Gardenia | 1988 | 16 | C2775995 | 841 Gardenia Homeowners Association | 01/17/2023 |
Acacia | 1962 | 10 | C2062005 | Acacia Condominium Owners Association, Inc. | 01/03/2023 |
Alamitos Beach | 1953 | 10 | C2834507 | Alamitos Beach Condominiums Hoa, Inc. | 01/11/2023 |
Almond Vista | 1987 | 8 | C2905060 | Almond Vista, Inc. | 01/05/2023 |
Aloha Association | 1955 | 26 | C3130319 | Aloha Association, Inc. | 01/10/2023 |
Appleton Electra | 1962 | 25 | C2760340 | Appleton Electra Association, Inc. | 01/17/2023 |
Aqua 388 | 2004 | 278 | C2666923 | Aqua 388 Community Association | 01/10/2023 |
Aqua 488 | 2004 | 278 | C2666943 | Aqua 488 Community Association | 01/10/2023 |
Atlantic Manor | 1959 | 23 | C2837967 | Atlantic Manor Homes, Inc. | 01/11/2023 |
Aubry | 2011 | 85 | C3250148 | Aubry Homeowners Association | 01/03/2023 |
BLU | 2008 | 82 | C3095477 | BLU Community Association | 01/17/2023 |
Belmont Shore | 1971 | 71 | C1086536 | Belmont Shore Condominiums Homeowners Association, Inc. | 01/11/2023 |
Belmont Villas | 1989 | 35 | C2693465 | Belmont Villas of Long Beach CA HOA | 12/28/2022 |
Bermuda Street | 1980 | 24 | C0946484 | Bermuda Street Condominium Association, Inc. | 01/17/2023 |
Beverly Lofts | 1982 | 46 | C2529895 | Beverly Lofts, Inc. | 01/06/2023 |
Bixby Heights | 1974 | 57 | C0706856 | Bixby Heights Condominium Homeowners' Association, Inc. | 01/11/2023 |
Bixby Hill | 1971 | 261 | C0504284 | Bixby Hill Community Association | 01/17/2023 |
Bixby Hill Gardens | 1973 | 190 | C0647263 | Bixby Hill Gardens Homeowners Association | 01/17/2023 |
Bixby Imperial | 1960 | 10 | C2825281 | Bixby Imperial Association, Inc. | 01/17/2023 |
Bixby Knolls Estates | 2002 | 21 | C2451209 | Bixby Knolls Estates Homeowners Association | 01/04/2023 |
Bixby Knolls Terrace | 1986 | 30 | C1356870 | Bixby Knolls Terrace Homeowners Association, Inc. | 01/11/2023 |
Bixby Riviera | 1981 | 125 | C0879670 | Bixby Riviera Condominium Association | 01/03/2023 |
Bixby Terrace | 1971 | 42 | C1025922 | Bixby Terrace Community Association | 12/28/2022 |
Bixby Village | 1987 | 374 | C0932594 | Bixby Village Community Association | 01/17/2023 |
Bridgeport | 60 | C1150096 | Long Beach Bridgeport Homeowners Association | 12/02/2022 | |
Bristol Shores | 1982 | 22 | C90002758 | Bristol Shores Condominium | 01/03/2023 |
Broadmoor | 1960 | 38 | C2775489 | Broadmoor Condominium Association, Inc. | 01/05/2023 |
Californian | 1924 | 49 | C0110961 | Californian Condominiums Association, Inc. | 01/11/2023 |
Carroll Park Manor | 1958 | 12 | C2763046 | Carroll Park Manor Association, Inc. | 01/05/2023 |
Casa Alta Mar | 1983 | 14 | C1208031 | Casa Alta Mar Homeowners Association | 01/11/2023 |
Casa Roswell | 1988 | 24 | C2611799 | Casa Roswell, Inc. | 01/04/2023 |
Casa de Oro | 1966 | 21 | C1568307 | Casa De Oro Homeowner's Association | 12/16/2022 |
Casas Del Mar | 1980 | 24 | C1027352 | Casas Del Mar Homeowners' Association | 01/05/2023 |
Cedar Gardens | 1956 | 16 | C5259776 | Cedar Gardens Condominiums, Inc. | 01/06/2023 |
Cedar Towers | 1965 | 60 | C1732125 | Cedar Towers Condominium Association | 12/15/2022 |
Cedarhurst | 1957 | 28 | C1958310 | Cedarhurst, Inc. | 01/05/2023 |
Chateau Marmont | 1992 | 14 | C2611708 | Chateau Marmont, Inc. | 01/01/2023 |
Cherry Pacific | 1977 | 23 | C1070169 | Cherry Pacific Homeowners Association | 01/04/2023 |
Chestnut Court | 1984 | 36 | C1203936 | Chestnut Court Homeowners Association | 01/03/2023 |
Chestnut Villas | 1986 | 55 | C1343869 | Chestnut Villas Homeowners Association | 01/11/2023 |
Cienega | 2006 | 79 | C2759767 | Cienega Homeowners Association | 01/07/2023 |
Circleview | 1987 | 50 | C1402056 | Circleview Homeowners' Association | 12/30/2022 |
Clair Del | 1969 | 106 | C1041475 | Clair Del Condominium Association | 12/15/2022 |
Clark Terrace | 1979 | 90 | C0863406 | Clark Terrace Homeowners Association | 01/06/2023 |
Colonial Homes | 1941 | 12 | C1765701 | Long Beach Colonial Homes Homeowners Association Inc. | 01/10/2023 |
Colonial Park | 1985 | 60 | C1272048 | Colonial Park Homeowners Association | 12/31/2022 |
Colorado Place | 1976 | 16 | C2020841 | Colorado Place Condominiums, Inc. | 01/17/2023 |
Colorado Regency | 1984 | 23 | C1223289 | Colorado Regency Owners Association | 01/05/2023 |
Cooper Arms | 1923 | 159 | C1947242 | Cooper Arms Homeowners Association | 01/17/2023 |
Coronado | 2011 | 48 | C3250497 | Coronado Homeowners Association | 01/11/2023 |
Coronado Association | 1938 | 20 | C3039187 | Coronado Association, Inc. | 01/09/2023 |
Coronado Condominium Park | 1987 | 9 | C2906627 | Coronado Condominium Park, Inc. | 01/05/2023 |
Costa Del Sol | 1982 | 198 | C1052913 | Costa Del Sol Homeowners Association | 12/23/2022 |
Country Club Villas | 1974 | 141 | C0685525 | Country Club Villas Owner's Association | 01/05/2023 |
Crestmar | 1970 | 16 | 90002394 | Crestmar Owners's Association | 01/17/2023 |
Crown Pointe | 1979 | 93 | C0744958 | Crown Pointe Community Association | 01/07/2023 |
Cypress Point at Woodruff | 2005 | 48 | C2770325 | Cypress Point at Woodruff Homeowners Association | 01/17/2023 |
DTLB Lofts | 2016 | 29 | C3581039 | DTLB Lofts Association | 12/26/2022 |
Daisy Condominium | 1980 | 6 | C1250701 | Daisy Condominium Owner's Association | 01/05/2023 |
Del Lago | 1980 | 125 | C0955498 | Del Lago Community Association | 01/11/2023 |
Dotmore | 1931 | 15 | C5008894 | Dotmore Homeowner's Association | 01/10/2023 |
Dover Court | 1987 | 14 | C1433958 | Dover Court Homeowners Association | 01/06/2023 |
East Park Villas | 1990 | 70 | C1668147 | East Park Villas Homeowners Association | 01/06/2023 |
Edgewood Point | 2022 | 38 | C4837460 | Edgewood Point Community Corporation | 01/11/2023 |
El Capitan | 1965 | 156 | C0864329 | El Capitan Homeowners Association | 01/10/2023 |
El Dorado Lakes | 1973 | 260 | C1032009 | El Dorado Lakes Condominium Association, Inc. | 01/10/2023 |
El Dorado Manor | 1958 | 18 | C1933819 | El Dorado Manor Association, Inc. | 01/17/2023 |
El Patio | 1953 | 14 | C2773392 | El Patio Condominium Association, Inc. | 01/11/2023 |
Elmhurst | 1924 | 21 | C5050888 | Elmhurst Owners Association | 01/03/2023 |
Emerald Villas | 1991 | 123 | C1488124 | Emerald Villas Homeowners Association | 01/05/2023 |
Genesis | 1985 | 130 | C1255359 | Genesis Condominium Association | 12/21/2022 |
Golden Cedar | 1962 | 20 | C2833329 | Golden Cedar Homeowners Association, Inc. | 01/07/2023 |
Goldengate Square | 1987 | 78 | C1365364 | Goldengate Square Homeowners Association | 01/11/2023 |
Greenbrier at Park Estates | 1988 | 19 | C2693466 | Greenbrier at Park Estates, Inc. | 12/31/2022 |
Hampton Condominium | 1968 | 114 | C0885867 | Hampton Condominium Owners Association, Inc. | 01/11/2023 |
HarborPlace Tower | 1990 | 226 | C1487516 | HarborPlace Tower Homeowners Association | 01/03/2023 |
Hermosa Shores | 1986 | 10 | C1356742 | Hermosa Shores Homeowners' Association | 01/03/2023 |
Highland Haciendas | 1981 | 33 | C1038388 | Highland Haciendas Homeowners Association | 12/28/2022 |
INEX Group | 1925 | 14 | C2692493 | INEX Group | 01/06/2023 |
International Tower | 1965 | 204 | C1388029 | International Tower Owners Association | 12/19/2022 |
Island Village | 1973 | 182 | C0674750 | Island Village Homeowners Association | 12/30/2022 |
Jeaneane | 1956 | 20 | C4779185 | Jeaneane Home Owners Association | 01/01/2023 |
Junipero Heights | 1986 | 49 | C1537470 | Junipero Heights Homeowners Association | 01/17/2023 |
Kensington Green | 1979 | 118 | C0929621 | Kensington Green Community Association | 01/01/2023 |
Knowleton Pacific | 1983 | 20 | C1159645 | Knowleton Pacific Owners Association | 01/07/2023 |
Kotobuki | 1966 | 12 | C90002648 | Kotobuki Homeowners Association | 01/11/2023 |
La Contessa | 1965 | 18 | C2382140 | La Contessa Homeowners Association, Inc. | 01/11/2023 |
La Linda Drive | 1938 | 35 | C3955331 | La Linda Drive Association | 01/17/2023 |
La Serena | 1957 | 27 | C2838476 | La Serena Association, Inc. | 01/07/2023 |
La Vista | 1929 | 16 | C4743915 | La Vista Condominium Homeowners Association | 01/05/2023 |
Lafayette | 1928 | 215 | C1934655 | Lafayette Association of Homeowners, Inc. | 01/11/2023 |
Lime Avenue | 1913 | 11 | C3248939 | Lime Avenue Association, Inc. | 01/06/2023 |
Lincoln Park Towers | 1972 | 64 | C4525640 | Lincoln Park Towers Owners' Association | 01/17/2023 |
Linden Towers | 1964 | 25 | C90003730 | Linden Towers Homeowners Association | 01/07/2023 |
Lindenwood | 1973 | 198 | C0938257 | Lindenwood Condominium Association | 01/11/2023 |
Lofts on 4th | 2004 | 44 | C2515087 | Lofts on 4th Owners Association | 01/11/2023 |
London Manor | 1972 | 70 | C0951029 | London Manor Condominium Association, Inc. | 01/10/2023 |
Long Beach Collection | 2019 | 40 | C4009517 | Long Beach Collection Community Corporation | 01/05/2023 |
Long Beach Court | 1988 | 24 | C1487114 | Long Beach Court Homeowners Association | 01/07/2023 |
Lynn Manor | 1962 | 10 | C2776003 | Lynn Manor Association, Inc. | 01/10/2023 |
Magnolia Place | 1990 | 82 | C1487587 | Magnolia Place Homeowners Association | 12/31/2022 |
Mar Casa | 1923 | 15 | C2840605 | Mar Casa Association, Inc. | 01/07/2023 |
Marian Association | 1954 | 12 | C3134335 | Marian Association, Inc. | 01/07/2023 |
Marilyn Association | 1956 | 12 | C3035430 | Marilyn Association, Inc. | 01/07/2023 |
Marina Pacifica | 1974 | 570 | C0778781 | Marina Pacifica Homeowners Association | 01/11/2023 |
Mayfair House | 1954 | 11 | C1894648 | Mayfair House Owners Association, Inc. | 01/05/2023 |
Molino | 1987 | 16 | C2916628 | Molino Homeowners Association | 01/03/2023 |
Mystic Cove | 1985 | 60 | C1369311 | Mystic Cove Owners Association, Inc. | 01/06/2023 |
Naples Marina Vista | 1972 | 33 | C0650618 | Naples Marina Vista Homes Association | 01/11/2023 |
New England Manor | 1969 | 55 | C0767496 | New England Manor Homeowners Association | 01/10/2023 |
Newport Loma | 1976 | 36 | C2764464 | Newport Loma Condos, Inc. | 01/07/2023 |
Newport Villas | 1990 | 26 | C1705298 | Newport Villas Homeowners Association | 01/17/2023 |
Obispo | 1925 | 4 | C2889557 | Obispo Homes Owners' Association | 01/07/2023 |
Ocean Aire Imperial | 1975 | 28 | C2175326 | Ocean Aire Imperial Owners Association | 01/11/2023 |
Ocean House | 1958 | 38 | C90002908 | Ocean House Homeowners Association | 01/03/2023 |
Ocean Terrace | 1976 | 43 | C0741157 | Ocean Terrace Association | 12/31/2022 |
Ocean View | 1956 | 8 | C1917712 | Long Beach Ocean View Condominiums Homeowners Association, Inc. | 12/28/2022 |
Ocean View Imperial | 1970 | 24 | C90003045 | Ocean View Imperial Homeowner's Association | 01/07/2023 |
Ocean Vista LB | 1987 | 9 | C1413937 | Ocean Vista LB Homeowners Association | 01/05/2023 |
Oceangate Square | 1984 | 78 | C1165869 | Oceangate Square Homeowner's Association | 01/11/2023 |
Olive Crest | 1955 | 12 | C1915215 | Olive Crest Homeowners Association, Inc. | 12/15/2022 |
One Hundred Hermosa | 1965 | 29 | C3316312 | One Hundred Hermosa Homeowners' Association | 12/28/2022 |
Orange Avenue | 1955 | 14 | C1960111 | Orange Avenue Condominiums, Inc. | 01/17/2023 |
Orangewood Village | 1989 | 21 | C1480871 | Orangewood Village Homeowners Association | 01/10/2023 |
Orleans | 1951 | 12 | C2554955 | Orleans Condominium Association | 01/05/2023 |
Oro Court Villas | 1988 | 26 | C1464073 | Oro Court Villas Homeowners Association | 12/31/2022 |
Pacific Villas | 1995 | 8 | C1480053 | Long Beach Pacific Villas Homeowners Association, Inc. | 01/05/2023 |
Pacifica Promenade | 2008 | 65 | C3048709 | Pacifica Promenade Community Association | 01/06/2023 |
Palm Garden 1 | 1955 | 16 | C90001544 | Palm Garden No. 1 | 01/09/2023 |
Paramount Village | 1989 | 9 | Paramount Village | 01/05/2023 | |
Park Bermuda | 1966 | 28 | C2906974 | Park Bermuda Homeowners Association | 01/07/2023 |
Park Imperial | 1958 | 20 | C2775949 | Park Imperial Association, Inc. | 01/05/2023 |
Park Ocean | 1970 | 219 | C1044417 | Park Ocean Condominium Association | 01/10/2023 |
Park View Terrace Manor | 1972 | 48 | C0958346 | Park View Terrace Manor Owners Association | 01/07/2023 |
Parkview Plaza | 1976 | 84 | C0879535 | Parkview Plaza Owners Association | 01/10/2023 |
Pars Plaza | 1990 | 118 | C1467834 | Pars Plaza Homeowners Association | 12/31/2022 |
Patty Lou Manor | 1928 | 20 | C90002834 | Patty Lou Manor | 01/11/2023 |
Peninsula Pacifica | 1973 | 12 | C90001389 | Peninsula Pacifica Homeowners Association | 01/05/2023 |
Pine Plaza | 1990 | 55 | C1492621 | Pine Plaza Homeowners Association | 01/05/2023 |
Plaza Redondo | 1981 | 23 | C3517167 | Plaza Redondo Condominium Owners Association | 01/17/2023 |
Portofino | 1962 | 62 | C1165430 | Portofino Homeowners' Association of Long Beach | 01/03/2023 |
Princess Apartments | 1953 | 11 | C90000774 | Princess Apartments Home Owners Association | 01/17/2023 |
Princess Court | 1990 | 40 | C1474085 | Princess Court Homeowners Association | 01/17/2023 |
Queen's Terrace | 1971 | 34 | C1947378 | Queen's Terrace Homeowners Association, Inc. | 01/05/2023 |
Queen's View | 1973 | 129 | C0659684 | Queen's View Owners Association | 12/15/2022 |
Queen's View Commons | 1987 | 46 | C1390527 | Queen's View Commons Homeowners' Association | 12/15/2022 |
Queens Surf | 1975 | 194 | C0832445 | Queens Surf Owners Association | 01/17/2023 |
Quincy Terrace | 1953 | 7 | C2014716 | Quincy Terrace Condominiums Association, Inc. | 12/31/2022 |
Ransom Gardens | 1987 | 20 | C2774933 | Ransom Gardens, Inc. | 12/30/2022 |
Redondo Plaza | 1970 | 36 | C0747116 | Redondo Plaza Homeowners Association, Inc. | 01/06/2023 |
Riverdale | 2018 | 131 | C4081454 | Riverdale Community Association | 12/30/2022 |
Riviera Arms | 1920 | 8 | C90003479 | Riviera Arms Homeowners Association | 01/05/2023 |
Royal Elm | 1966 | 24 | C3026810 | Royal Elm Association, Inc. | 01/02/2023 |
Royal Palms | 1958 | 164 | C3737755 | Royal Palms, Inc. | 01/11/2023 |
Sea Gate Village | 1990 | 93 | C1491144 | Sea Gate Village Condominium Association | 01/11/2023 |
Sea Isle Landing | 1965 | 57 | C1071777 | Sea Isle Landing Homeowners Association | 01/06/2023 |
Seacrest | 1954 | 19 | C1962890 | Seacrest Condominium Association, Inc. | 12/30/2022 |
Signal Terrace | 1988 | 24 | C1594600 | Signal Terrace Homeowners Association | 01/03/2023 |
Signal View | 1988 | 61 | C1594599 | Signal View Homeowners Association | 01/06/2023 |
Silver Seas | 1965 | 24 | C1710812 | Silver Seas Condominium Association | 01/05/2023 |
Sixteen 36th Place | 1958 | 12 | C1701491 | Sixteen 36th Place Homeowners Association | 01/11/2023 |
Sovereign | 1922 | 102 | C1726127 | Sovereign Condominium Association | 01/10/2023 |
Sovereign Park Estates | 1965 | 156 | C0449413 | Sovereign Park Estates Cooperative Apartments, Inc. | 01/11/2023 |
Spinnaker Bay | 1998 | 240 | C1456147 | Spinnaker Bay of Long Beach Home Owners Corporation | 01/11/2023 |
St. Regis Condominiums | 1922 | 71 | C3302806 | St. Regis Condominium Association | 12/15/2022 |
Stanley Terrace | 1987 | 8 | C2921749 | Stanley Terrace Home Owners Association | 12/30/2022 |
Stonecrest | 1955 | 10 | C1738257 | Stonecrest (Long Beach) Homeowners Association, Inc. | 01/09/2023 |
Stoneybrook Villas | 1970 | 471 | C0994862 | Stoneybrook Villas Owners Association | 01/17/2023 |
Sunset Pointe | 1990 | 68 | C1477962 | Sunset Pointe Homeowners Association | 12/31/2022 |
Taos II | 1981 | 28 | C2480552 | Taos II Condominium Owners Association, Inc. | 12/28/2022 |
Temple Gardens | 1986 | 18 | C3055245 | Temple Gardens, Inc. | 01/11/2023 |
Temple Lofts | 2005 | 82 | C2606597 | Temple Lofts Property Owners Association | 01/05/2023 |
The Anita Imperial | 1959 | 17 | C1753894 | The Anita Imperial Homeowners Association, Inc. | 01/05/2023 |
The Artaban | 1922 | 70 | C2704401 | The Artaban Condominium Association, Inc. | 01/10/2023 |
The Barbara Ann | 1923 | 20 | C5213313 | The Barbara Ann Association | 01/11/2023 |
The Continental | 1961 | 23 | C2916804 | The Continental Association, Inc. | 01/07/2023 |
The Diplomat Condominiums | 1965 | 16 | C2827133 | The Diplomat Condominium Homeowners' Association | 12/02/2022 |
The Fountains | 1977 | 82 | C0797571 | The Fountains Homeowners Association | 12/20/2022 |
The Hamilton | 1921 | 13 | C2760341 | The Hamilton Condominium Association, Inc. | 01/17/2023 |
The Kress Building | 1925 | 53 | C1757753 | The Kress Building Lofts Owners Association, Inc. | 01/11/2023 |
The Livingston House | 1971 | 27 | C5289254 | The Livingston House | 12/29/2022 |
The Lofts at the Ebell Theater | 1924 | 11 | C2697434 | The Lofts at the Ebell Theater Homeowners Association | 01/17/2023 |
The Meridian | 2001 | 70 | C2321963 | The Meridian Condominium Owners Association | 01/03/2023 |
The Montevideo | 1966 | 14 | C3132940 | The Montevideo H.O.A. | 01/05/2023 |
The Naples Plaza | 1971 | 15 | C1228869 | The Naples Plaza Homeowners Association | 01/04/2023 |
The Ocean Club | 1984 | 116 | C1612537 | The Ocean Club Association | 01/11/2023 |
The Pacific | 1992 | 187 | C1946119 | The Pacific Condominium Association | 01/10/2023 |
bottom of page