top of page

AVG MONTHLY PAYMENT
294
$
AVG RESERVE FUNDING
49.92
%
AVG HOA SCORE®
5.55
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Americana Shores | 1990 | 85 | C1621587 | Americana Shores Homeowners Association | 04/17/2022 |
Argyle | 1975 | 32 | C0805529 | Argyle Homeowners Association, Inc. | 04/17/2022 |
Birchwood Grove | 1981 | 58 | C1017503 | Birchwood Grove Homeowners' Association | 04/12/2022 |
Bullard West | 1979 | 33 | C0826546 | Bullard West Home Owners Association | 04/12/2022 |
Bullard Woods | 1981 | 40 | C0987118 | The Bullard Woods Condominium Owners' Association | 04/17/2022 |
Calimyrna Estates | 1977 | 38 | C0645717 | Calimyrna Estates Owners' Association | 04/12/2022 |
Camelot West | 1980 | 92 | C0976618 | Camelot West Association | 12/06/2022 |
Canyon Creek | C4082419 | Canyon Creek Fresno Homeowners Association | 12/06/2022 | ||
Capistrano Towne Homes | 1980 | 84 | C0925265 | Capistrano Townehomes Association | 04/17/2022 |
Central Park | 1978 | 110 | C0964822 | Central Park of Fresno Homeowners Association Inc. | 04/12/2022 |
Central Park | C0964822 | Central Park of Fresno Homeowners Association Inc. | 12/06/2022 | ||
Champlain Heights | 1992 | 151 | C1667236 | Champlain Heights Homeowners' Association | 04/17/2022 |
Colony Townhouses | 1965 | 18 | C1576069 | Colony Townhouse Condominium Homeowners Association | 04/12/2022 |
Copper Tree Condominiums | 1980 | 60 | C0977768 | Copper Tree Homeowners Association | 11/09/2022 |
Dakota North Estates | 1980 | 32 | C0962700 | Dakota North Estates Condominium Owners' Association | 11/09/2022 |
Fresno Square | 1974 | Fresno Square | 12/06/2022 | ||
Garden Gate | 1970 | 36 | Garden Gate | 12/06/2022 | |
Granville at Copper River Ranch | C4239479 | Granville at Copper River Ranch Homeowners Association | 12/06/2022 | ||
Hidden Gardens | 1980 | 25 | C0980826 | Hidden Gardens Homeowners Association | 12/06/2022 |
Hillsborough | 1970 | 31 | C1115641 | Hillsborough Association | 04/12/2022 |
Huntington Park | 1980 | 88 | C0980574 | Huntington Park Condominium Village Community Association | 04/11/2022 |
La Buena Vida at Copper River Ranch | 2013 | 56 | C3428688 | La Buena Vida Homeowners Association | 12/06/2022 |
La Hacienda Condominiums | 1985 | 151 | C2784769 | The La Hacienda Condominiums Maintenance Corp. | 04/14/2022 |
Laguna Falls | 1979 | 92 | C0962266 | Laguna Falls Homeowners Association | 04/12/2022 |
Lakeside Condominiums | 1984 | 84 | C2887185 | Lakeside 84 Homeowners Association | 11/09/2022 |
Liberty Square | 2016 | 110 | C3763551 | Liberty Square Community Association | 11/09/2022 |
London Commons | C0758642 | London Commons Owners Association, Inc. | 12/06/2022 | ||
Manor House | 1962 | Manor House | 12/06/2022 | ||
Mansionette Village 1 | 1983 | 46 | C1136565 | Mansionette Village Association | 12/06/2022 |
Mansionette Village 2 | 1985 | 109 | C1253543 | Mansionette Village No. 2 Homeowners Association | 12/06/2022 |
Maplewood | 1984 | 126 | C1239540 | Maplewood Owners' Association | 11/09/2022 |
Marie Antoinette | 1963 | 48 | C0915352 | Marie Antoinette Homeowners Association | 12/06/2022 |
Maroa Condominiums | 1980 | 67 | C0915437 | The Maroa Condominium Association | 11/10/2022 |
Monte Verdi | C2169811 | Fresno Monte Verdi Homeowners Association | 12/06/2022 | ||
Palm Court Gardens | 1975 | 20 | C0925851 | Palm Court Gardens | 04/17/2022 |
Palm Lakes | 1973 | 136 | C0645232 | Palm Lakes Homeowners Association | 11/09/2022 |
Peachwood Village | 1979 | 118 | C0919172 | The Peachwood Village Condominium Owners' Association | 01/11/2023 |
Piccadilly Village | 1975 | 63 | C0688270 | Piccadilly Village Townhome Association, Inc. | 12/06/2022 |
Ranchwood | 1984 | 422 | C0980573 | Ranchwood Homeowners Association | 11/09/2022 |
Ridge View Villas | 1985 | 74 | C2709829 | Ridge View Villas Maintenance Corporation | 12/06/2022 |
River Ridge Court | C1996030 | Fresno County Tract No. 3987 Owners' Association | 12/06/2022 | ||
Shaw Woods | 1966 | 34 | C0903292 | The Shaw Woods Condominium Owners' Association | 12/06/2022 |
Shawbrook Estates | 1969 | 50 | C0911368 | Shawbrook Estates Homeowners Association | 04/12/2022 |
Sierra North Village | 1978 | 96 | 90001970 | Sierra North Village Association | 12/06/2022 |
Stonebridge | 1984 | 235 | C1131688 | Stonebridge Association | 04/22/2022 |
Stonemark Homes | 1990 | 106 | C2901280 | Stonemark Maintenance Corporation | 11/09/2022 |
Sunnyside Court | 1973 | C0677645 | Sunnyside Court, Inc. | 12/06/2022 | |
Sunnyside Place 2 | 1981 | C1082054 | Sunnyside Place No. 2, Homeowners Association | 12/06/2022 | |
Sunnyside Village | 1979 | 43 | C0871849 | Sunnyside Condominium Village Community Association | 04/17/2022 |
Sunrise Meadows | 1984 | 206 | C1129922 | Sunrise Meadows Association | 11/09/2022 |
The Continental | 1967 | 16 | C0903317 | The Continental Condominium Owners' Association | 04/12/2022 |
The Fig Gardens | 1981 | 90 | C1607191 | The Fig Gardens Association | 11/10/2022 |
The Heritage | 1975 | 48 | C0921033 | The Heritage of Fresno Homeowners Association | 04/14/2022 |
The Villages at Carriage House | 2016 | 436 | C2962329 | The Villages at Carriage House Homeowners Association | 12/06/2022 |
Tiffany Towers | 1965 | 20 | C1013427 | The Tiffany Towers Association | 11/10/2022 |
Tuscan Villas | 1985 | 118 | C2933442 | Tuscan Villas Owners Association | 11/09/2022 |
Tuscany Villas Condominiums | 1985 | 120 | C2956905 | Tuscany Villas Condominium Owners Association | 01/03/2023 |
Villa Alicante at Copper River | 2019 | 80 | C2958691 | Villa Alicante at Copper River Homeowners Association | 12/06/2022 |
Villa Borgata | 1980 | 220 | C2664225 | Villa Borgata Maintenance Corp Homeowners Association | 11/09/2022 |
Villa Del Sol | 1981 | 83 | C1017171 | Villa Del Sol of Fresno Homeowners Association | 11/09/2022 |
Villa San Marcos | 1990 | 120 | C2960473 | Villa San Marcos Community Association, Inc. | 04/12/2022 |
Village West | 1983 | 20 | C1101677 | The Village West Condominium Owners' Association | 12/06/2022 |
West Calimyrna | 1971 | 30 | C0758372 | West Calimyrna Owners' Association | 11/09/2022 |
West Shaw Estates | 1971 | 228 | C0602047 | West Shaw Estates Home Owners Association | 11/09/2022 |
Windham Bay | 1990 | 50 | C1630178 | Windham Bay Homeowners Association | 04/17/2022 |
Windsor North | 1979 | 71 | C3467761 | Windsor North Owners Association | 04/17/2022 |
Windsor West | 1978 | 70 | C90000652 | Windsor West No. 2 (Tract No. 2915) (Windsor North Owner Association) | 04/17/2022 |
Woodside Park | 1980 | 137 | C0916780 | Woodside Park Community Homeowners Association | 12/06/2022 |
Woodward Executive Estates | 1980 | 228 | C0930673 | Woodward Executive Estates Homeowners' Association | 12/06/2022 |
Woodward Lake | 1988 | 1164 | C1276678 | Woodward Lake Master Association | 12/06/2022 |
bottom of page