top of page

AVG MONTHLY PAYMENT
502
$
AVG RESERVE FUNDING
41.88
%
AVG HOA SCORE®
4.89
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
119 Ascot Court | 1970 | 7 | 119 Ascot Court | 12/06/2022 | |
1996 Ascot Drive | 1973 | 8 | 1996 Ascot Drive | 11/25/2022 | |
2022-2028 Ascot Drive | 1972 | 4 | 2022-2028 Ascot Drive | 09/03/2022 | |
2129 Ascot Drive | 1970 | 19 | C1511585 | 2129 Ascot Drive Homeowners Association, Inc. | 09/02/2022 |
Ascot Court | 1973 | 20 | C0684009 | Ascot Court Homeowner's Association | 09/02/2022 |
Ascot Crest | 1973 | 10 | C1860495 | Ascot Crest Homeowners' Association of Moraga | 09/03/2022 |
Ascot Heights | 1973 | 10 | C0644915 | Ascot Heights Homeowners' Association | 09/03/2022 |
Ascot Highlands | 1973 | 51 | C1689235 | Ascot Highlands Homeowners Association | 09/03/2022 |
Barcelona | 1972 | 7 | C0641359 | The Barcelona Residents' Association, Inc. | 12/06/2022 |
Carroll Ranch | 1984 | 88 | C1247484 | Carroll Ranch Association | 09/02/2022 |
Casitas de Moraga | 1973 | 107 | C0644173 | Casitas de Moraga Homeowners Association | 09/03/2022 |
Cedars | 1969 | 30 | C0810464 | The Cedars Homeowners Association | 09/03/2022 |
Lomas Moragas | 1974 | 24 | C0841515 | Lomas Moragas Homeowners Association | 12/06/2022 |
Madrid | 1977 | 8 | C0736814 | The Madrid Residents' Association, Inc. | 12/06/2022 |
McLynn Manor | 2020 | 16 | C0715346 | McLynn Manor Homeowners Association | 09/02/2022 |
Miramonte Gardens | 1965 | 202 | C1500852 | Miramonte Gardens Homeowners Association | 09/02/2022 |
Moraga Country Club | 1973 | 521 | C0687676 | Moraga Country Club Homeowners Association | 12/06/2022 |
Moraga Manor | 1962 | 36 | C1112287 | Moraga Manor Condominium Owners Association | 12/07/2022 |
Moraga Ridge | 1974 | 45 | C0726236 | Moraga Ridge Homeowners Association | 12/06/2022 |
Moraga Terrace | 1971 | 90 | C1246749 | 09/02/2022 | |
Moraga Town Center | 2020 | 36 | C4242122 | Moraga Town Center Owners' Association | 12/06/2022 |
Orinda Villa | 1968 | 29 | C1876757 | Orinda Villa Homeowners' Association | 12/06/2022 |
Paseo De Moraga | 1980 | 88 | C0844219 | Paseo De Moraga Homeowners Association | 09/01/2022 |
Poplars | 1964 | 14 | C2320230 | The Poplars Homeowners Association | 12/06/2022 |
Rancho Moraga | 1987 | 25 | C1535137 | Rancho Moraga Homeowners' Association | 09/01/2022 |
Rheem Gardens | 1974 | 36 | C0684008 | Rheem Gardens Homeowner's Association | 09/02/2022 |
Rheem Terrace | 1962 | 36 | C2466501 | Rheem Terrace Homeowners Association | 11/25/2022 |
Skyline Bluffs | 1970 | 46 | C1507178 | Skyline Bluffs Homeowners Association | 09/02/2022 |
Valley View | 1966 | 13 | Valley View | 11/25/2022 | |
Villa Moraga | 1970 | 50 | C0582387 | Villa Moraga Association | 09/02/2022 |
Vista Ascot | 1971 | 20 | 09/02/2022 | ||
Woodminster | 1974 | 49 | C0651612 | Woodminster Homeowners' Association, Inc | 01/16/2023 |
bottom of page