top of page

AVG MONTHLY PAYMENT
570
$
AVG RESERVE FUNDING
55.18
%
AVG HOA SCORE®
5.34
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1000 Dewing Avenue | 2017 | 69 | C3942204 | Lafayette Town Center III Owners' Association | 12/07/2022 |
Paloma | 2019 | 18 | C4237979 | Paloma Condominium Association | 12/07/2022 |
Ravenwood Townhomes | 1972 | 55 | C0646229 | Ravenwood Townhomes, Inc. Lafayette - Homeowners Association | 02/18/2022 |
The Brant | 2022 | 66 | The Brant | 01/25/2022 | |
Townhouse Lafayette | 1969 | 10 | Townhouse Lafayette Association | 12/07/2022 | |
Woodbury | 2015 | 56 | C3751825 | Woodbury Lafayette Community Association | 12/07/2022 |
Woodbury Highlands | 2021 | 84 | C4752342 | Woodbury Highlands Maintenance Corporation | 01/25/2022 |
bottom of page