top of page

AVG MONTHLY PAYMENT
296
$
AVG RESERVE FUNDING
50.9
%
AVG HOA SCORE®
5.45
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
4312 Dyer Street | 2011 | 16 | C4085118 | 4312 Dyer Street Homeowners Association | 03/04/2022 |
Alvarado Square | 2007 | 26 | C3047448 | Alvarado Square Homeowners Association | 03/04/2022 |
Alvarado Village | 1985 | 54 | C1227795 | Alvarado Village Homeowners Association | 03/04/2022 |
Arbors | 1985 | 76 | C1245190 | Union City Arbors Homeowners Association | 09/16/2022 |
Ashford Place | 2000 | 138 | C2221081 | Ashford Place Homeowners Association | 03/04/2022 |
Bridgepointe | 1984 | 110 | C1145749 | Bridgepointe Homeowners Association | 09/16/2022 |
Brookstone Terrace | 1996 | 84 | C1974249 | Brookstone Terrace Association | 04/07/2022 |
California Gallery | 1991 | 81 | C1640685 | Gallery at Union City Owners' Association | 03/04/2022 |
Contempo | 1970 | 682 | C0607775 | Contempo Homeowners Association | 04/07/2022 |
Creekside Villas | 1997 | 20 | C1101308 | Creekside Villas Homeowners Association, Inc. | 03/04/2022 |
Devonshire | 1983 | 28 | C1103894 | Devonshire Homeowners Association | 03/04/2022 |
Downtown | 1972 | 360 | C0630665 | Downtown Homeowners Association | 04/07/2022 |
Edgebrook Manor | 1973 | 180 | C0667167 | Edgebrook Manor Homeowners Association | 09/16/2022 |
Innovations | 1998 | 140 | C1966741 | Innovations Homeowners Association | 09/16/2022 |
La Paloma | 1981 | 20 | C0925007 | La Paloma Homeowners' Association | 03/04/2022 |
La Paloma Townhouses | 1982 | 30 | C1022852 | La Paloma Townhouses Association | 03/04/2022 |
Meridien Court | 1993 | 353 | C1663100 | Meridien Court Owners' Association | 09/16/2022 |
Mission Village | 1983 | 288 | C1226184 | The Mission Village Condominium Owners Association of Union City, | 09/16/2022 |
Monarch at Soares Ranch | 2020 | 63 | C4121624 | Monarch at Soares Ranch Homeowners Association | 04/07/2022 |
Monte Vista Villas | 2002 | 73 | C2927808 | Monte Vista Villas Homeowners Association | 09/16/2022 |
Pacific Terrace Condominiums | 2007 | 216 | C2804955 | Pacific Terrace Condominiums Owners' Association | 04/07/2022 |
Patina | 2016 | 45 | C3759296 | Patina Owners Association | 03/04/2022 |
Ponderosa Landing 1 | 1997 | 299 | C1817199 | Ponderosa Landing 1 Association | 09/16/2022 |
Ponderosa Landing 2 | 1996 | 175 | C1857848 | Ponderosa Landing 2 Association | 12/06/2022 |
Ryland Glen | 2001 | 39 | C2322609 | Ryland Glen Owners' Association | 03/04/2022 |
Sugar Springs | 1987 | 124 | C1296757 | Sugar Springs Homeowners Association | 03/04/2022 |
Tamarack Gardens | 1976 | 26 | C0737382 | Tamarack Gardens Homeowners Association | 03/04/2022 |
The Sugarmill | 2020 | 36 | C3924597 | The Sugarmill Community Corporation | 09/16/2022 |
The Tropics Mobile Home Park | 1972 | 544 | C0838118 | The Tropics Residents' Club, Inc. | 03/04/2022 |
Union City Townhouses | 1972 | 531 | C0611416 | Union City Townhouse Association | 09/16/2022 |
Villa Alvarado | 1982 | 32 | C0985589 | Villa Alvarado Homeowners Association | 03/04/2022 |
Villa Peralta | 1981 | 29 | C0964294 | Villa Peralta of Union City Homeowners Association, Inc. | 03/04/2022 |
Villa de Oro | 1984 | 70 | C1139925 | Villa De Oro - Union City - Homeowners Association | 09/16/2022 |
bottom of page