top of page

AVG MONTHLY PAYMENT
337
$
AVG RESERVE FUNDING
49.32
%
AVG HOA SCORE®
5.57
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1121 Kottinger Drive | 1971 | 4 | C2785878 | Parkview Condominium Association of Pleasanton | 04/19/2022 |
Andares | 2017 | 94 | C3940832 | Andares Homeowners Association | 12/22/2022 |
Avila at Hacienda | 1997 | 146 | C1990426 | Avila at Hacienda Owners' Association | 12/22/2022 |
Birch Creek | 1985 | 61 | C1239749 | Birch Creek Homeowners Association | 12/22/2022 |
Birch Terrace | 2007 | 45 | C2949880 | Birch Terrace Homeowners Association | 03/07/2022 |
Canyon Meadows | 1991 | 244 | C1660953 | Canyon Meadows of Pleasanton Homeowners Association | 03/07/2022 |
Danbury Park | 1987 | 204 | C1248374 | Danbury Park Homeowners Association | 03/07/2022 |
Forest Circle | 1983 | 16 | C1109077 | The Forest Circle Homeowner's Association Inc. | 12/22/2022 |
Gold Creek | 1990 | 104 | C1508623 | Gold Creek of Pleasanton Homeowners Association | 03/07/2022 |
Golden Eagle Estates | 1992 | 80 | C1508638 | Golden Eagle Estates Homeowners' Association | 03/07/2022 |
Golden Eagle Homes | 1992 | 15 | C1510579 | Golden Eagle Homes Homeowners' Association | 03/07/2022 |
Golden Eagle Luxury Homes | 1990 | 115 | C1510578 | Golden Eagle Luxury Homes Homeowners' Association | 03/07/2022 |
Hidden Oak | 1999 | 11 | C2082157 | Alameda Hidden Oak Homeowners Association | 03/07/2022 |
Hyde Park | 1981 | 35 | C1114837 | Hyde Park Association | 12/22/2022 |
Kottinger Ranch | 1995 | 215 | C1637024 | The Kottinger Ranch Homeowners Association, Inc. | 12/17/2022 |
Laguna Vista Estates | 1972 | 256 | C0620319 | Laguna Vista Estates Homeowners Association | 07/18/2022 |
Las Positas Garden Townhomes | 1978 | 266 | C0620522 | Las Positas Garden Homes Association, Inc. | 12/22/2022 |
Palomino Place | 1994 | 24 | C1845078 | Palomino Place Owners Association | 12/22/2022 |
Park Villas | 1971 | 114 | C0619804 | Park Villas Association - Pleasanton | 12/22/2022 |
Plaza Del Valle | 1978 | 22 | C2746452 | Plaza Del Valle Association | 03/07/2022 |
Pleasanton Meadows | 1971 | 13 | C0568653 | Pleasanton Meadows Homeowner's Association, Inc. | 12/22/2022 |
San Marco | 1998 | 26 | C2058886 | San Marco Pleasanton Owners Association | 12/22/2022 |
Siena at Hacienda | 1997 | 162 | C1913768 | Signature at Hacienda Owners' Association | 12/22/2022 |
Smoketree Commons | 1988 | 80 | C1542146 | Smoketree Commons Owners' Association | 12/22/2022 |
St. John Court | 1989 | 28 | C1503885 | St. John Court Homeowners Association | 03/07/2022 |
Stoneridge Place | 1993 | 130 | C1696028 | Stoneridge Place Association | 03/07/2022 |
Stoneridge Square | 2000 | 143 | C2169813 | Stoneridge Square Association | 03/07/2022 |
Stoneridge Townhouses | 1973 | 235 | C0634367 | Stoneridge Townhouses Homeowners' Association, Inc. | 12/22/2022 |
The Gables | 1989 | 56 | C1582579 | The Gables Owners' Association | 12/22/2022 |
The Vines | 2015 | 10 | C3701874 | The Vines Owners Association | 12/22/2022 |
Tiffany Lane | 1985 | 21 | C1251321 | Tiffany Lane Owners' Association | 03/07/2022 |
Township Square | 2016 | 97 | C3738933 | Township Square Homeowners Association | 03/06/2022 |
Valencia at Hacienda | 1995 | 178 | C1913769 | Valencia at Hacienda Owners' Association | 12/22/2022 |
Verona at Hacienda | 1994 | 140 | C1837406 | Verona at Hacienda Owners' Association | 12/22/2022 |
Villa Vincente | 1959 | 26 | C2756659 | The Pleasanton Oaks Condominium Owners Association | 12/22/2022 |
Vintage Hills Townhouses | 1985 | 36 | C1228161 | Vintage Hills Townhouses Condominium Owners Association, Inc. | 12/22/2022 |
Wellington | 1982 | 46 | C1016115 | The Wellington Homeowners Association | 12/22/2022 |
bottom of page