top of page

AVG MONTHLY PAYMENT
230
$
AVG RESERVE FUNDING
50.96
%
AVG HOA SCORE®
5.92
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Almond Racquet Club | 1972 | 22 | C0499324 | Almond Racquet Club, Inc. | 03/08/2022 |
Artero | 2016 | 58 | C3850812 | Artero Owners Association | 03/07/2022 |
Brighton | 2015 | 104 | C3651919 | Brighton Homeowners Association | 03/08/2022 |
Castilleja Del Arroyo | 1969 | 124 | C0631269 | Castilleja Del Arroyo Homeowners Inc. | 03/08/2022 |
Centra | 2018 | 49 | C4058674 | Centra Owners' Association | 03/07/2022 |
Copper Hill | 178 | C2118100 | Copper Hill Condominium Association | 03/07/2022 | |
Copper Wood at the Grove | 2015 | 58 | C3672350 | Copperwood at the Grove Homeowners Association | 03/08/2022 |
Cornerstone Commons | 2004 | 51 | C2367326 | The Cornerstone Commons Homeowners Association | 12/06/2022 |
Creekside Villas | 2004 | 116 | C2643786 | Creekside Villas of Livermore Homeowners Association | 03/08/2022 |
Dover Place | 1998 | 13 | C2055416 | Dover Place Association | 03/08/2022 |
Dunsmuir | 2004 | 532 | C2222805 | Dunsmuir Owners' Association | 03/07/2022 |
Granada Woods | 1967 | C0409121 | Granada Woods Homes Association, Inc. | 03/08/2022 | |
Livermore Downs | 1983 | 80 | C1114004 | Livermore Downs Homeowners' Association | 03/08/2022 |
Livermore Oaks | 1998 | 79 | C2033531 | Livermore Oaks Owners Association | 12/06/2022 |
Magnolia Place | 2014 | 50 | C3512440 | Magnolia Place Community Association | 03/07/2022 |
Meridian Station | 2017 | 27 | C4049777 | Meridian Station Homes Association | 03/07/2022 |
Montage | 2013 | 404 | C2967346 | Montage Condominium Association | 03/08/2022 |
Omni at Vineyard Crossing | 2017 | 48 | C3947332 | Omni at Vineyard Crossing Owners' Association | 03/07/2022 |
Palasage | 2004 | 90 | C2563757 | The Palasage Homeowners Association | 03/08/2022 |
Portola Meadows | 1996 | 132 | C1897610 | Portola Meadows Townhomes Association | 03/07/2022 |
Quail Run Estates | C1244105 | Quail Run Estates Homeowners Association | 11/09/2022 | ||
Rhonewood Park | 1971 | 339 | C0604681 | Rhonewood Park Association | 03/07/2022 |
Sage | 2019 | 474 | C3865590 | Sage Homeowners Association | 03/08/2022 |
Sevillano | 2002 | 50 | C2350820 | Provence Owners Association | 01/10/2023 |
Spring Valley II | 1987 | 194 | C1147780 | Spring Valley Association II | 03/08/2022 |
Spring Valley III | 1985 | 110 | C1262135 | Spring Valley Association III | 03/08/2022 |
Springtown | 1971 | 505 | C0448154 | Springtown Association | 06/14/2022 |
Station Square | 2014 | 104 | C2748119 | Station Square Homeowners' Association | 03/08/2022 |
The Reserve | 2002 | 50 | C2349316 | The Reserve Homeowners Association | 03/08/2022 |
Uptown | 2021 | 44 | C4573591 | Uptown Homeowners Association | 12/06/2022 |
Vineyard Crossing | 2015 | 246 | C3806681 | Vineyard Crossing Owners' Association | 03/07/2022 |
bottom of page