top of page

AVG MONTHLY PAYMENT
323
$
AVG RESERVE FUNDING
46.54
%
AVG HOA SCORE®
5.11
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
1320-1324 Mattox Road | 2005 | 3 | 1320-1324 Mattox Road | 07/30/2022 | |
22949-22963 Sutro Street | 1986 | 8 | 22949-22931 Sutro Street | 07/31/2022 | |
Alquire Oaks | 1984 | 88 | C1312219 | Alquire Homeowners' Association | 12/16/2022 |
Altura | 2002 | 30 | C2370281 | Altura at Garin Heights Owners Association | 07/26/2022 |
Atherton Place | 1997 | 83 | C1946452 | Atherton Place Homeowners Association | 12/14/2022 |
Atlas at Mission Village | 2022 | 72 | C4843136 | Atlas at Mission Village Owners' Association | 12/16/2022 |
Bailey Ranch | 2000 | 136 | C2169822 | Bailey Ranch Owners' Association | 12/16/2022 |
Berry Garden | 2002 | 27 | C2344718 | Berry Garden Homeowners Association | 12/14/2022 |
Blackstone at the Cannery | 2016 | 157 | C3848890 | Blackstone at the Cannery Homeowners Association | 12/14/2022 |
Blossom Bay | 1985 | 51 | C1246166 | Blossom Bay Homeowners' Association | 07/28/2022 |
Briarwood | 1973 | 118 | C0682585 | Briarwood Homeowners Association of Hayward | 12/14/2022 |
Bridge Pointe at Eden Village | 2017 | 16 | C4020761 | Bridge Pointe Homes Association | 07/30/2022 |
Bridgeport | 1989 | 22 | C1184403 | Bridgeport Homeowners' Association, Inc. | 07/31/2022 |
Bridgeport at Eden Shores | 2008 | 139 | C2791730 | Bridgeport at Eden Shores Homeowners Association | 07/26/2022 |
Bridgeporte | 1989 | 216 | C1011094 | Bridgeporte Community Association, Inc. | 12/14/2022 |
Brookwood | 2017 | 18 | C4006981 | Brookwood Owners Association | 12/13/2022 |
Burnley Common Villas | 2020 | 18 | C3951993 | Burnley Common Villas Owners Association | 12/14/2022 |
Camden Place | 2014 | 164 | C3690326 | Camden Place Community Association | 12/14/2022 |
Canterbury | 2000 | 89 | C2165723 | Canterbury of Hayward Homeowners Association | 12/14/2022 |
Canyon Oaks | 1983 | 49 | C1094007 | Canyon Oaks Condominium Association | 12/14/2022 |
Chabot Haus | 1981 | 15 | C1068798 | Chabot Haus Association | 07/30/2022 |
City Walk | 2001 | 77 | C2246413 | Hayward City Walk Corporation | 12/17/2022 |
Clarendon Hills | 1988 | 285 | C2726801 | Clarendon Hills Owners Association | 12/17/2022 |
Cottage Park | 2007 | 46 | C2849067 | Cottage Park Association | 12/14/2022 |
Courtyard West | 1994 | 13 | C1875225 | Courtyard West of Alameda County Owners' Association | 12/14/2022 |
Creekside Court | 1991 | 36 | C2890991 | 2411-2497 Creekside Court Owners Association | 12/14/2022 |
Cross Creek | 2008 | 106 | C3093686 | Cross Creek Homeowners Association | 12/14/2022 |
Crossings at Eden Shores | 2008 | 122 | C2791728 | Crossings at Eden Shores Homeowners Association | 12/14/2022 |
Deerfield Condominiums | 1982 | 27 | C2567742 | Deerfield Condominiums Homeowners Association | 12/14/2022 |
Diamond Crossing | 1991 | 169 | C1680515 | Diamond Crossing Homeowners Association | 12/17/2022 |
Eden Cove | 2017 | 24 | C3971210 | Eden Cove Owners' Association | 07/30/2022 |
Eden Pointe | 2008 | 149 | C3005705 | Eden Pointe Owners' Association | 12/14/2022 |
Eden Roc | 1965 | 200 | Eden Roc | 12/16/2022 | |
Eden Shores | 2006 | 534 | C2363747 | Eden Shores Homeowners Association | 12/14/2022 |
El Esquilla | 1991 | 10 | C1656316 | El Esquilla Owners Association | 12/14/2022 |
Element | 2019 | 44 | C4189842 | Element Community Owners Association | 12/16/2022 |
Fairway Park | 1981 | 45 | C0979506 | Fairway Park Townhomes, Inc. | 07/29/2022 |
Flint Court | 1991 | 21 | C1673956 | Flint Court Condominium Owners Association | 07/29/2022 |
Foothill Condominiums | 1961 | 18 | C1693606 | Foothill Condominium Association | 12/17/2022 |
GT Arms | 1995 | 8 | C1927271 | Glad Tidings Arms Homeowners Association | 12/06/2022 |
Garden Walk | 2007 | 56 | C2890001 | Garden Walk Association | 12/14/2022 |
Gardenwood Terrace | 1982 | 76 | C0919442 | Gardenwood Terrace Homeowners Association | 07/29/2022 |
Glen Eden Garden Homes | 1970 | 620 | C0605667 | Glen Eden Garden Homes Association, Inc. | 12/17/2022 |
Golden Oak | 2008 | 9 | C3267230 | Golden Oak Association | 07/31/2022 |
Grace Towers | 1990 | 9 | C1846091 | Grace Towers Homeowners Association | 07/30/2022 |
Grand Terrace | 2004 | 235 | C2464714 | Grand Terrace Owners Association | 12/14/2022 |
Grandview Terrace | 1992 | 8 | C1822732 | Hayward's Grandview Terrace Condominium Owners' Association | 07/31/2022 |
Greenbrier Acres | 1989 | 33 | C1079268 | The Greenbrier Acres Association | 07/31/2022 |
Hayward Glen | 1987 | 31 | C1583161 | Hayward Glen Homeowners Association | 07/29/2022 |
Hideaway | 2015 | 38 | C3800784 | Hideaway Owners Association | 12/14/2022 |
Hideaway II | 2017 | 45 | C4045474 | Hideaway II Owners Association | 07/31/2022 |
Highland Villas | 2017 | 14 | C3847794 | Highland Villas Community Association | 07/31/2022 |
Hill Crest Manor | 1987 | 17 | C1577327 | Hill Crest Manor Homeowners Association | 07/29/2022 |
Kingston Square | 2017 | 27 | C3828266 | Kingston Square Homeowners Association | 12/13/2022 |
La Solana | 1982 | 58 | C1077107 | La Solana Homeowners Association | 12/14/2022 |
La Solanita | 1981 | 6 | C1015399 | La Solanita Homeowners' Association | 11/27/2022 |
Lancelot Court | 1996 | 11 | C1894787 | Lancelot Court Homeowners Association | 07/31/2022 |
Magnolia Place | 2000 | 106 | C2219308 | Magnolia Place of Hayward Homeowners Association | 07/31/2022 |
Manon Park | 1980 | 16 | C0904700 | Manon Park Homeowners Association, Inc. | 12/17/2022 |
Marbella at Parkside | 2011 | 31 | C3297505 | Marbella at Parkside Owners' Association | 07/31/2022 |
Marinwood Townhomes | 1987 | 20 | C1835918 | Marinwoods Townhomes Owners Association | 12/14/2022 |
Mesa Verde | 1980 | 540 | C0902538 | Mesa Verde Homeowners Association | 12/17/2022 |
Midtown at Hayward | 1984 | 81 | C1287536 | Midtown at Hayward Homeowners Association | 12/14/2022 |
Mission Crossing | 2020 | 140 | C4205431 | Mission Crossing Homeowners Association | 12/14/2022 |
Motion at Mission Crossing | 2020 | 35 | C4320437 | Motion at Mission Crossing Owners Association | 07/31/2022 |
Newporte | 1990 | 76 | C1631607 | Newporte of Hayward Condominiums Association | 12/14/2022 |
O'Neil Commons | 2007 | 14 | C2946831 | O'Neil Commons Homeowners Association | 07/27/2022 |
O'Neil Estates | 1982 | 14 | C0983311 | O'Neil Estates Homeowners' Association, Inc. | 07/27/2022 |
Old Highlands | 1980 | C0904057 | Old Highlands Homeowners Association, Inc. | 07/31/2022 | |
Orchard Park | 2004 | 72 | C2256479 | Orchard Park Owners Association | 07/31/2022 |
Orchard Walk | 2002 | 19 | C2483836 | Orchard Walk Corporation | 12/14/2022 |
Parkside Heights | 2019 | 97 | C4212534 | Parkside Heights Owners Association | 12/14/2022 |
Parkside Plaza Condominiums | 1981 | 68 | C2628195 | Parkside Plaza Condominium Owners Association | 07/30/2022 |
Parkside Village | 1997 | 18 | Parkside Village | 12/06/2022 | |
Peppertree Creek | 1994 | 26 | C1976494 | Peppertree Creek Owners Association | 12/14/2022 |
Princeton Villa | 1989 | 2 | C 1651176 | Princeton Villa of Alameda County Owners' Association | 12/13/2022 |
Prospect Hill | 1982 | 28 | C1668154 | Prospect Hill Townhomes Association | 07/30/2022 |
Raintree | 1986 | 34 | C1270833 | Raintree Homeowners Association | 12/16/2022 |
Regency Condominiums | 1974 | 37 | C1274161 | Regency Condominiums Homeowners' Association | 12/14/2022 |
Regency Square | 2015 | 80 | C3642204 | Regency Square Owners' Association | 12/14/2022 |
Renaissance Walk | 2005 | 46 | C2664305 | Hayward Renaissance Walk Corporation | 07/30/2022 |
Ridgeview | 1986 | 37 | C1578468 | Ridgeview at Hayward Condominiums Homeowners Association | 07/28/2022 |
Ridgeview Terrace | 49 | C1293430 | Ridgeview Terrace Homeowners' Association | 12/13/2022 | |
Rose Vine Court | 2014 | 6 | Rose Vine Court | 07/29/2022 | |
Royal Townhomes | 2004 | 19 | C2630799 | Royal Townhomes Owners Association | 07/30/2022 |
Shady Hollow | 12 | C2634923 | Shady Hollow Owners Association | 12/13/2022 | |
Sienna at Parkside | 2011 | 332 | C3298467 | Sienna at Parkside Owners' Association | 12/16/2022 |
Silvergate | 1994 | 28 | C1834047 | Silvergate Condominiums Homeowners Association | 12/14/2022 |
SkyWest | 1973 | 140 | C0690066 | SkyWest Townhouse Homeowners' Association, Inc. | 12/14/2022 |
Skyview | 1988 | 150 | C0907595 | Skyview Homeowners Association | 12/14/2022 |
Snowberry Court | 1972 | 24 | C0682123 | Snowberry Court Homeowners' Association | 12/14/2022 |
SoHay Line | 2020 | 198 | C4304937 | Sohay Community Association | 12/16/2022 |
SoMi | 2022 | Somi Community Association | 07/30/2022 | ||
Southland Villas | 1980 | 42 | C0919792 | Southland Villas Homeowners Association of Hayward | 07/30/2022 |
Spindrift | 2017 | 118 | C3927510 | Spindrift Owners Association | 12/14/2022 |
Spring Court | 1980 | 32 | C1825514 | Spring Court Condominium Owners Association | 12/14/2022 |
Stone Pine | 1981 | 20 | C0984224 | The Stone Pine Association | 12/16/2022 |
Stonebrae | 2009 | 580 | C2851193 | Stonebrae Homeowners Association | 12/14/2022 |
Studio Walk | 2004 | 70 | C2547443 | Studio Walk Owners' Association | 07/30/2022 |
Sumner Place | 1953 | 15 | C1691831 | Sumner Place Townhomes Association | 11/27/2022 |
Terravilla | 1983 | 28 | C1676022 | Terravilla Condominium Association | 07/30/2022 |
The Elms | 1979 | 50 | C0899792 | The Elms Homeowners Association of Hayward | 07/30/2022 |
The Glen | 1982 | 30 | C1119508 | The Glen at Hayward Homeowners Association | 07/31/2022 |
The Grove at Cannery Park | 2012 | 191 | C3307213 | The Grove at Cannery Park Homeowners Association | 12/16/2022 |
The Hideaway | 2021 | 59 | C4649572 | Hideaway Hayward Community Association | 01/11/2023 |
The Park | 1972 | 99 | C0666595 | Eucalyptus Park Homeowners' Association | 07/30/2022 |
The Parks at Bridge Pointe | 2021 | 18 | C4615593 | Bridge Pointe at Eden Village Homes Association | 07/30/2022 |
The Pines | 1979 | 32 | C0964751 | The Pines Homeowners Association of Hayward | 07/31/2022 |
The Reserve | 2019 | 179 | C3976189 | The Reserve Hayward Homeowners Association | 07/31/2022 |
Thornton Court | 1986 | 24 | C1259182 | Thornton Court Association | 07/26/2022 |
Twin Bridges | 2000 | 343 | C2114943 | Twin Bridges Association | 07/31/2022 |
Tyrell Gardens | 1985 | 28 | Tyrell Gardens | 12/14/2022 | |
University Hill | 1984 | 78 | C1142573 | University Hill Homeowners Association | 12/14/2022 |
Upper Kelly Estates | 2018 | 9 | C3758501 | Upper Kelly Estates Community Association | 12/16/2022 |
Valle Vista Terrace | 1984 | 51 | C0919589 | Valle Vista Terrace Homeowners Association | 12/14/2022 |
Valley Wood | 1987 | 14 | Valleywood Townhouse | 07/30/2022 | |
Vasona Court | 1985 | 33 | C2859097 | Vasona Court Condominium Association | 12/14/2022 |
Villa De Oro | 1986 | 152 | C1235443 | Villa De Oro - Hayward Homeowners Association | 12/14/2022 |
Vista Del Plaza | 1986 | 121 | C1078523 | Vista Del Plaza Homeowners Association | 12/14/2022 |
Vista Greens | 1973 | 50 | C0693975 | Vista Greens Association | 12/06/2022 |
Walnut Manor | 1986 | 26 | C1276346 | Walnut Manor Homeowners' Association, Inc. | 07/30/2022 |
West Eden | 1999 | 6 | C2122482 | West Eden Homeowners Association | 07/30/2022 |
Willow Estates | 1980 | 11 | C1689863 | Willow Estates Condominium Owners Association | 07/30/2022 |
Willow Wood | 1984 | 46 | C1100014 | Willow Wood Association | 12/14/2022 |
Winton Grove | 1962 | 60 | C0378184 | Winton Grove Homes, Inc. | 12/14/2022 |
Woodland Estates | 1958 | 341 | C0330615 | Woodland Estates Community Association | 12/14/2022 |
Woodland Knolls | 1976 | 17 | C0685118 | The Woodland Knolls Association | 07/31/2022 |
Woodpark | 1979 | 80 | C0894745 | The Woodpark Homeowners Association | 07/29/2022 |
Wyndham Terrace | 1973 | 48 | C2437637 | Wyndham Terrace Owners Association | 07/29/2022 |
bottom of page