top of page

AVG MONTHLY PAYMENT
349
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
5.91
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Citation Gardens 8 | 1962 | 66 | 00607324 | Citation Gardens Cooperative Corporation No. 8 | 12/06/2022 |
Creekside | 1986 | 0 | 01571095 | Creekside Homeowners Association, Inc. | 12/06/2022 |
Echo Ridge II | 1963 | 87 | 00646337 | Echo Ridge Cooperative Corporation No. II | 12/06/2022 |
La Casita Townhomes | 1974 | 00948675 | La Casita Foothills Estates Homeowner's Association, Inc. | 12/06/2022 | |
La Cholla Hills | 1986 | 389 | 05114540 | La Cholla Hills Homeowners Association, Inc. | 12/06/2022 |
Orchard River | 1973 | 136 | 00884302 | Orchard River Garden Park Association, Inc. | 12/06/2022 |
Palm Ridge Terrace | 1963 | 11863745 | Palm Ridge Terrace Condominium Association | 08/18/2022 | |
Pantano Park 2 | 1979 | 0 | 05018218 | Pantano Park Homeowners Association No. 2 | 12/06/2022 |
Plaza Bonita | 2004 | 43 | 00882307 | Plaza Bonita Homeowners Association, Inc. | 12/06/2022 |
Riverpark Condominums | 1973 | 78 | 00897304 | Pima Park Townhouse Association | 12/06/2022 |
Sierra del Sol | 1963 | 24 | 00612801 | Sierra del Sol Homeowners' Association | 12/06/2022 |
Sunset Villas | 1984 | 05051392 | Sunset Villas Association | 12/06/2022 | |
Tres Pueblos | 2006 | 12150850 | Tres Pueblos Homeowners Association | 02/22/2022 | |
Valle del Oro | 1988 | 05092593 | Valle del Oro Homeowners Association, Inc. | 12/06/2022 | |
Ventana Vista Condominiums | 1986 | 258 | 11835047 | Ventana Vista Condominium Association | 12/06/2022 |
Veranda at Ventana | 1996 | 408 | 12462524 | Veranda at Ventana Condominium Association | 12/06/2022 |
Villa Catalina | 1959 | 80 | 05212720 | Villa Catalina Homeowners' Association, Inc. | 12/06/2022 |
Villas at Sabino Canyon | 1995 | 12270421 | Villas at Sabino Canyon Condominium Association | 12/06/2022 |
bottom of page