top of page

AVG MONTHLY PAYMENT
65
$
AVG RESERVE FUNDING
49.99
%
AVG HOA SCORE®
5.51
HOW DOES YOUR HOA COMPARE?
ASSOCIATION NAME | BUILT | UNITS | SOS ID | SOS NAME | UPDATED |
---|---|---|---|---|---|
Cambridge Estates | 2002 | 10050843 | Cambridge Estates Condominium Association of Phoenix | 08/18/2022 | |
Canterra Court | 1999 | 08391091 | Canterra Court Homeowners Association | 12/06/2022 | |
Casa Lomas Townhomes | 2007 | 01794497 | Casa Lomas Townhomes Homeowners Association | 12/06/2022 | |
Coldwater Ridge | 2004 | 487 | 10473257 | Coldwater Ridge Homeowners Association | 12/06/2022 |
Coldwater Springs | 2001 | 1885 | 09401871 | Coldwater Springs Homeowners Association | 12/06/2022 |
Corte Sierra | 2001 | 345 | 08960540 | Corte Sierra Homeowners Association | 12/06/2022 |
Crystal Gardens | 1999 | 905 | 07676450 | Crystal Gardens Homeowners' Association | 12/06/2022 |
Crystal Park Estates | 2002 | 10030507 | Crystal Park Estates Homeowners Association | 12/06/2022 | |
Crystal Point | 1998 | 07997078 | Crystal Point Avondale Homeowners Association | 12/06/2022 | |
Crystal Ridge Terraces | 1999 | 129 | 08047642 | Crystal Ridge Terraces Homeowners Association, Inc. | 12/06/2022 |
Del Rio Ranch | 2007 | 796 | 12708996 | Del Rio Ranch Homeowners Association | 12/06/2022 |
Desert Springs Village | 2016 | 12512087 | Desert Springs Village Homeowners Association | 12/06/2022 | |
Diamond Ridge Place | 2004 | 10665928 | Diamond Ridge Place Homeowners' Association | 12/06/2022 | |
Donatela I | 2007 | 11397290 | Donatela I Homeowners Association | 12/06/2022 | |
Donatela II | 2006 | 11114136 | Donatela II Homeowners Association | 12/06/2022 | |
Durango Park | 2004 | 10314060 | Durango Park Homeowners Association, Inc. | 12/06/2022 | |
Fieldcrest | 2002 | 09474922 | Fieldcrest Homeowners' Association | 12/06/2022 | |
Fulton Estates | 2005 | 11401874 | Fulton Estates Homeowners Association | 12/06/2022 | |
Garden Lakes | 1997 | 2200 | 01827097 | The Garden Lakes Community Association | 12/06/2022 |
Garden Lakes Manor | 1987 | 105 | 01880001 | Garden Lakes Manor Association | 08/18/2022 |
Garden Park | 1999 | 08179494 | Garden Park Homeowners Association | 12/06/2022 | |
Garden Trails | 2003 | 10213518 | Garden Trails Community Association | 12/06/2022 | |
Glenhurst | 2005 | 461 | 10620420 | Glenhurst Homeowners Association | 12/06/2022 |
Harbor Shores | 2001 | 08842340 | Harbor Shores Community Association | 12/06/2022 | |
Las Palmeras West | 2001 | 09427514 | Las Palmeras West Community Association | 12/06/2022 | |
Litchfield Mountain View | 2004 | 09876981 | Litchfield Mountain View Homeowners' Association, Inc. | 12/06/2022 | |
Los Arbolitos Ranch | 2003 | 10439634 | Los Arbolitos Ranch Homeowners Association | 12/06/2022 | |
Madrid Place | 2003 | 10380065 | Madrid Place Homeowners Association | 12/06/2022 | |
Palm Gardens | 1998 | 07681948 | North Avondale Homeowners Association | 12/06/2022 | |
Palm Meadows | 2000 | 08328812 | Palm Meadows Homeowners Association | 12/06/2022 | |
Rancho Santa Fe | 1995 | 07363035 | R.S.F. Homeowners' Association | 12/06/2022 | |
Regal at Rio Vista Estates | 2007 | 12507407 | Regal at Rio Vista Estates Homeowners Association | 12/06/2022 | |
Rio Crossing | 2005 | 11379298 | Rio Crossing Homeowners Association | 12/06/2022 | |
Roosevelt Park | 2007 | 481 | 11585245 | Roosevelt Park Unit One Community Association | 12/06/2022 |
Sage Creek | 2001 | 425 | 08997970 | Sage Creek Community Association | 12/06/2022 |
Starlight Trail | 2006 | 11139986 | Starlight Trail Homeowners Association, Inc. | 12/06/2022 | |
Sunrise at Harbor Shores | 2001 | 09473599 | Sunrise at Harbor Shores Homeowners Association | 12/06/2022 | |
The Sanctuary | 2003 | 09951952 | The Sanctuary at Avondale Homeowners' Association, Inc. | 12/06/2022 | |
Tres Rios Landing | 2005 | 11179700 | Tres Rios Landing Homeowners Association | 12/06/2022 | |
Upland Park | 2001 | 331 | 08932191 | Upland Park Owners' Association, Inc. | 12/06/2022 |
Village at Tres Rios Landing | 2008 | 12284390 | Village at Tres Rios Landing Community Association | 12/06/2022 | |
Vista Del Verde | 2021 | 14604029 | Vista Del Verde Community Master Association | 12/01/2022 | |
Waterford Square | 2006 | 11138724 | Waterford Square Homeowners Association | 12/06/2022 | |
Westwind | 1997 | 08063412 | Westwind Homeowners Association, Inc. | 12/06/2022 | |
Whyman Haciendas | 2007 | 32 | 11950646 | Whyman Haciendas H.O.A., Inc. | 12/06/2022 |
bottom of page