top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 15, 2025 at 9:25:20 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
32208 Mercury Way | 40963184 |
32230 Mercury Way | ML81802878 |
32234 Mercury Way | 40985947 |
32236 Mercury Way | ML81959125 |
32240 Mercury Way | 41026057 |
32245 Mercury Way | 40914455 |
32246 Mercury Way | 40908449 |
32250 Mercury Way | 40910677 |
32260 Mercury Way | 40936654 |
32262 Mercury Way | 40964591 |
32510 Endeavour Way | 41030166 |
32525 Endeavour Way | 41028814 |
32530 Endeavour Way | 41071419 |
32531 Endeavour Way | 40985988 |
32613 Endeavour Way | 40926111 |
32615 Endeavour Way | 41026296 |
32629 Endeavour Way | ML81772555 |
32641 Endeavour Way | 40986079 |
32643 Endeavour Way | 41089273 |
4101 Lunar Way | ML81823225 |
4101 Pluto Way | 41037053 |
4101 Polaris Avenue | 41100222 |
4102 Polaris Avenue | ML81813880 |
4102 Polaris Avenue | ML81962832 |
4108 Aquarius Circle | 40981086 |
4108 Pluto Way | 41037999 |
4108 Polaris Avenue | 41094632 |
4108 Venus Place | ML81886893 |
4109 Aquarius Circle | 40859697 |
4109 Asimuth Circle | 40948060 |
4109 Lunar Way | 41028037 |
4109 Pluto Way | ML81987200 |
4109 Pluto Way | 40995025 |
4111 Lunar Way | 40867754 |
4115 Uranus Drive | ML81851230 |
4116 Venus Place | ML81995537 |
4120 Aquarius Circle | 41039894 |
4124 Lunar Way | ML81889052 |
4126 Venus Place | 41030645 |
4127 Lunar Way | ML81916193 |
4127 Lunar Way | 41092131 |
4129 Asimuth Circle | 40993650 |
4130 Asimuth Circle | 40979393 |
4132 Venus Place | 40987922 |
4134 Venus Place | 40940859 |
4146 Asimuth Circle | ML81984493 |
4150 Asimuth Circle | 40971981 |
4154 Aquarius Circle | 40968782 |
4158 Aquarius Circle | ML81909751 |
4158 Aquarius Circle | ML81902062 |
4158 Asimuth Circle | ML82001857 |
4160 Polaris Avenue | ML81878316 |
4164 Polaris Avenue | 221136472 |
4172 Asimuth Circle | 11038722 |
4184 Asimuth Circle | 40998385 |
4185 Asimuth Circle | 40923336 |
4196 Asimuth Circle | 41022909 |
4200 Comet Circle | ML81950781 |
4200 Saturn Way | ML81727873 |
4201 Apollo Circle | 40828484 |
4201 Apollo Circle | 41008902 |
4205 Comet Circle | 40876398 |
4205 Solar Circle | ML81829155 |
4206 Solar Circle | 221101846 |
4207 Comet Circle | ML81761424 |
4207 Comet Circle, Unit End Unt | 40874527 |
4207 Saturn Way | 40962237 |
4207 Solar Circle | ML81969239 |
4209 Apollo Circle | 40815354 |
4209 Lunar Way | ML81908129 |
4209 Lunar Way | 40833787 |
4210 Comet Circle | ML82001843 |
4212 Apollo Circle | 40909654 |
4218 Saturn Way | ML81974744 |
4220 Jupiter Court | 223113180 |
4221 Solar Circle | ML82013596 |
4226 Comet Circle | 41023922 |
4227 Jupiter Court | 41073224 |
4229 Lunar Way | 40966362 |
4230 Lunar Way | ML81750696 |
4234 Solar Circle | 321095996 |
4247 Lunar Way | 40936179 |
4248 Comet Circle | ML81847594 |
4250 Comet Circle | ML81988678 |
4250 Comet Circle | 40956996 |
4250 Comet Circle | 41039529 |
4251 Apollo Circle | ML82001827 |
4254 Comet Circle | 422644197 |
4255 Apollo Circle | 40867855 |
4256 Solar Circle | ML81958239 |
4256 Solar Circle | 40889280 |
4257 Solar Circle | 40902950 |
4271 Comet Circle | 40887659 |
4277 Polaris Avenue | 40909613 |
4278 Solar Circle | ML81996853 |
4284 Comet Circle | 40988274 |
4288 Comet Circle | 40964325 |
4294 Comet Circle | 41032515 |
4302 Agena Circle | ML81884890 |
4306 Agena Circle | 41017166 |
4318 Agena Circle | 21724904 |
4318 Agena Circle | ML81918475 |
4319 Planet Circle | 40971554 |
4319 Planet Circle | 40886151 |
4325 Planet Circle | 40926539 |
4328 Agena Circle | 40974580 |
4336 Agena Circle | ML81871670 |
4341 Agena Circle | 41058968 |
4354 Planet Circle | 40954310 |
4355 Planet Circle | 41062436 |
4355 Planet Circle | 40891132 |
4360 Agena Circle | 423731012 |
4361 Agena Circle | 40928463 |
4370 Planet Circle | 41000637 |
4375 Planet Circle | 40990513 |
4379 Planet Circle | 223066081 |
4388 Planet Circle | 41026328 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

