top of page
-
-
-
Previous
ANALYSIS FOR
2023
Last Update
December 2, 2023 at 10:52:32 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # |
|---|---|
3401 South Main Street, Unit A | SDC0000465 |
3401 South Main Street, Unit B | OC20019270 |
3401 South Main Street, Unit H | OC22152833 |
3401 South Main Street, Unit I | OC21014759 |
3401 South Main Street, Unit K | NP19038274 |
3403 South Main Street, Unit A | NP20034351 |
3403 South Main Street, Unit E | OC21223346 |
3403 South Main Street, Unit H | OC22149078 |
3403 South Main Street, Unit I | OC19270034 |
3403 South Main Street, Unit J | OC19132966 |
3403 South Main Street, Unit N | NP20117858 |
3405 South Main Street, Unit A | NP20020563 |
3405 South Main Street, Unit D | OC23174300 |
3405 South Main Street, Unit K | PW23083611 |
3409 South Main Street, Unit G | OC23200426 |
3409 South Main Street, Unit J | PW22033352 |
3409 South Main Street, Unit L | LG23144024 |
3411 South Main Street, Unit A | PW20007544 |
3411 South Main Street, Unit J | PW19072168 |
3411 South Main Street, Unit N | SW23107437 |
3415 South Main Street, Unit A | OC23002857 |
3415 South Main Street, Unit E | OC22117942 |
3415 South Main Street, Unit G | OC22002486 |
3415 South Main Street, Unit H | PW21194699 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

