top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
May 23, 2025 at 5:56:03 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Low
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
8022 1/2 Harrison Street | 99-014821 |
8022 Harrison Street | PW25029548 |
8023 70th Street | P726951 |
8024-1/2 Harrison Street | PW18110703 |
8025 70th Street | OC22163834 |
8027 70th Street | P831945 |
8028 Harrison Street | RS21129310 |
8030 1/2 Harrison Street | SR23141075 |
8030 Harrison Street, Unit 19 | PW22127496 |
8031-1/2 70th Street | SB21191479 |
8031-1/4 70th Street | DW22071427 |
8034 Harrison Street, Unit 5 | MB21064489 |
8034-1/2 Harrison Street | PW24248623 |
8035 70th Street, Unit 34 | PW21027448 |
8037 1/4 70th Street | P81118 |
8038 Harrison Street, Unit 12 | SR24157614 |
8038-1/2 Harrison Street, Unit 11 | PW21093195 |
8040 Harrison Street | WS18292411 |
8040-1/2 Harrison Street | PW18277800 |
8041 1/2 70th Street | 7103-025-075 |
8041 70th Street | PW20088408 |
8041-1/4 70th Street | PW24189504 |
8043 1/2 70th Street | 24-394703 |
8045 70th Street | PW24204503 |
8047 70th Street | PW23145425 |
8051-1/2 70th Street | IN21208594 |
8051-1/4 70th Street | DW21018093 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

