top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
November 17, 2025 at 6:32:36 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Very High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # |
|---|---|
800 East Ocean Boulevard, Unit 1001 | CV20139076 |
800 East Ocean Boulevard, Unit 1004 | OC22067029 |
800 East Ocean Boulevard, Unit 1006 | PW20188060 |
800 East Ocean Boulevard, Unit 1007 | PW25174966 |
800 East Ocean Boulevard, Unit 1007 | PW21044058 |
800 East Ocean Boulevard, Unit 1009 | IV24246861 |
800 East Ocean Boulevard, Unit 1010 | PW25039173 |
800 East Ocean Boulevard, Unit 1102 | OC22164394 |
800 East Ocean Boulevard, Unit 1102 | PW23075951 |
800 East Ocean Boulevard, Unit 1105 | PW20217333 |
800 East Ocean Boulevard, Unit 1109 | PW21162498 |
800 East Ocean Boulevard, Unit 1205 | PW21041316 |
800 East Ocean Boulevard, Unit 1206 | DW23064429 |
800 East Ocean Boulevard, Unit 1206 | PW21096384 |
800 East Ocean Boulevard, Unit 1404 | EV23090428 |
800 East Ocean Boulevard, Unit 1404 | PW25222839 |
800 East Ocean Boulevard, Unit 1404 | PW25066869 |
800 East Ocean Boulevard, Unit 1405 | DW25060573 |
800 East Ocean Boulevard, Unit 1405 | PW20125878 |
800 East Ocean Boulevard, Unit 1405 | DW25172949 |
800 East Ocean Boulevard, Unit 1409 | PW23092252 |
800 East Ocean Boulevard, Unit 1409 | OC23142628 |
800 East Ocean Boulevard, Unit 1501 | PW20043647 |
800 East Ocean Boulevard, Unit 1503 | PW22158982 |
800 East Ocean Boulevard, Unit 1505 | PW25147328 |
800 East Ocean Boulevard, Unit 1508 | PW21005283 |
800 East Ocean Boulevard, Unit 201 | OC25132169 |
800 East Ocean Boulevard, Unit 203 | PW20221784 |
800 East Ocean Boulevard, Unit 204 | PW22095646 |
800 East Ocean Boulevard, Unit 206 | SR24055991 |
800 East Ocean Boulevard, Unit 207 | PW22192729 |
800 East Ocean Boulevard, Unit 209 | PW21043924 |
800 East Ocean Boulevard, Unit 306 | PW22105262 |
800 East Ocean Boulevard, Unit 306 | PW25248537 |
800 East Ocean Boulevard, Unit 306 | PW24235916 |
800 East Ocean Boulevard, Unit 306 | PW22242537 |
800 East Ocean Boulevard, Unit 403 | PW24020799 |
800 East Ocean Boulevard, Unit 403 | PW22152294 |
800 East Ocean Boulevard, Unit 405 | PW23032676 |
800 East Ocean Boulevard, Unit 408 | 23-241623 |
800 East Ocean Boulevard, Unit 409 | 23-248947 |
800 East Ocean Boulevard, Unit 409 | 22-179943 |
800 East Ocean Boulevard, Unit 504 | PW22161348 |
800 East Ocean Boulevard, Unit 504 | OC24194824 |
800 East Ocean Boulevard, Unit 505 | NP23121004 |
800 East Ocean Boulevard, Unit 506 | P152714 |
800 East Ocean Boulevard, Unit 510 | PW22164056 |
800 East Ocean Boulevard, Unit 601 | PW21198675 |
800 East Ocean Boulevard, Unit 603 | SR25091220 |
800 East Ocean Boulevard, Unit 605 | PW24152078 |
800 East Ocean Boulevard, Unit 609 | PW20146486 |
800 East Ocean Boulevard, Unit 701 | SB20211880 |
800 East Ocean Boulevard, Unit 702/704 | PW21011878 |
800 East Ocean Boulevard, Unit 703 | SB20165335 |
800 East Ocean Boulevard, Unit 709 | PW23112118 |
800 East Ocean Boulevard, Unit 801 | DW25088300 |
800 East Ocean Boulevard, Unit 801 | PW21167165 |
800 East Ocean Boulevard, Unit 802 | PW25081055 |
800 East Ocean Boulevard, Unit 804806 | PW22000304 |
800 East Ocean Boulevard, Unit 807 | PW23124155 |
800 East Ocean Boulevard, Unit 810 | PW21075081 |
800 East Ocean Boulevard, Unit 901 | SB20029623 |
800 East Ocean Boulevard, Unit 902 | PW20107382 |
800 East Ocean Boulevard, Unit 903 | PW20004046 |
800 East Ocean Boulevard, Unit 905 | PW20197892 |
800 East Ocean Boulevard, Unit 907 | PW22074104 |
800 East Ocean Boulevard, Unit 910 | PW24088074 |
Copyright © 2019-2026 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

