top of page
-
-
-
Previous
ANALYSIS FOR
2025
Last Update
December 23, 2025 at 12:00:39 AM
HOA FINANCES
Average
IMPACT ON OWNERS
Medium
SPECIAL ASSESSMENT RISK
Medium
DATA SOURCES
ADDRESS | MLS # |
|---|---|
22501 Center Street, Unit 105 | 40085173 |
22501 Center Street, Unit 105 | 40599362 |
22503 Center Street, Unit 104 | |
22505 Center Street, Unit 103 | 40088500 |
22505 Center Street, Unit 103 | 40450230 |
22507 Center Street, Unit 102 | 40610589 |
22507 Center Street, Unit 102 | 11138173 |
22509 Center Street, Unit 101 | 40251558 |
22511 Center Street, Unit 205 | |
22513 Center Street, Unit 204 | 11065480 |
22515 Center Street, Unit 203 | 40747895 |
22515 Center Street, Unit 203 | 41011335 |
22517 Center Street, Unit 202 | 11031223 |
22517 Center Street, Unit 202 | 40885896 |
22519 Center Street, Unit 201 | 40466820 |
22521 Center Street, Unit 110 | 40414586 |
22523 Center Street, Unit 109 | |
22525 Center Street, Unit 108 | 40660023 |
22527 Center Street, Unit 107 | 11204094 |
22527 Center Street, Unit 107 | 40948760 |
22529 Center Street, Unit 106 | 40600198 |
22531 Center Street, Unit 210 | 11185059 |
22533 Center Street, Unit 209 | 40707969 |
22533 Center Street, Unit 209 | 11026388 |
22535 Center Street, Unit 208 | 40241352 |
22535 Center Street, Unit 208 | 40701480 |
22537 Center Street | 41107787 |
22537 Center Street | 41089671 |
22537 Center Street, Unit 207 | 40934058 |
22539 Center Street, Unit 206 | 40809288 |
22541 Center Street, Unit 113 | 40413094 |
22541 Center Street, Unit 113 | 40875667 |
22543 Center Street, Unit 112 | |
22545 Center Street, Unit 111 | |
22551 Center Street, Unit 213 | 11216903 |
22551 Center Street, Unit 213 | ML81818845 |
22553 Center Street, Unit 212 | 40895389 |
22553 Center Street, Unit 212 | 11078843 |
22555 Center Street, Unit 211 | 11082461 |
22555 Center Street, Unit 211 | 40699935 |
Copyright © 2019-2025 Transparency HOA, a 501c3 non-profit. All rights reserved.
bottom of page

