top of page
ANALYSIS FOR
Last Update
August 7, 2023 at 4:43:29 PM
HOA FINANCES
Unknown
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2111 Cheyenne Way, Unit 11 | DW21164029 | 10/06/2021 |
2111 Cheyenne Way, Unit 16 | PW20256840 | 01/25/2021 |
2111 Cheyenne Way, Unit 17 | PW22002958 | 02/14/2022 |
2111 Cheyenne Way, Unit 19 | PW20143494 | 08/28/2020 |
2111 Cheyenne Way, Unit 4 | PW20251054 | 01/26/2021 |
2111 Cheyenne Way, Unit 5 | PW19025382 | 03/29/2019 |
2111 Cheyenne Way, Unit 8 | RS21224374 | 11/10/2021 |
2150 Cheyenne Way, Unit 172 | PW21068042 | 05/25/2021 |
2150 Cheyenne Way, Unit 177 | PW19196495 | 10/03/2019 |
2150 Cheyenne Way, Unit 179 | SB23050982 | 05/10/2023 |
2150 Cheyenne Way, Unit 184 | OC18261641 | 01/25/2019 |
2200 Cheyenne Way, Unit 107 | PW20115241 | 07/31/2020 |
2200 Cheyenne Way, Unit 108 | OC20128579 | 08/21/2020 |
2200 Cheyenne Way, Unit 112 | PW20155025 | 09/08/2020 |
2200 Cheyenne Way, Unit 119 | CV21220251 | 11/16/2021 |
2201 Cheyenne Way, Unit 129 | PW20177288 | 09/30/2020 |
2201 Cheyenne Way, Unit 135 | PW21036886 | 04/05/2021 |
2201 Cheyenne Way, Unit 140 | 21-773508 | 09/27/2021 |
2245 Cheyenne Way, Unit 55 | PW22229719 | |
2245 Cheyenne Way, Unit 55 | NP20160204 | 09/25/2020 |
2245 Cheyenne Way, Unit 58 | PW22218260 | 11/08/2022 |
2252 Cheyenne Way, Unit 63 | PW22233465 | 12/01/2022 |
2252 Cheyenne Way, Unit 64 | PW20161122 | 09/21/2020 |
2252 Cheyenne Way, Unit 67 | PW20094343 | 07/06/2020 |
2252 Cheyenne Way, Unit 70 | PW22043748 | 03/31/2022 |
2252 Cheyenne Way, Unit 72 | PW19100295 | 06/26/2019 |
2252 Cheyenne Way, Unit 74 | PW21084792 | 05/20/2021 |
2252 Cheyenne Way, Unit 76 | PW20203692 | 11/25/2020 |
2252 Cheyenne Way, Unit 79 | CV20195243 | 11/02/2020 |
2252 Cheyenne Way, Unit 81 | TR21203507 | 10/28/2021 |
2252 Cheyenne Way, Unit 84 | PW21132580 | 08/06/2021 |
2350 Sutter Way, Unit 245 | PW20228052 | 12/11/2020 |
2350 Sutter Way, Unit 250 | PW19154034 | 09/23/2019 |
2351 Sutter Way, Unit 235 | PW18174146 | 10/29/2018 |
3010 Colt Way, Unit 194 | 20-560794 | 04/13/2020 |
3010 Colt Way, Unit 196 | PW23060134 | 05/05/2023 |
3010 Colt Way, Unit 197 | PW20014264 | 03/04/2020 |
3031 Colt Way, Unit 225 | PW22037721 | 03/28/2022 |
3031 Colt Way, Unit 227 | 20-599216 | 09/28/2020 |
3031 Colt Way, Unit 228 | PW21143269 | 10/01/2021 |
3031 Colt Way, Unit 229 | IG19259898 | 01/03/2020 |
3031 Colt Way, Unit 232 | PW23014426 | 02/28/2023 |
3054 Colt Way, Unit 204 | PW23048456 | 05/17/2023 |
3055 Colt Way, Unit 214 | PW21062372 | 05/06/2021 |
3110 Cochise Way, Unit 101 | CV23101193 | 07/14/2023 |
3110 Cochise Way, Unit 102 | PW22015358 | 02/24/2022 |
3110 Cochise Way, Unit 87 | PW21089812 | 06/07/2021 |
3110 Cochise Way, Unit 88 | RS21058216 | 07/12/2021 |
3110 Cochise Way, Unit 93 | PW21265218 | 01/24/2022 |
3110 Cochise Way, Unit 95 | PW20196904 | 10/26/2020 |
3110 Cochise Way, Unit 98 | PW22009878 | 02/22/2022 |
3120 Chisolm Way, Unit 146 | PW19047823 | 07/02/2019 |
3120 Chisolm Way, Unit 154 | PW21232477 | 12/21/2021 |
3151 Cochise Way, Unit 31 | DW21175755 | 08/31/2021 |
3151 Cochise Way, Unit 32 | PW23047630 | 04/18/2023 |
3151 Cochise Way, Unit 37 | PW21008402 | 02/19/2021 |
3151 Cochise Way, Unit 38 | PW20176262 | 11/25/2020 |
3151 Cochise Way, Unit 39 | PW20149202 | 09/09/2020 |
351 North Ford Avenue, Unit 303 | OC23060723 | 05/18/2023 |
bottom of page