top of page
ANALYSIS FOR
Last Update
August 10, 2023 at 5:25:52 PM
HOA FINANCES
Unknown
IMPACT ON OWNERS
High
SPECIAL ASSESSMENT RISK
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
2700 Brea Boulevard, Unit 12 | CV22197036 | 11/04/2022 |
2700 Brea Boulevard, Unit 19 | PW18276083 | 01/10/2019 |
2700 Brea Boulevard, Unit 24 | PW21192980 | 10/08/2021 |
2700 Brea Boulevard, Unit 26 | CV20103537 | 06/29/2020 |
2700 Brea Boulevard, Unit 3 | DW21241475 | 12/27/2021 |
2700 Brea Boulevard, Unit 33 | PW22138772 | 08/05/2022 |
2700 Brea Boulevard, Unit 34 | OC20035555 | 05/29/2020 |
2700 Brea Boulevard, Unit 38 | PW21102488 | 06/25/2021 |
2700 Brea Boulevard, Unit 39 | 19-537026 | 04/30/2020 |
2700 Brea Boulevard, Unit 4 | RS21140343 | 07/30/2021 |
2700 Brea Boulevard, Unit 40 | DW20018032 | 04/10/2020 |
2700 Brea Boulevard, Unit 5 | DW22019466 | 04/05/2022 |
2700 Brea Boulevard, Unit 8 | PW20185950 | 11/16/2020 |
bottom of page