top of page
ANALYSIS FOR
2023
Last Update
August 10, 2023 at 5:03:15 PM
HOA FINANCES
Good
IMPACT ON OWNERS
Very Low
SPECIAL ASSESSMENT RISK
Low
DATA SOURCES
ADDRESS | MLS # | DATE |
---|---|---|
1110 Gardiner Lane | PW20071263 | 08/12/2020 |
1113 Gardiner Lane | PW22188320 | 10/03/2022 |
1116 Gardiner Lane | RS22207482 | 12/31/2022 |
1116 Gardiner Lane | SB14139234 | 10/20/2014 |
1117 Klose Lane | PW22092695 | 06/02/2022 |
1122 Gardiner Lane | PW20039414 | 03/18/2020 |
1123 Klose Lane | PW19171748 | 09/27/2019 |
1127 Spencer Lane | PW21155980 | 09/15/2021 |
1129 Klose Lane | PW20060736 | 08/21/2020 |
1130 Spencer Lane | PW21194965 | 10/12/2021 |
1131 Gallemore Lane | PW21264815 | 01/20/2022 |
1131 Gardiner Lane | PW19087511 | 06/21/2019 |
1133 Spencer Lane | PW19177955 | 09/03/2019 |
1138 Wright Lane | PW21101569 | 08/23/2021 |
1139 Wright Lane | 20-635456 | 11/10/2020 |
1142 Klose Lane | DW18275040 | 12/28/2018 |
1143 Gallemore Lane | DW23069993 | 05/22/2023 |
1146 Gardiner Lane | PW19062327 | 04/25/2019 |
1150 Cusick Drive | TR20188652 | 11/06/2020 |
1150 Spencer Lane | PW19010137 | 02/26/2019 |
1150 Wright Lane | PW23039163 | 05/04/2023 |
1151 Spencer Lane | PW20156976 | 10/01/2020 |
1152 Gallemore Lane | RS21248775 | 12/30/2021 |
1153 Cusick Drive | PW21005013 | 04/19/2021 |
1156 Cusick Drive | SB20135883 | 09/01/2020 |
1156 Klose Lane | PW20049602 | 04/30/2020 |
1161 Gardiner Lane | PW18156896 | 08/20/2018 |
1162 Livingston Lane | PW21087030 | 06/18/2021 |
1165 Klose Lane | PW19085519 | 06/28/2019 |
1166 Gallemore Lane | PW19279314 | 01/10/2020 |
1166 Gardiner Lane | OC22252373 | 01/30/2023 |
1168 Livingston Lane | OC19005081 | 01/29/2019 |
1169 Livingston Lane | PW19110454 | 06/10/2019 |
1170 Wright Lane | PW20068741 | 07/28/2020 |
1215 Nicolas Street | PW19197750 | 10/25/2019 |
1221 Nicolas Street | 22-167683 | 02/28/2023 |
1222 Begovich Street | PW22124460 | 09/19/2022 |
1228 Starbuck Street | PW21236290 | 11/29/2021 |
1229 Nicolas Street | OC21038904 | 04/09/2021 |
1238 Hopping Street | 19-429612 | 03/01/2019 |
1246 Hopping Street | RS20018778 | 03/24/2020 |
1247 Hopping Street | PW19225721 | 11/25/2019 |
1247 Lenahan Street | PW22219612 | 12/12/2022 |
1248 Lenahan Street | PW18146869 | 07/26/2018 |
1254 Lenahan Street | PW22025818 | 04/12/2022 |
1304 Walraven Court | PW19006462 | 02/25/2019 |
1323 Osborne Court | PW21106393 | 07/16/2021 |
1327 Walraven Court | PW22245853 | 01/17/2023 |
1330 Beckman Court | PW21028369 | 05/06/2021 |
1331 Beckman Court | PW21150426 | 09/07/2021 |
1340 Walraven Court | PW21077573 | 05/26/2021 |
1347 Osborne Court | PW23010533 | 03/14/2023 |
1349 Nicolas Way | RS18268459 | 05/09/2019 |
1361 Starbuck Street | PW21100979 | 07/06/2021 |
1367 Starbuck Street | PW22037950 | 06/07/2022 |
1391 Starbuck Street | OC19188551 | 03/20/2020 |
1440 Starbuck Street | PW19166965 | 12/31/2019 |
1455 Mulville Street | 20-654280 | 12/10/2020 |
1463 Mulville Street | OC19096214 | 06/19/2019 |
1468 Nicolas Way | PW21146276 | 08/16/2021 |
1478 Christie Street | PW22118774 | 06/30/2022 |
1480 Starbuck Street | PW22013103 | 03/03/2022 |
1490 Benchley Street | SR22204383 | 10/07/2022 |
1774 Catlin Street | RS20027436 | 02/11/2020 |
1791 Catlin Street | OC23072028 | 05/26/2023 |
1791 Catlin Street | RS22225477 | 03/21/2023 |
1802 Catlin Street | RS19237332 | 11/06/2019 |
1804 Burdorf Court | 19-481060 | 08/30/2019 |
1808 Booth Court | PW22218457 | 01/08/2023 |
1808 Booth Court | PW23075243 | 06/08/2023 |
1810 Chilton Court | TR21126254 | 07/23/2021 |
1811 Beazley Court | TR20178346 | 10/09/2020 |
1815 Catlin Street | PW19269820 | 01/27/2020 |
1823 Catlin Street | PW22183530 | 09/26/2022 |
1832 Chambers Court | RS20218934 | 11/23/2020 |
1840 Gilman Street | PW21063538 | 04/28/2021 |
1841 Sheddon Street | PW21165301 | 10/04/2021 |
1847 Catlin Street | PW21138532 | 08/23/2021 |
1848 Gilman Street | RS20263765 | 02/18/2021 |
1859 Catlin Street | PW22172880 | 12/31/2022 |
1859 Catlin Street | P682479 | 06/23/2009 |
1864 Gilman Street | PW18153555 | 10/11/2018 |
1867 Catlin Street | RS18133526 | 07/23/2018 |
1891 Catlin Street | PW18151748 | 09/05/2018 |
2005 Christie Street | PW22141420 | 10/15/2022 |
2007 Hughes Drive | PW21109328 | 06/15/2021 |
2011 Hetebrink Street | PW21015719 | 03/15/2021 |
2016 Ward Street | PW19190258 | 09/19/2019 |
2024 McGarvey Street | PW20243385 | 01/08/2021 |
2027 Hetebrink Street | PW22173686 | 01/18/2023 |
2027 Ward Street | PW20127368 | 09/03/2020 |
2030 Northam Drive | PW19067222 | 04/30/2019 |
2033 Hetebrink Street | PW20027895 | 08/17/2020 |
2034 Northam Drive | PV19058907 | 04/26/2019 |
2036 Hessen Street | PW19111544 | 07/30/2019 |
2042 Christie Street | PW20045254 | 04/02/2020 |
2042 Hetebrink Street | PW19231274 | 01/17/2020 |
2043 Hessen Street | PW20052792 | 06/17/2020 |
2046 Hessen Street | OC19045863 | 04/11/2019 |
2046 Perkins Street | PW18244760 | 12/13/2018 |
2048 Ward Street | PW20022115 | 03/30/2020 |
2049 Hessen Street | PW22205230 | 06/12/2023 |
2051 Hetebrink Street | PW20159589 | 10/20/2020 |
2052 Perkins Street | PW19104887 | 06/27/2019 |
2057 McGarvey Street | RS18279423 | 02/28/2019 |
2058 Ward Street | PW19088539 | 06/18/2019 |
2062 Hetebrink Street | PW21035830 | 06/02/2021 |
2062 Ward Street | PW21153688 | 09/07/2021 |
2064 Christie Street | PW19003844 | 02/08/2019 |
2065 Hetebrink Street | PW19120404 | 06/14/2019 |
2066 Ward Street | PW20135864 | 10/29/2020 |
2067 Hetebrink Street | PW20094484 | 08/27/2020 |
2067 McGarvey Street | 18-389228 | 11/27/2018 |
2068 Perkins Street | PW21196421 | 10/01/2021 |
2070 Hetebrink Street | PW23115042 | |
2070 Northam Drive | PV19104676 | 07/22/2019 |
2076 Perkins Street | PW21108882 | 07/19/2021 |
2076 Ward Street | PW22098982 | 06/15/2022 |
2077 Ward Street | PW21042779 | 04/12/2021 |
2080 Christie Street | PW21065951 | 05/10/2021 |
2080 Hetebrink Street | P575367 | 09/20/2007 |
2082 Hessen Street | PW21057411 | 04/09/2021 |
2083 Mcgarvey Street | OC19153209 | 03/31/2020 |
2088 Ward Street | PW22251527 | 02/14/2023 |
2090 Hetebrink Street | PW19141141 | 08/23/2019 |
2130 Root Street | PW19265525 | 12/30/2019 |
2133 Root Street | SW20045806 | 08/07/2020 |
2136 Root Street | PW18190736 | 09/28/2018 |
2137 Northam Drive | PW21175808 | 09/20/2021 |
2141 Evans Street | OC21228090 | 11/15/2021 |
2148 Root Street | PF21009321 | 02/26/2021 |
2164 Hetebrink Street | PW19251772 | 01/13/2020 |
2166 Lawton Street | SR19115888 | 08/30/2019 |
2183 Root Street | OC20099328 | 08/10/2020 |
2211 Root Street | PW20163679 | 09/09/2020 |
2214 Shapiro Street | PW19149382 | 08/30/2019 |
2217 Simon Street | TR22012338 | 03/04/2022 |
2226 Root Street | PW18187854 | 09/20/2018 |
2244 Shapiro Street | DW20099802 | 07/02/2020 |
2245 Simon Street | WS21106030 | 06/25/2021 |
2250 Shapiro Street | PW22130953 | 08/17/2022 |
2261 Simon Street | PW20128975 | 10/08/2020 |
2262 Evans Street | PW18208252 | 11/28/2018 |
2264 Shapiro Street | PW20133998 | 08/25/2020 |
2273 Evans Street | PW21074455 | 04/29/2021 |
2280 Root Street | PW19064065 | 05/21/2019 |
2284 Shapiro Street | TR18203669 | 09/28/2018 |
2290 Shapiro Street | PW21144724 | 08/12/2021 |
bottom of page