top of page

Tri-State Enterprises
Mountain View
2133 Leghorn St, Mountain View, CA 94043, USA
=
2.2
=
2.4
ASSOCIATIONS MANAGED
37
AVERAGE UNITS
54.3
AVERAGE AGE
35.9
AVERAGE YEARLY BUDGET
$405,703
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Los Altos | 2015 | 46 | Condos - Mid-rise | 5.31 |
Los Altos | 1973 | 16 | Condos - Mid-rise | 5.16 |
San Francisco | 2000 | 20 | Condos - Mid-rise | 8.33 |
San Francisco | 2017 | 9 | Condos - Mid-rise | |
Burlingame | 1984 | 18 | Condos - Low-rise | 4.21 |
Los Altos | 1968 | 44 | Condos - Mid-rise | 4.72 |
Los Altos | 2024 | 12 | Condos - Mid-rise | |
Mountain View | 1987 | 14 | Townhomes | 3.16 |
Los Altos | 2007 | 29 | Condos - Low-rise | |
Palo Alto | 1977 | 19 | Condos - Mid-rise | 5.52 |
Palo Alto | 2006 | 61 | 4.65 | |
Palo Alto | 2011 | 5 | Condos - Mid-rise | 4.95 |
Campbell | 1980 | 16 | Townhomes | 5.17 |
Mountain View | 1975 | 14 | 5 | |
East Palo Alto | 2008 | 36 | Condos - Mid-rise | 4.53 |
Mountain View | 1992 | 132 | 4.54 | |
San Francisco | 2008 | 147 | 8.32 | |
San Mateo | 1974 | 60 | 6.51 | |
Mountain View | 1982 | 24 | 5.35 | |
Campbell | 2011 | 40 | 6.3 | |
Mountain View | 1974 | 24 | Condos - Mid-rise | 5.57 |
Palo Alto | 1977 | 11 | 6.18 | |
San Jose | 1972 | 112 | 4.29 | |
Mountain View | 1974 | 279 | 3.9 | |
Mountain View | 1999 | 128 | 3.74 | |
Burlingame | 1975 | 45 | 3.95 | |
Mountain View | 1962 | 96 | 4.23 | |
San Mateo | 1994 | 15 | Condos - Low-rise | 3.7 |
Redwood City | 1964 | 69 | 6.33 | |
San Jose | 1993 | 162 | 4.67 | |
San Jose | 2000 | 76 | Condos - Mid-rise | 5.08 |
Mountain View | 1979 | 10 | 6.37 | |
Palo Alto | 1987 | 54 | 5.76 | |
Santa Clara | 2006 | 49 | Condos - Low-rise | 5.1 |
Mountain View | 1981 | 62 | 5.55 | |
Mountain View | 1987 | 48 | Townhomes | 4.83 |
Los Altos | 2008 | 8 | Condos - Low-rise | 5.66 |
bottom of page
