top of page

Tri-State Enterprises
Mountain View
2133 Leghorn St, Mountain View, CA 94043, USA
=
1.9
=
2.3
HEADQUARTERS
[summary]
ASSOCIATIONS MANAGED
HOA LOCATION | BUILT | UNITS | TYPE | HOA SCORE® |
|---|---|---|---|---|
Burlingame | 1984 | 18 | Condos - Low-rise | 4.21 |
Burlingame | 1975 | 45 | 3.95 | |
Campbell | 1980 | 16 | Townhomes | 5.17 |
Campbell | 2011 | 40 | 6.3 | |
Cupertino | 1974 | 211 | Townhomes | 6.83 |
East Palo Alto | 1980 | 51 | 6.44 | |
Los Altos | 2015 | 46 | Condos - Mid-rise | 3.96 |
Los Altos | 1973 | 16 | Condos - Mid-rise | 5.16 |
Los Altos | 1968 | 44 | Condos - Mid-rise | 4.72 |
Los Altos | 2024 | 12 | Condos - Mid-rise | |
Los Altos | 1975 | 30 | Condos - Low-rise | 3.33 |
Los Altos | 2007 | 29 | Condos - Low-rise | |
Los Altos | 2008 | 8 | Condos - Low-rise | 5.66 |
Menlo Park | 1981 | 12 | Condos - Low-rise | 3.67 |
Menlo Park | 1968 | 57 | 4.21 | |
Mountain View | 2008 | 22 | Condos - Mid-rise | 5.13 |
Mountain View | 1987 | 14 | Townhomes | 3.16 |
Mountain View | 1975 | 14 | 5 | |
Mountain View | 1992 | 132 | 4.54 | |
Mountain View | 1982 | 24 | 5.35 | |
Mountain View | 1974 | 24 | Condos - Mid-rise | 5.57 |
Mountain View | 1979 | 32 | 7.56 | |
Mountain View | 1974 | 279 | 3.9 | |
Mountain View | 1959 | 22 | 5.35 | |
Mountain View | 1999 | 128 | 3.74 | |
Mountain View | 1962 | 96 | 4.23 | |
Mountain View | 1964 | 87 | 4.73 | |
Mountain View | 1979 | 10 | 6.37 | |
Mountain View | 1981 | 62 | 5.55 | |
Mountain View | 1987 | 48 | Townhomes | 4.83 |
Palo Alto | 1977 | 19 | Condos - Mid-rise | 5.52 |
Palo Alto | 2006 | 61 | 4.65 | |
Palo Alto | 2011 | 5 | Condos - Mid-rise | 4.95 |
Palo Alto | 1977 | 11 | 6.18 | |
Palo Alto | 1987 | 54 | 5.76 | |
Portola Valley | 2002 | 33 | Single Family Homes | 5.72 |
Redwood City | 2013 | 8 | 5.1 | |
Redwood City | 1964 | 69 | Condos - Mid-rise | 5.01 |
San Carlos | 2003 | 89 | 5.59 | |
San Francisco | 2000 | 20 | Condos - Mid-rise | 5.56 |
San Francisco | 2017 | 9 | Condos - Mid-rise | |
San Francisco | 2008 | 147 | Condos - Mid-rise | 5.99 |
San Jose | 1972 | 112 | 4.29 | |
San Jose | 1993 | 162 | 4.67 | |
San Jose | 2000 | 76 | Condos - Mid-rise | 5.08 |
San Mateo | 1974 | 60 | 6.51 | |
San Mateo | 1994 | 15 | Condos - Low-rise | 3.7 |
Santa Clara | 2006 | 49 | Condos - Low-rise | 5.1 |
Sunnyvale | 1972 | 90 | 5.14 | |
Sunnyvale | 2005 | 18 | 5.9 |
bottom of page

